KAZ
AlexeyPoltoranin
- Age
- 39
- Born
- 1987
- Skis
- Fischer
226
WC starts
11
WC wins
27
WC podiums
2
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →2,056
XC Rating · Distance
1,676
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 20 | 13 | ||||||||
| 2017/18 | 33 | 22 | 2 | 4 | 7 | 1 | ||||
| 2016/17 | 16 | 7 | 1 | 6 | 72 | 74 | 49 | 73 | ||
| 2015/16 | 30 | 28 | 1 | 3 | 8 | 1 | 11 | 735 | 16 | 33 |
| 2014/15 | 31 | 21 | 1 | 3 | 7 | 1 | ||||
| 2013/14 | 24 | 19 | 1 | 4 | 5 | 1 | ||||
| 2012/13 | 37 | 28 | 4 | 9 | 11 | 1 | ||||
| 2011/12 | 26 | 21 | 1 | 2 | 6 | 1 | ||||
| 2010/11 | 26 | 15 | 1 | 2 | 3 | 1 | ||||
| 2009/10 | 24 | 12 | 1 | 9 | ||||||
| 2008/09 | 22 | 12 | 2 | 9 | ||||||
| 2007/08 | 28 | 23 | 11 | |||||||
| 2006/07 | 12 | 3 | 27 | |||||||
| 2005/06 | 3 | |||||||||
| 2004/05 | 5 | 2 | 90 | |||||||
| 2003/04 | 4 | |||||||||
| 2002/03 | 2 | |||||||||
| 2001/02 | 1 |
All results 439
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Feb 27, 2019 | 15 km · Interval start · Classic | WSC | DSQ | |||
| Feb 23, 2019 | 30 km · Skiathlon · Classic/Free | WSC | DSQ | |||
| Feb 17, 2019 | 15 km · Interval start · Classic | WC | DSQ | |||
| Feb 10, 2019 | 20 km · Mass start · Free | OPA | DSQ | |||
| Feb 9, 2019 | 15 km · Interval start · Classic | OPA | DSQ | |||
| Jan 27, 2019 | 4 × 7.5 km · Relay(Kazakhstan) | WC | DSQ | |||
| Jan 2, 2019 | 15 km · Mass start · Classic | SWC | DSQ | |||
| Jan 1, 2019 | Sprint · Free | SWC | DSQ | |||
| Jan 1, 2019 | Sprint qualification · Free | SWC | DSQ | |||
| Dec 30, 2018 | 15 km · Interval start · Free | SWC | DSQ | |||
| Dec 29, 2018 | Sprint · Free | SWC | DSQ | |||
| Dec 29, 2018 | Sprint qualification · Free | SWC | DSQ | |||
| Dec 26, 2018 | 30 km · Interval start · Classic | EEC | DSQ | |||
| Dec 16, 2018 | 15 km · Interval start · Free | WC | DSQ | |||
| Dec 2, 2018 | 15 km · Interval start · Classic | WC | DSQ | |||
| Dec 2, 2018 | 15 km · Pursuit · Classic | SWC | DSQ | |||
| Dec 1, 2018 | 15 km · Interval start · Free | SWC | DSQ | |||
| Nov 30, 2018 | Sprint · Free | SWC | DSQ | |||
| Nov 30, 2018 | Sprint qualification · Free | SWC | DSQ | |||
| Nov 25, 2018 | 15 km · Interval start · Classic | WC | DSQ | |||
| Nov 24, 2018 | Sprint · Classic | WC | DSQ | |||
| Nov 24, 2018 | Sprint qualification · Classic | WC | DSQ | |||
| Nov 11, 2018 | Interval start | FIS | status.DPO | |||
| Nov 10, 2018 | Interval start | FIS | status.DPO | |||
| Mar 23, 2018 | Sprint | NC | status.DPO | |||
| Mar 23, 2018 | Sprint qualification | NC | status.DPO | |||
| Mar 18, 2018 | 15 km · Pursuit · Free | SWC | DNS | |||
| Mar 17, 2018 | 15 km · Mass start · Classic | SWC | DSQ | |||
| Mar 16, 2018 | Sprint qualification · Free | SWC | DSQ | |||
| Mar 16, 2018 | Sprint · Free | SWC | DSQ | |||
| Mar 11, 2018 | Interval start | FIS | status.DPO | |||
| Mar 4, 2018 | 15 km · Interval start · Classic | WC | DSQ | |||
| Feb 24, 2018 | 50 km · Mass start · Classic | OWG | DSQ | |||
| Feb 21, 2018 | Team sprint · Free(Kazakhstan) | OWG | DSQ | |||
| Feb 18, 2018 | 4 × 10 km · Relay(Kazakhstan) | OWG | DSQ | |||
| Feb 13, 2018 | Sprint · Classic | OWG | DSQ | |||
| Feb 13, 2018 | Sprint qualification · Classic | OWG | DSQ | |||
| Jan 28, 2018 | 15 km · Mass start · Free | WC | 61 | +2:25.8 | ||
| Jan 21, 2018 | 15 km · Interval start · Classic | WC | 1 | 0.00 | ||
| Jan 20, 2018 | Sprint · Classic | WC | 39 | |||
| Jan 20, 2018 | Sprint qualification · Classic | WC | 39 | +14.81 | 85.94 | |
| Jan 7, 2018 | FISFIS Tour de Ski | Overall standings | WC | 4 | +1:41.7 | |
| Jan 7, 2018 | 9 km · Pursuit · Free | SWC | 4 | +1:41.7 | 30.06 | |
| Jan 6, 2018 | 15 km · Mass start · Classic | SWC | 1 | 0.00 | ||
| Jan 4, 2018 | 15 km · Mass start · Free | SWC | 26 | +10.3 | 8.06 | |
| Jan 1, 2018 | 15 km · Pursuit · Free | SWC | 5 | +47.1 | 23.00 | |
| Dec 31, 2017 | 15 km · Interval start · Classic | SWC | 2 | +0.6 | 0.23 | |
| Dec 30, 2017 | Sprint qualification · Free | SWC | 36 | +8.47 | 56.95 | |
| Dec 30, 2017 | Sprint · Free | SWC | 36 | |||
| Dec 17, 2017 | 15 km · Pursuit · Classic | WC | 3 | +4.5 | 0.00 | |
| Dec 16, 2017 | 15 km · Interval start · Free | WC | 14 | +48.3 | 21.48 | |
| Dec 3, 2017 | 30 km · Skiathlon · Classic/Free | WC | 31 | +4:13.8 | 77.12 | |
| Dec 2, 2017 | Sprint qualification · Classic | WC | 23 | +12.0 | 68.90 | |
| Dec 2, 2017 | Sprint · Classic | WC | 29 | |||
| Nov 26, 2017 | 30 km · Interval start | WC | 11 | +11.9 | ||
| Nov 26, 2017 | 15 km · Pursuit · Free | SWC | 11 | 26.40 | ||
| Nov 25, 2017 | 15 km · Interval start · Classic | SWC | 5 | +25.6 | 10.14 | |
| Nov 24, 2017 | Sprint qualification · Classic | SWC | 15 | +6.58 | 47.41 | |
| Nov 24, 2017 | Sprint · Classic | SWC | 18 | |||
| Nov 19, 2017 | Sprint | FIS | 18 | |||
| Nov 19, 2017 | Sprint qualification | FIS | 12 | 53.34 | ||
| Nov 18, 2017 | Interval start | FIS | 4 | 26.45 | ||
| Nov 12, 2017 | Interval start | FIS | 9 | 42.80 | ||
| Nov 11, 2017 | Interval start | FIS | DNS | |||
| Nov 10, 2017 | Sprint | FIS | 5 | |||
| Nov 10, 2017 | Sprint qualification | FIS | 5 | 62.97 | ||
| Mar 12, 2017 | Interval start | FIS | 1 | 32.86 | ||
| Mar 11, 2017 | 50 km · Mass start · Classic | WC | 17 | +4:57.2 | 56.38 | |
| Mar 8, 2017 | Sprint · Classic | WC | 45 | |||
| Mar 8, 2017 | Sprint qualification · Classic | WC | 47 | +10.82 | 84.42 | |
| Mar 3, 2017 | 4 × 10 km · Relay(Kazakhstan) | WSC | 9 | +5:30.6 | ||
| Mar 1, 2017 | 15 km · Interval start · Classic | WSC | 7 | +1:06.3 | 24.07 | |
| Feb 26, 2017 | Team sprint · Classic(Kazakhstan) | WSC | 17 | |||
| Feb 19, 2017 | 15 km · Interval start · Classic | WC | 6 | +1:01.3 | 20.11 | |
| Feb 18, 2017 | Sprint · Free | WC | 23 | |||
| Feb 18, 2017 | Sprint qualification · Free | WC | 23 | +8.99 | 58.45 | |
| Jan 29, 2017 | 30 km · Mass start · Classic | WC | 19 | +1:40.5 | 30.95 | |
| Jan 22, 2017 | 4 × 7.5 km · Relay(Kazakhstan) | WC | 12 | +1:41.1 | ||
| Jan 21, 2017 | 15 km · Interval start · Free | WC | 47 | +1:35.1 | 38.69 | |
| Jan 8, 2017 | 15 km · Interval start · Classic | SCAN | 14 | +59.2 | 42.94 | |
| Jan 7, 2017 | Sprint · Free | SCAN | 51 | |||
| Jan 7, 2017 | Sprint qualification · Free | SCAN | 50 | +10.97 | 86.80 | |
| Dec 23, 2016 | Skiathlon · Classic/Free | NC | DNF | |||
| Nov 18, 2016 | Interval start | FIS | 3 | 21.55 | ||
| Nov 11, 2016 | Sprint | FIS | 5 | |||
| Nov 11, 2016 | Sprint qualification | FIS | 15 | 90.44 | ||
| Mar 12, 2016 | 80 km · Interval start | WC | 12 | +6:51.0 | ||
| Mar 12, 2016 | 15 km · Pursuit · Classic | SWC | 12 | +6:51.0 | 26.05 | |
| Mar 11, 2016 | 15 km · Interval start · Free | SWC | 16 | +1:21.7 | 30.88 | |
| Mar 9, 2016 | 30 km · Skiathlon · Classic/Free | SWC | 20 | +1:36.5 | 29.44 | |
| Mar 8, 2016 | Sprint · Classic | SWC | 19 | |||
| Mar 8, 2016 | Sprint qualification · Classic | SWC | 26 | +10.06 | 59.96 | |
| Mar 5, 2016 | 15 km · Pursuit · Free | SWC | 15 | +4:14.7 | 27.18 | |
| Mar 4, 2016 | Sprint · Free | SWC | 44 | |||
| Mar 4, 2016 | Sprint qualification · Free | SWC | 44 | +11.62 | 65.42 | |
| Mar 2, 2016 | 17.5 km · Mass start · Classic | SWC | 14 | +1:35.6 | 49.47 | |
| Mar 1, 2016 | Sprint · Free | SWC | 24 | |||
| Mar 1, 2016 | Sprint qualification · Free | SWC | 24 | +6.34 | 39.42 | |
| Feb 6, 2016 | 50 km · Mass start · Classic | WC | DNF | |||
| Jan 24, 2016 | 4 × 7.5 km · Relay(Kazakhstan) | WC | 14 | +3:26.7 | ||
| Jan 23, 2016 | 15 km · Interval start · Free | WC | 9 | +48.8 | 19.09 | |
| Jan 10, 2016 | FISFIS Tour de Ski | Overall standings | WC | 5 | +4:38.3 | |
| Jan 10, 2016 | 9 km · Pursuit · Free | SWC | 5 | +4:38.3 | 68.41 | |
| Jan 9, 2016 | 15 km · Mass start · Classic | SWC | 3 | +12.6 | 7.36 | |
| Jan 8, 2016 | 10 km · Interval start · Free | SWC | 13 | +33.5 | 20.18 | |
| Jan 6, 2016 | 15 km · Mass start · Classic | SWC | 1 | 0.00 | ||
| Jan 5, 2016 | Sprint · Classic | SWC | 3 | |||
| Jan 5, 2016 | Sprint qualification · Classic | SWC | 3 | +0.78 | 6.50 | |
| Jan 3, 2016 | 10 km · Pursuit · Free | SWC | 7 | +2:32.3 | 31.88 | |
| Jan 2, 2016 | 30 km · Mass start · Classic | SWC | 5 | +36.8 | 11.48 | |
| Jan 1, 2016 | Sprint · Free | SWC | 39 | |||
| Jan 1, 2016 | Sprint qualification · Free | SWC | 39 | +7.49 | 54.17 | |
| Dec 20, 2015 | 15 km · Interval start · Classic | WC | 6 | +1:08.5 | 25.76 | |
| Dec 12, 2015 | 30 km · Interval start · Free | WC | 34 | +2:41.9 | 32.48 | |
| Dec 5, 2015 | 30 km · Skiathlon · Classic/Free | WC | 47 | +5:26.7 | 96.03 | |
| Nov 29, 2015 | 25 km · Interval start | WC | 19 | +1:36.0 | ||
| Nov 29, 2015 | 15 km · Pursuit · Classic | SWC | 19 | 25.85 | ||
| Nov 28, 2015 | 10 km · Interval start · Free | SWC | 19 | +41.3 | 26.11 | |
| Nov 27, 2015 | Sprint · Classic | SWC | 25 | |||
| Nov 27, 2015 | Sprint qualification · Classic | SWC | 29 | +8.81 | 69.27 | |
| Nov 14, 2015 | Interval start | FIS | 3 | 28.84 | ||
| Nov 13, 2015 | Sprint | FIS | 1 | |||
| Nov 13, 2015 | Sprint qualification | FIS | 1 | 21.43 | ||
| Mar 15, 2015 | Interval start | FIS | 1 | 29.60 | ||
| Mar 11, 2015 | Sprint | WC | 59 | |||
| Mar 11, 2015 | Sprint qualification | WC | 59 | 87.50 | ||
| Mar 8, 2015 | Interval start | WC | 2 | 1.15 | ||
| Mar 1, 2015 | Mass start | WSC | 7 | 1.61 | ||
| Feb 27, 2015 | Team event | WSC | 13 | |||
| Feb 21, 2015 | Skiathlon · Classic/Free | WSC | 21 | 48.39 | ||
| Feb 19, 2015 | Sprint | WSC | 35 | |||
| Feb 19, 2015 | Sprint qualification | WC | 35 | 56.29 | ||
| Feb 15, 2015 | Interval start | WC | 44 | 49.77 | ||
| Feb 14, 2015 | Sprint | WC | 39 | |||
| Feb 14, 2015 | Sprint qualification | WC | 40 | 42.90 | ||
| Jan 17, 2015 | Sprint | WC | DNS | |||
| Jan 17, 2015 | Sprint qualification | WC | DNS | |||
| Jan 11, 2015 | FISFIS Tour de Ski | Mass start | WC | 7 | ||
| Jan 11, 2015 | Pursuit | SWC | 7 | 48.05 | ||
| Jan 10, 2015 | Mass start | SWC | 2 | 0.00 | ||
| Jan 8, 2015 | Pursuit | SWC | 7 | 41.21 | ||
| Jan 7, 2015 | Interval start | SWC | 1 | 0.00 | ||
| Jan 6, 2015 | Sprint | SWC | 17 | |||
| Jan 6, 2015 | Sprint qualification | WC | 8 | 33.31 | ||
| Jan 4, 2015 | Pursuit | SWC | 5 | 7.67 | ||
| Jan 3, 2015 | Interval start | SWC | 19 | 26.12 | ||
| Dec 27, 2014 | Interval start | NC | 1 | 25.79 | ||
| Dec 21, 2014 | Interval start | OPA | 4 | 33.71 | ||
| Dec 20, 2014 | Interval start | WC | 23 | 21.47 | ||
| Dec 13, 2014 | Interval start | WC | 22 | 26.15 |
