15K
Predazzo15 km · Mass start · Classic
Saturday, January 9, 2016 · Season 2015/16 · Counts for FIS points
Results
| Rk | Bib | Athlete | Nation | Born | Time | Behind | FIS pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Martin Johnsrud Sundby | 1984 | 39:55.2 | 0.00 | ||
| 2 | 14 | Niklas Dyrhaug | 1987 | 40:02.9 | +7.7 | 4.50 | |
| 3 | 5 | Alexey Poltoranin | 1987 | 40:07.8 | +12.6 | 7.36 | |
| 4 | 11 | Francesco De Fabiani | 1993 | 40:25.4 | +30.2 | 17.65 | |
| 5 | 4 | Finn-Hågen Krogh | 1990 | 40:26.1 | +30.9 | 18.06 | |
| 6 | 9 | Emil Iversen | 1991 | 40:26.2 | +31.0 | 18.12 | |
| 7 | 15 | Alex Harvey | 1988 | 40:26.5 | +31.3 | 18.29 | |
| 8 | 6 | Didrik Tønseth | 1991 | 40:27.2 | +32.0 | 18.70 | |
| 9 | 22 | Martin Jakš | 1986 | 40:28.6 | +33.4 | 19.52 | |
| 10 | 10 | Hans Christer Holund | 1989 | 40:28.8 | +33.6 | 19.64 | |
| 11 | 25 | Jean-Marc Gaillard | 1980 | 40:33.3 | +38.1 | 22.27 | |
| 12 | 26 | Giandomenico Salvadori | 1992 | 40:40.5 | +45.3 | 26.48 | |
| 13 | 3 | Sergey Ustiugov | AIN | 1992 | 40:43.6 | +48.4 | 28.29 |
| 14 | 8 | Sjur Røthe | 1988 | 40:44.6 | +49.4 | 28.87 | |
| 15 | 19 | Jonas Dobler | 1991 | 40:44.7 | +49.5 | 28.93 | |
| 16 | 23 | Jonas Baumann | 1990 | 40:46.5 | +51.3 | 29.98 | |
| 17 | 2 | Petter Northug | 1986 | 40:46.6 | +51.4 | 30.04 | |
| 18 | 17 | Maurice Manificat | 1986 | 40:52.4 | +57.2 | 33.43 | |
| 19 | 16 | Evgeniy Belov | AIN | 1990 | 40:53.5 | +58.3 | 34.08 |
| 20 | 12 | Alexander Legkov | AIN | 1983 | 41:18.0 | +1:22.8 | 48.40 |
| 21 | 13 | Andreas Katz | 1988 | 41:31.8 | +1:36.6 | 56.46 | |
| 22 | 29 | Stanislav Volzhentsev | AIN | 1985 | 41:31.9 | +1:36.7 | 56.52 |
| 23 | 27 | Noah Hoffman | 1989 | 41:32.3 | +1:37.1 | 56.76 | |
| 24 | 28 | Toni Livers | 1983 | 41:32.7 | +1:37.5 | 56.99 | |
| 25 | 24 | Andrey Larkov | AIN | 1989 | 41:34.0 | +1:38.8 | 57.75 |
| 26 | 35 | Oskar Svensson | 1995 | 41:51.4 | +1:56.2 | 67.92 | |
| 27 | 44 | Dietmar Nöckler | 1988 | 41:51.8 | +1:56.6 | 68.15 | |
| 28 | 39 | Sami Jauhojärvi | 1981 | 41:53.1 | +1:57.9 | 68.91 | |
| 29 | 51 | Mattia Pellegrin | 1989 | 41:53.4 | +1:58.2 | 69.09 | |
| 30 | 33 | Ivan Babikov | 1980 | 41:54.5 | +1:59.3 | 69.73 | |
| 31 | 36 | Devon Kershaw | 1982 | 41:59.7 | +2:04.5 | 72.77 | |
| 32 | 32 | Curdin Perl | 1984 | 42:05.7 | +2:10.5 | 76.28 | |
| 33 | 41 | Jens Burman | 1994 | 42:06.5 | +2:11.3 | 76.75 | |
| 34 | 46 | Veselin Tzinzov | 1986 | 42:09.8 | +2:14.6 | 78.67 | |
| 35 | 49 | Andrew Musgrave | 1990 | 42:11.4 | +2:16.2 | 79.61 | |
| 36 | 21 | Alexander Bessmertnykh | AIN | 1986 | 42:11.6 | +2:16.4 | 79.73 |
| 37 | 20 | Matti Heikkinen | 1983 | 42:12.6 | +2:17.4 | 80.31 | |
| 38 | 31 | Simon Andersson | 1991 | 42:14.3 | +2:19.1 | 81.30 | |
| 39 | 37 | Adrien Backscheider | 1992 | 42:16.9 | +2:21.7 | 82.82 | |
| 40 | 7 | Dario Cologna | 1986 | 42:46.2 | +2:51.0 | 99.95 | |
| 41 | 54 | Anssi Pentsinen | 1986 | 42:58.3 | +3:03.1 | 107.02 | |
| 42 | 18 | Maxim Vylegzhanin | AIN | 1982 | 42:59.6 | +3:04.4 | 107.78 |
| 43 | 42 | Lucas Bögl | 1990 | 43:02.4 | +3:07.2 | 109.42 | |
| 44 | 48 | Ristomatti Hakola | 1991 | 43:19.4 | +3:24.2 | 119.36 | |
| 45 | 38 | Paul Constantin Pepene | 1988 | 43:19.9 | +3:24.7 | 119.65 | |
| 46 | 43 | Erik Bjornsen | 1991 | 43:20.5 | +3:25.3 | 120.00 | |
| 47 | 55 | Raido Ränkel | 1990 | 43:21.5 | +3:26.3 | 120.58 | |
| 48 | 45 | Philipp Hälg | 1991 | 43:26.6 | +3:31.4 | 123.56 | |
| 49 | 57 | Michail Semenov | AIN | 1986 | 43:36.0 | +3:40.8 | 129.06 |
| 50 | 30 | Robin Duvillard | 1983 | 43:36.0 | +3:40.8 | 129.06 | |
| 51 | 53 | Konstantin Glavatskikh | AIN | 1985 | 44:10.6 | +4:15.4 | 149.28 |
| 52 | 34 | Thomas Bing | 1990 | 44:19.6 | +4:24.4 | 154.54 | |
| 53 | 52 | Karel Tammjärv | 1989 | 44:38.8 | +4:43.6 | 165.76 | |
| 54 | 56 | Carl Quicklund | 1992 | 44:58.4 | +5:03.2 | 177.22 | |
| 55 | 47 | Roland Clara | 1982 | 45:17.0 | +5:21.8 | 188.09 | |
| DNF | 50 | Sergei Dolidovich | AIN | 1973 | |||
| DNS | 40 | Ilya Chernousov | AIN | 1986 |
