KAZ
AlexeyPoltoranin
- Age
- 39
- Born
- 1987
- Skis
- Fischer
226
WC starts
11
WC wins
27
WC podiums
2
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →2,056
XC Rating · Distance
1,676
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 20 | 13 | ||||||||
| 2017/18 | 33 | 22 | 2 | 4 | 7 | 1 | ||||
| 2016/17 | 16 | 7 | 1 | 6 | 72 | 74 | 49 | 73 | ||
| 2015/16 | 30 | 28 | 1 | 3 | 8 | 1 | 11 | 735 | 16 | 33 |
| 2014/15 | 31 | 21 | 1 | 3 | 7 | 1 | ||||
| 2013/14 | 24 | 19 | 1 | 4 | 5 | 1 | ||||
| 2012/13 | 37 | 28 | 4 | 9 | 11 | 1 | ||||
| 2011/12 | 26 | 21 | 1 | 2 | 6 | 1 | ||||
| 2010/11 | 26 | 15 | 1 | 2 | 3 | 1 | ||||
| 2009/10 | 24 | 12 | 1 | 9 | ||||||
| 2008/09 | 22 | 12 | 2 | 9 | ||||||
| 2007/08 | 28 | 23 | 11 | |||||||
| 2006/07 | 12 | 3 | 27 | |||||||
| 2005/06 | 3 | |||||||||
| 2004/05 | 5 | 2 | 90 | |||||||
| 2003/04 | 4 | |||||||||
| 2002/03 | 2 | |||||||||
| 2001/02 | 1 |
All results 34
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 18, 2012 | Interval start | WC | 39 | |||
| Mar 18, 2012 | Pursuit | SWC | 32 | 76.55 | ||
| Mar 17, 2012 | Mass start | SWC | 45 | 157.81 | ||
| Mar 16, 2012 | Interval start | SWC | 26 | 30.11 | ||
| Mar 14, 2012 | Sprint | SWC | 5 | |||
| Mar 14, 2012 | Sprint qualification | WC | 5 | 17.57 | ||
| Feb 18, 2012 | Interval start | WC | 6 | 21.92 | ||
| Feb 17, 2012 | Sprint | WC | 48 | |||
| Feb 17, 2012 | Sprint qualification | WC | 48 | 50.90 | ||
| Feb 12, 2012 | Team event | WC | 9 | |||
| Feb 11, 2012 | Mass start | WC | DNF | |||
| Jan 28, 2012 | Skiathlon · Classic/Free | NC | 1 | 22.39 | ||
| Jan 26, 2012 | Interval start | NC | 2 | 27.65 | ||
| Jan 25, 2012 | Sprint | NC | 1 | |||
| Jan 25, 2012 | Sprint qualification | NC | 6 | 171.43 | ||
| Jan 22, 2012 | Interval start | WC | 13 | 24.64 | ||
| Jan 21, 2012 | Sprint | WC | 19 | |||
| Jan 21, 2012 | Sprint qualification | WC | 21 | 56.12 | ||
| Dec 18, 2011 | Sprint | WC | 49 | |||
| Dec 18, 2011 | Sprint qualification | WC | 49 | 58.81 | ||
| Dec 17, 2011 | Mass start | WC | 3 | 0.66 | ||
| Dec 11, 2011 | Sprint | WC | 50 | |||
| Dec 11, 2011 | Sprint qualification | WC | 50 | 46.63 | ||
| Dec 10, 2011 | Interval start | WC | 29 | 34.00 | ||
| Nov 27, 2011 | Interval start | WC | 4 | |||
| Nov 27, 2011 | Pursuit | SWC | 1 | 0.00 | ||
| Nov 26, 2011 | Interval start | SWC | 22 | 39.23 | ||
| Nov 25, 2011 | Sprint | SWC | 45 | |||
| Nov 25, 2011 | Sprint qualification | WC | 45 | 82.12 | ||
| Nov 20, 2011 | Team event | WC | 14 | |||
| Nov 19, 2011 | Interval start | WC | 10 | 20.11 | ||
| Nov 13, 2011 | Interval start | FIS | 2 | 23.17 | ||
| Nov 11, 2011 | Sprint | FIS | 26 | |||
| Nov 11, 2011 | Sprint qualification | FIS | 26 | 105.04 |
