KAZ
AlexeyPoltoranin
- Age
- 39
- Born
- 1987
- Skis
- Fischer
226
WC starts
11
WC wins
27
WC podiums
2
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →2,056
XC Rating · Distance
1,676
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 20 | 13 | ||||||||
| 2017/18 | 33 | 22 | 2 | 4 | 7 | 1 | ||||
| 2016/17 | 16 | 7 | 1 | 6 | 72 | 74 | 49 | 73 | ||
| 2015/16 | 30 | 28 | 1 | 3 | 8 | 1 | 11 | 735 | 16 | 33 |
| 2014/15 | 31 | 21 | 1 | 3 | 7 | 1 | ||||
| 2013/14 | 24 | 19 | 1 | 4 | 5 | 1 | ||||
| 2012/13 | 37 | 28 | 4 | 9 | 11 | 1 | ||||
| 2011/12 | 26 | 21 | 1 | 2 | 6 | 1 | ||||
| 2010/11 | 26 | 15 | 1 | 2 | 3 | 1 | ||||
| 2009/10 | 24 | 12 | 1 | 9 | ||||||
| 2008/09 | 22 | 12 | 2 | 9 | ||||||
| 2007/08 | 28 | 23 | 11 | |||||||
| 2006/07 | 12 | 3 | 27 | |||||||
| 2005/06 | 3 | |||||||||
| 2004/05 | 5 | 2 | 90 | |||||||
| 2003/04 | 4 | |||||||||
| 2002/03 | 2 | |||||||||
| 2001/02 | 1 |
All results 31
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 16, 2014 | Pursuit | SWC | status.(DNS) | |||
| Mar 15, 2014 | Skiathlon · Classic/Free | SWC | 40 | 176.42 | ||
| Mar 14, 2014 | Sprint | SWC | 22 | |||
| Mar 14, 2014 | Sprint qualification | WC | 20 | 62.05 | ||
| Feb 19, 2014 | Team sprint | OWG | 8 | |||
| Feb 14, 2014 | Interval start | OWG | 9 | 25.46 | ||
| Feb 9, 2014 | Skiathlon · Classic/Free | OWG | 15 | 12.34 | ||
| Feb 1, 2014 | Interval start | WC | 11 | 22.24 | ||
| Jan 19, 2014 | Mass start | WC | 3 | 1.51 | ||
| Jan 18, 2014 | Sprint | WC | 23 | |||
| Jan 18, 2014 | Sprint qualification | WC | 16 | |||
| Jan 3, 2014 | Pursuit | SWC | status.(DNS) | |||
| Jan 1, 2014 | Mass start | SWC | 1 | 0.00 | ||
| Dec 31, 2013 | Sprint | SWC | 24 | |||
| Dec 31, 2013 | Sprint qualification | WC | 29 | 38.71 | ||
| Dec 29, 2013 | Sprint qualification | WC | 21 | 52.17 | ||
| Dec 29, 2013 | Sprint | SWC | 23 | |||
| Dec 28, 2013 | Interval start | SWC | 14 | 28.56 | ||
| Dec 22, 2013 | Team sprint | WC | 2 | |||
| Dec 21, 2013 | Sprint | WC | 2 | |||
| Dec 21, 2013 | Sprint qualification | WC | 15 | 43.73 | ||
| Dec 8, 2013 | Team event | WC | 16 | |||
| Dec 7, 2013 | Interval start | WC | 2 | 5.41 | ||
| Dec 1, 2013 | Interval start | WC | 18 | |||
| Dec 1, 2013 | Pursuit | SWC | 18 | 52.09 | ||
| Nov 30, 2013 | Interval start | SWC | 16 | 20.22 | ||
| Nov 29, 2013 | Sprint | SWC | 6 | |||
| Nov 29, 2013 | Sprint qualification | WC | 13 | 38.19 | ||
| Nov 16, 2013 | Interval start | FIS | 1 | 15.00 | ||
| Nov 15, 2013 | Sprint | FIS | 1 | |||
| Nov 15, 2013 | Sprint qualification | FIS | 2 | 32.72 |
