XC
Results
| Rk | Athlete | Nation | Born | FIS pts |
|---|---|---|---|---|
| 1 | Anssi Pentsinen | 1986 | 15.00 | |
| 2 | Alexey Poltoranin | 1987 | 32.72 | |
| 3 | Ivan Pavlov | 1988 | 33.43 | |
| 4 | Martti Jylhä | 1987 | 34.69 | |
| 5 | Nikolay Chebotko | 1982 | 39.94 | |
| 7 | Aleš Razým | 1986 | 42.03 | |
| 8 | Matias Strandvall | 1985 | 42.62 | |
| 9 | Ari Luusua | 1988 | 45.72 | |
| 10 | Peeter Kümmel | 1982 | 47.93 | |
| 11 | Aleksandr Malyshev | 1989 | 49.36 | |
| 12 | Raido Ränkel | 1990 | 52.05 | |
| 13 | Qinghai Sun | 1988 | 54.97 | |
| 16 | Denis Volotka | 1985 | 59.51 | |
| 19 | Sergei Novikov | 1980 | 65.47 | |
| 20 | Maciej Staręga | 1990 | 66.73 | |
| 21 | Kein Einaste | 1985 | 66.90 | |
| 22 | Toni Ketelä | 1988 | 67.14 | |
| 23 | Nikolay Bolotov | 1986 | 68.10 | |
| 25 | Yuriy Vinogradov | 1986 | 69.65 | |
| 26 | Juho Mikkonen | 1990 | 73.35 | |
| 28 | Siim Sellis | 1987 | 77.23 | |
| 29 | Ville-Petteri Saarela | 1989 | 77.46 | |
| 30 | Kusti Kittilä | 1981 | 77.70 | |
| 31 | Kalle Lassila | 1985 | 78.18 | |
| 33 | Henri Jelonen | 1987 | 78.72 | |
| 34 | Dakota Blackhorse-von Jess | 1986 | 78.78 | |
| 35 | Karel Tammjärv | 1989 | 80.57 | |
| 37 | Andreas Nygaard | 1990 | 81.94 | |
| 41 | Yuichi Onda | 1980 | 84.27 | |
| 42 | Ruslan Perekhoda | 1987 | 84.74 | |
| 44 | Mark Starostin | 1990 | 86.23 | |
| 45 | Aliaksandr Voranau | 1990 | 88.56 | |
| 46 | Tomas Kaurson | 1991 | 89.04 | |
| 47 | Heikki Korpela | 1990 | 91.48 | |
| 48 | Johan Westerlund | 1988 | 93.93 | |
| 49 | Alexander Arkhipovskiy | 1990 | 94.59 | |
| 49 | Timo Simonlatser | 1986 | 94.59 | |
| 51 | Algo Kärp | 1985 | 94.88 | |
| 52 | Michail Semenov | 1986 | 95.42 | |
| 54 | Snorri Einarsson | 1986 | 96.20 | |
| 55 | Hiroyuki Miyazawa | 1991 | 96.79 | |
| 56 | Peter Mlynár | 1988 | 96.85 | |
| 58 | Veselin Tzinzov | 1986 | 97.63 | |
| 59 | Vladimir Frolov | 1994 | 98.88 | |
| 60 | Dmitry Shaparov | 1987 | 100.25 | |
| 61 | Alvar Johannes Alev | 1993 | 100.91 | |
| 62 | Sergey Cherepanov | 1986 | 101.21 | |
| 63 | Lasse Paakkonen | 1986 | 101.33 | |
| 66 | Sergey Nikolaev | 1990 | 106.04 | |
| 66 | Kohei Shimizu | 1989 | 106.04 | |
| 68 | Ristomatti Hakola | 1991 | 107.47 | |
| 70 | Markus Norum Nilsen | 1993 | 108.73 | |
| 71 | Harri Niemi | 1990 | 109.38 | |
| 72 | Yevgeniy Velichko | 1987 | 110.81 | |
| 73 | Marko Kilp | 1993 | 111.11 | |
| 75 | Evgeniy Duk | 1993 | 112.84 | |
| 77 | Kentaro Ishikawa | 1994 | 113.92 | |
| 78 | Konstantin Borzow | 1995 | 114.81 | |
| 79 | Pavel Petrov | 1995 | 117.32 | |
| 80 | Anton Shatagin | 1987 | 117.44 | |
| 82 | Janne Mononen | 1983 | 117.85 | |
| 84 | Wenlong Xu | 1987 | 119.17 | |
| 88 | Sergey Malyshev | 1994 | 122.98 | |
| 89 | Daulet Rakhimbayev | 1992 | 123.94 | |
| 90 | Jacob Engstroem | 1994 | 125.13 | |
| 91 | Jan Antolec | 1990 | 125.37 | |
| 93 | Andrey Gridin | 1988 | 125.91 | |
| 95 | Nikita Kurakin | 1994 | 127.70 | |
| 96 | Arvis Liepiņš | 1990 | 128.12 | |
| 97 | Jari Joutsen | 1978 | 128.77 | |
| 99 | Artem Titov | 1992 | 132.59 | |
| 100 | Yury Astapenka | 1990 | 132.71 | |
| 102 | Mattis Jaama | 1992 | 133.48 | |
| 104 | Martin Møller | 1980 | 134.08 | |
| 105 | Joona Joensuu | 1994 | 134.56 | |
| 106 | Lauri Lepistö | 1996 | 134.74 | |
| 107 | Stanimir Belomazhev | 1988 | 135.16 | |
| 108 | Oleksii Krasovskyi | 1994 | 135.57 | |
| 111 | Martin Mikkelsen | 1992 | 136.41 | |
| 112 | Paweł Klisz | 1992 | 136.47 | |
| 113 | Welly Ramsey | 1990 | 137.12 | |
| 114 | Kaichi Naruse | 1988 | 137.42 | |
| 116 | Aliaksandr Shavel | 1993 | 140.41 | |
| 117 | Mart Kevin Polluste | 1994 | 141.78 | |
| 118 | Sævar Birgisson | 1988 | 142.73 | |
| 119 | Yevgeniy Koshevoy | 1984 | 144.04 | |
| 121 | Veli-Matti Rasanen | 1994 | 146.31 | |
| 122 | Jumpu Nishida | 1991 | 146.67 | |
| 125 | Sergei Dolidovich | 1973 | 148.64 | |
| 131 | Sergey Mikayelyan | 1992 | 153.77 | |
| 132 | Alexander Kochetkov | 1995 | 154.01 | |
| 135 | Adrian Bergstroem | 1990 | 154.90 | |
| 138 | Vladislav Savkin | 1997 | 157.35 | |
| 139 | Aliaksandr Saladkou | 1992 | 157.41 | |
| 141 | Nobuhito Kashiwabara | 1988 | 158.18 | |
| 143 | Alexander Artemyev | 1982 | 159.79 | |
| 144 | Yerdos Akhmadiyev | 1985 | 159.91 | |
| 145 | Martin Nassar | 1993 | 160.27 | |
| 146 | Andrey Mazepkin | 1991 | 160.45 | |
| 147 | Shohei Kodama | 1991 | 161.11 | |
| 150 | Roberts Slotiņš | 1991 | 162.36 | |
| 152 | Tero Turunen | 1988 | 164.39 | |
| 155 | Andreas Veerpalu | 1994 | 165.34 | |
| 158 | Hamza Dursun | 1994 | 171.01 | |
| 159 | Ivan Lyuft | 1998 | 171.37 | |
| 160 | Takahiro Suzuki | 1993 | 172.98 | |
| 162 | Grigoriy Sobolev | 1997 | 173.64 | |
| 163 | Kostyantyn Yaremenko | 1994 | 174.95 | |
| 164 | Alexey Grishin | 1997 | 176.44 | |
| 166 | Toomas Kollo | 1995 | 177.28 | |
| 167 | Maxim Zubtsov | 1995 | 177.81 | |
| 170 | Andrey Nischakov | 1996 | 180.02 | |
| 171 | Dmitriy Shubin | 1997 | 180.08 | |
| 173 | Matias Tiiro | 1993 | 183.06 | |
| 174 | Christoffer Lindvall | 1993 | 184.79 | |
| 177 | Danil Dotsenko | 1995 | 187.54 | |
| 178 | Alexey Mitin | 1996 | 188.43 | |
| 179 | Mikhail Shklyaev | 1994 | 189.09 | |
| 183 | Maxim Serov | 1994 | 193.26 | |
| 190 | Andrei Kotenko | 1993 | 201.50 | |
| 192 | Lukas Jakeliūnas | 1992 | 204.78 | |
| 194 | Anton Bykov | 1998 | 205.97 | |
| 197 | Tautvydas Strolia | 1995 | 209.67 | |
| 198 | Wiljam Fors | 1995 | 210.27 | |
| 200 | Maxim Fedorov | 1997 | 211.16 | |
| 201 | Elias Rene Valoey | 1994 | 211.52 | |
| 203 | Andrey Ustyukhov | 1995 | 212.95 | |
| 204 | Konstantin Chekurin | 1995 | 215.58 | |
| 205 | Boris Polkovnikov | 1997 | 215.88 | |
| 207 | Yuriy Avvakumov | 1996 | 217.49 | |
| 210 | Indulis Bikše | 1995 | 226.55 | |
| 215 | Alexis Gkounko | 1975 | 232.16 | |
| 216 | Alexey Ignatov | 1994 | 233.53 | |
| 217 | Rinat Mukhin | 1994 | 234.55 | |
| 219 | Tsimur Jumaniyazau | 1993 | 239.32 | |
| 220 | Yuri Yazykou | 1990 | 239.86 | |
| 221 | Tadevos Poghosyan | 1993 | 241.17 | |
| 222 | Simon Fredrik Gundersen | 1993 | 242.78 | |
| 224 | Vladislav Kovalyov | 1996 | 244.87 | |
| 226 | Jong-won Jeong | 1992 | 249.17 | |
| 227 | Jun-ho Hwang | 1993 | 250.00 | |
| 232 | Artsiom Paliakou | 1995 | 260.74 | |
| 234 | Dzmitry Yakimenka | 1994 | 261.04 | |
| 235 | Nikita Zharnossenko | 1998 | 262.05 | |
| 237 | Danila Molostvov | 1997 | 263.72 | |
| 238 | Seongbeom Park | 1989 | 265.81 | |
| 239 | Austin Huneck | 1995 | 268.02 | |
| 241 | Minuk Kim | 1993 | 284.66 | |
| 242 | Yongjin Cho | 1996 | 319.92 | |
| 243 | Evgeniy Bakanov | 1996 | 322.96 | |
| 252 | Vladimir Essenson | 1998 | 412.45 | |
| 254 | Bogdan Belyshev | 1999 | 545.08 |
