XC
Results
| Rk | Athlete | Nation | Born | FIS pts |
|---|---|---|---|---|
| 1 | Alexey Poltoranin | 1987 | 15.00 | |
| 2 | Lukáš Bauer | 1977 | 18.69 | |
| 3 | Hannes Dotzler | 1990 | 28.14 | |
| 4 | Aleš Razým | 1986 | 28.25 | |
| 5 | Tim Tscharnke | 1989 | 29.39 | |
| 6 | Tero Similä | 1980 | 31.83 | |
| 7 | Lari Lehtonen | 1987 | 32.64 | |
| 8 | Sami Jauhojärvi | 1981 | 33.51 | |
| 9 | Denis Volotka | 1985 | 34.81 | |
| 11 | Anssi Pentsinen | 1986 | 35.14 | |
| 13 | Sergei Novikov | 1980 | 37.80 | |
| 14 | Mark Starostin | 1990 | 40.35 | |
| 15 | Alexey Chervotkin | 1995 | 40.46 | |
| 16 | Keishin Yoshida | 1987 | 40.62 | |
| 17 | Nikolay Chebotko | 1982 | 40.73 | |
| 18 | Petr Sedov | 1990 | 40.95 | |
| 19 | Sergey Cherepanov | 1986 | 41.22 | |
| 20 | Sergey Malyshev | 1994 | 41.33 | |
| 22 | Algo Kärp | 1985 | 44.04 | |
| 23 | Akira Lenting | 1990 | 44.75 | |
| 24 | Aleksandr Malyshev | 1989 | 45.35 | |
| 27 | Martti Jylhä | 1987 | 48.82 | |
| 28 | Snorri Einarsson | 1986 | 48.87 | |
| 29 | Karel Tammjärv | 1989 | 49.04 | |
| 30 | Andreas Nygaard | 1990 | 50.23 | |
| 33 | Kohei Shimizu | 1989 | 53.16 | |
| 34 | Kris Freeman | 1980 | 53.54 | |
| 34 | Veselin Tzinzov | 1986 | 53.54 | |
| 36 | Johan Westerlund | 1988 | 53.76 | |
| 37 | Yerdos Akhmadiyev | 1985 | 54.03 | |
| 38 | Yuriy Vinogradov | 1986 | 55.06 | |
| 40 | Peter Mlynár | 1988 | 55.33 | |
| 41 | Yuichi Onda | 1980 | 55.44 | |
| 42 | Anton Shatagin | 1987 | 56.04 | |
| 43 | Sergei Dolidovich | 1973 | 56.31 | |
| 44 | Maciej Staręga | 1990 | 56.69 | |
| 45 | Yevgeniy Velichko | 1987 | 57.13 | |
| 46 | Mikko Koutaniemi | 1986 | 58.97 | |
| 47 | Nikolay Bolotov | 1986 | 59.24 | |
| 49 | Ivan Pavlov | 1988 | 60.98 | |
| 51 | Nobuhito Kashiwabara | 1988 | 62.39 | |
| 52 | Yevgeniy Koshevoy | 1984 | 63.31 | |
| 53 | Alexander Kuleshov | 1993 | 63.37 | |
| 54 | Valeriy Gontar | 1993 | 63.64 | |
| 57 | Jumpu Nishida | 1991 | 64.73 | |
| 58 | Ari Luusua | 1988 | 65.16 | |
| 59 | Kusti Kittilä | 1981 | 65.49 | |
| 61 | Raido Ränkel | 1990 | 66.19 | |
| 62 | Vladimir Frolov | 1994 | 66.25 | |
| 63 | Artem Titov | 1992 | 66.63 | |
| 66 | Vasiliy Pushkin | 1991 | 68.04 | |
| 72 | Yury Astapenka | 1990 | 70.75 | |
| 73 | Perttu Hyvärinen | 1991 | 71.29 | |
| 75 | Ristomatti Hakola | 1991 | 71.78 | |
| 77 | Oleksii Krasovskyi | 1994 | 72.33 | |
| 80 | Michail Semenov | 1986 | 73.03 | |
| 81 | Heikki Korpela | 1990 | 74.28 | |
| 83 | Juuso Makela | 1994 | 75.31 | |
| 86 | Martin Mikkelsen | 1992 | 76.07 | |
| 86 | Matias Strandvall | 1985 | 76.07 | |
| 88 | Mikael Norberg | 1988 | 76.45 | |
| 90 | Kentaro Ishikawa | 1994 | 76.72 | |
| 91 | Alexander Arkhipovskiy | 1990 | 76.94 | |
| 92 | Daulet Rakhimbayev | 1992 | 77.21 | |
| 93 | Jari Huhta | 1991 | 77.86 | |
| 94 | Victor Lovdahl | 1991 | 78.68 | |
| 95 | Maximilian von Selchov Bie | 1995 | 78.95 | |
| 97 | Sergey Mikayelyan | 1992 | 79.98 | |
| 99 | Alvar Johannes Alev | 1993 | 80.90 | |
| 100 | Joona Joensuu | 1994 | 81.07 | |
| 101 | Andrei Kotenko | 1993 | 81.17 | |
| 102 | Ruslan Perekhoda | 1987 | 81.50 | |
| 104 | Mikhail Shklyaev | 1994 | 81.72 | |
| 105 | Martin Bergström | 1992 | 82.15 | |
| 108 | Nikita Kurakin | 1994 | 84.27 | |
| 110 | Evgeniy Bakanov | 1996 | 86.44 | |
| 111 | Toni Ketelä | 1988 | 86.66 | |
| 113 | Juha-Matti Mikkolainen | 1987 | 87.36 | |
| 114 | Niklas Niska | 1992 | 87.74 | |
| 115 | Maxim Serov | 1994 | 88.66 | |
| 116 | Konstantin Borzow | 1995 | 88.77 | |
| 117 | Sergey Khripunov | 1994 | 89.32 | |
| 118 | Dmitry Shaparov | 1987 | 89.42 | |
| 119 | Janne Mononen | 1983 | 89.59 | |
| 120 | Andrey Gridin | 1988 | 90.13 | |
| 120 | Aliaksandr Shavel | 1993 | 90.13 | |
| 122 | Sergey Nikolaev | 1990 | 90.29 | |
| 124 | Joni Mäki | 1995 | 92.95 | |
| 126 | Antti Ojansivu | 1993 | 93.28 | |
| 127 | Juho Mikkonen | 1990 | 93.39 | |
| 129 | Alexander Artemyev | 1982 | 94.20 | |
| 130 | Aliaksandr Voranau | 1990 | 95.50 | |
| 132 | Jan Antolec | 1990 | 96.81 | |
| 136 | Paweł Klisz | 1992 | 98.11 | |
| 138 | Takatsugu Uda | 1991 | 99.47 | |
| 140 | Jacob Engstroem | 1994 | 100.06 | |
| 140 | Shohei Kodama | 1991 | 100.06 | |
| 143 | Alexander Kochetkov | 1995 | 100.61 | |
| 144 | Teemu Härkönen | 1983 | 101.26 | |
| 147 | Danil Dotsenko | 1995 | 102.07 | |
| 148 | Alexey Ignatov | 1994 | 102.29 | |
| 150 | Vesa Kallio | 1990 | 103.10 | |
| 153 | Eno Vahtra | 1990 | 105.17 | |
| 156 | Kaichi Naruse | 1988 | 105.76 | |
| 157 | Wenlong Xu | 1987 | 106.20 | |
| 158 | Arvis Liepiņš | 1990 | 106.58 | |
| 160 | Brian McKeever | 1979 | 106.74 | |
| 161 | Martin Møller | 1980 | 107.39 | |
| 162 | Eirik Mikkelsen | 1995 | 107.61 | |
| 163 | Qinghai Sun | 1988 | 107.66 | |
| 167 | Adrian Bergstroem | 1990 | 109.62 | |
| 169 | Boris Polkovnikov | 1997 | 109.73 | |
| 172 | Harri Niemi | 1990 | 110.98 | |
| 175 | Stepan Terentjev | 1996 | 112.28 | |
| 176 | Erik Axelsson | 1994 | 112.33 | |
| 179 | Evgeniy Duk | 1993 | 112.93 | |
| 180 | Andrey Mazepkin | 1991 | 114.18 | |
| 181 | Rikhard Maki-Heikkila | 1993 | 114.23 | |
| 183 | Andrey Nischakov | 1996 | 115.05 | |
| 184 | Lukas Jakeliūnas | 1992 | 115.86 | |
| 185 | Aliaksandr Saladkou | 1992 | 116.24 | |
| 187 | Andrey Ustyukhov | 1995 | 116.57 | |
| 188 | Lauri Lepistö | 1996 | 117.00 | |
| 190 | Kostyantyn Yaremenko | 1994 | 117.11 | |
| 195 | Toomas Kollo | 1995 | 117.49 | |
| 196 | Jani Simola | 1985 | 117.65 | |
| 199 | Martin Nassar | 1993 | 119.17 | |
| 200 | Topi Kuorelahti | 1991 | 119.23 | |
| 201 | Markus Hietanen | 1995 | 119.55 | |
| 202 | Mikhail Matrentsev | 1995 | 119.61 | |
| 206 | Karl Edenroth | 1992 | 121.02 | |
| 210 | Mattis Jaama | 1992 | 123.73 | |
| 211 | Hamza Dursun | 1994 | 124.22 | |
| 213 | Tadevos Poghosyan | 1993 | 124.33 | |
| 214 | Roberts Slotiņš | 1991 | 124.76 | |
| 217 | Ville Maunuksela | 1989 | 125.52 | |
| 218 | Risto Uusivirta | 1992 | 125.80 | |
| 219 | Tsimur Jumaniyazau | 1993 | 126.39 | |
| 220 | Pavel Petrov | 1995 | 126.77 | |
| 222 | Daniil Pryanichnikov | 1997 | 127.32 | |
| 224 | Takahiro Suzuki | 1993 | 127.64 | |
| 225 | Andreas Veerpalu | 1994 | 127.70 | |
| 234 | Indulis Bikše | 1995 | 131.60 | |
| 235 | Jonne Seppanen | 1991 | 131.71 | |
| 236 | Alexey Mitin | 1996 | 132.04 | |
| 238 | Niila Ahokas | 1989 | 132.31 | |
| 242 | Erik Carleton | 1978 | 133.99 | |
| 243 | Yongjin Cho | 1996 | 134.10 | |
| 244 | Tautvydas Strolia | 1995 | 134.26 | |
| 246 | Dmitriy Kondrashov | 1994 | 135.40 | |
| 247 | Ivan Lyuft | 1998 | 135.62 | |
| 248 | Alexey Grishin | 1997 | 135.84 | |
| 249 | Andriy Marchenko | 1994 | 136.27 | |
| 250 | Konstantin Chekurin | 1995 | 136.33 | |
| 251 | Oscar Hognabba | 1994 | 136.54 | |
| 252 | Niklas Peltoniemi | 1993 | 136.60 | |
| 253 | Vladislav Savkin | 1997 | 136.71 | |
| 259 | Reima Idstrom | 1982 | 141.21 | |
| 261 | Dmitriy Shubin | 1997 | 143.06 | |
| 264 | Christoffer Lindvall | 1993 | 143.76 | |
| 266 | Grigoriy Sobolev | 1997 | 144.90 | |
| 267 | Sævar Birgisson | 1988 | 144.96 | |
| 268 | Jari Joutsen | 1978 | 145.39 | |
| 269 | Nikita Zharnossenko | 1998 | 145.66 | |
| 270 | Mart Kevin Polluste | 1994 | 146.10 | |
| 271 | Jonatan Lindqvist | 1996 | 147.40 | |
| 272 | Dzmitry Yakimenka | 1994 | 147.89 | |
| 275 | Matias Tiiro | 1993 | 150.22 | |
| 276 | Tino Tiilikainen | 1987 | 150.44 | |
| 277 | Wiljam Fors | 1995 | 150.98 | |
| 281 | Jun-ho Hwang | 1993 | 156.96 | |
| 284 | Maxim Fedorov | 1997 | 157.17 | |
| 292 | Oleg Yoltukhovskyy | 1987 | 159.29 | |
| 295 | Denis Menshenin | 1997 | 168.74 | |
| 296 | Danila Molostvov | 1997 | 170.31 | |
| 296 | Elias Rene Valoey | 1994 | 170.31 | |
| 298 | Alexis Gkounko | 1975 | 171.18 | |
| 300 | Seongbeom Park | 1989 | 172.10 | |
| 301 | Artsiom Paliakou | 1995 | 174.44 | |
| 302 | Minuk Kim | 1993 | 175.20 | |
| 303 | Jong-won Jeong | 1992 | 175.47 | |
| 304 | Hans Teearu | 1991 | 176.50 | |
| 305 | Yuri Yazykou | 1990 | 176.61 | |
| 308 | Juho Kamarainen | 1982 | 191.10 | |
| 311 | Simon Fredrik Gundersen | 1993 | 199.52 | |
| 313 | Alexey Shklyaev | 1997 | 200.22 | |
| 314 | Yuriy Avvakumov | 1996 | 202.18 | |
| 319 | Dmitriy Kurganskiy | 1996 | 214.99 | |
| 323 | Bogdan Belyshev | 1999 | 222.10 | |
| 326 | Vladimir Essenson | 1998 | 256.19 | |
| DNF | Markus Heiskanen | 1993 | ||
| DNF | Lasse Paakkonen | 1986 | ||
| DNF | Kari Varis | 1983 | ||
| DSQ | Paul Martin Bragiel | 1977 | ||
| DSQ | Esa Mursu | 1971 |
