KAZ
AlexeyPoltoranin
- Age
- 39
- Born
- 1987
- Skis
- Fischer
226
WC starts
11
WC wins
27
WC podiums
2
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →2,056
XC Rating · Distance
1,676
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018/19 | 20 | 13 | ||||||||
| 2017/18 | 33 | 22 | 2 | 4 | 7 | 1 | ||||
| 2016/17 | 16 | 7 | 1 | 6 | 72 | 74 | 49 | 73 | ||
| 2015/16 | 30 | 28 | 1 | 3 | 8 | 1 | 11 | 735 | 16 | 33 |
| 2014/15 | 31 | 21 | 1 | 3 | 7 | 1 | ||||
| 2013/14 | 24 | 19 | 1 | 4 | 5 | 1 | ||||
| 2012/13 | 37 | 28 | 4 | 9 | 11 | 1 | ||||
| 2011/12 | 26 | 21 | 1 | 2 | 6 | 1 | ||||
| 2010/11 | 26 | 15 | 1 | 2 | 3 | 1 | ||||
| 2009/10 | 24 | 12 | 1 | 9 | ||||||
| 2008/09 | 22 | 12 | 2 | 9 | ||||||
| 2007/08 | 28 | 23 | 11 | |||||||
| 2006/07 | 12 | 3 | 27 | |||||||
| 2005/06 | 3 | |||||||||
| 2004/05 | 5 | 2 | 90 | |||||||
| 2003/04 | 4 | |||||||||
| 2002/03 | 2 | |||||||||
| 2001/02 | 1 |
All results 39
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 15, 2015 | Interval start | FIS | 1 | 29.60 | ||
| Mar 11, 2015 | Sprint | WC | 59 | |||
| Mar 11, 2015 | Sprint qualification | WC | 59 | 87.50 | ||
| Mar 8, 2015 | Interval start | WC | 2 | 1.15 | ||
| Mar 1, 2015 | Mass start | WSC | 7 | 1.61 | ||
| Feb 27, 2015 | Team event | WSC | 13 | |||
| Feb 21, 2015 | Skiathlon · Classic/Free | WSC | 21 | 48.39 | ||
| Feb 19, 2015 | Sprint | WSC | 35 | |||
| Feb 19, 2015 | Sprint qualification | WC | 35 | 56.29 | ||
| Feb 15, 2015 | Interval start | WC | 44 | 49.77 | ||
| Feb 14, 2015 | Sprint | WC | 39 | |||
| Feb 14, 2015 | Sprint qualification | WC | 40 | 42.90 | ||
| Jan 17, 2015 | Sprint | WC | DNS | |||
| Jan 17, 2015 | Sprint qualification | WC | DNS | |||
| Jan 11, 2015 | FISFIS Tour de Ski | Mass start | WC | 7 | ||
| Jan 11, 2015 | Pursuit | SWC | 7 | 48.05 | ||
| Jan 10, 2015 | Mass start | SWC | 2 | 0.00 | ||
| Jan 8, 2015 | Pursuit | SWC | 7 | 41.21 | ||
| Jan 7, 2015 | Interval start | SWC | 1 | 0.00 | ||
| Jan 6, 2015 | Sprint | SWC | 17 | |||
| Jan 6, 2015 | Sprint qualification | WC | 8 | 33.31 | ||
| Jan 4, 2015 | Pursuit | SWC | 5 | 7.67 | ||
| Jan 3, 2015 | Interval start | SWC | 19 | 26.12 | ||
| Dec 27, 2014 | Interval start | NC | 1 | 25.79 | ||
| Dec 21, 2014 | Interval start | OPA | 4 | 33.71 | ||
| Dec 20, 2014 | Interval start | WC | 23 | 21.47 | ||
| Dec 13, 2014 | Interval start | WC | 22 | 26.15 | ||
| Dec 7, 2014 | Interval start | WC | 11 | |||
| Dec 7, 2014 | Pursuit | SWC | 11 | 0.71 | ||
| Dec 6, 2014 | Interval start | SWC | 28 | 29.07 | ||
| Dec 5, 2014 | Sprint | SWC | 38 | |||
| Dec 5, 2014 | Sprint qualification | WC | 38 | 52.68 | ||
| Nov 30, 2014 | Interval start | WC | 17 | 17.75 | ||
| Nov 29, 2014 | Sprint | WC | 46 | |||
| Nov 29, 2014 | Sprint qualification | WC | 46 | 61.61 | ||
| Nov 16, 2014 | Interval start | FIS | 6 | 38.38 | ||
| Nov 15, 2014 | Interval start | FIS | 1 | 15.00 | ||
| Nov 14, 2014 | Sprint | FIS | 17 | |||
| Nov 14, 2014 | Sprint qualification | FIS | 15 | 62.15 |
