F
FalunSprint qualification · Free
Friday, March 16, 2018 · Season 2017/18 · Counts for FIS points
Results
| Rk | Athlete | Nation | Born | Time | Behind | FIS pts |
|---|---|---|---|---|---|---|
| 1 | Alexander Bolshunov | 1996 | 2:36.23 | 0.00 | ||
| 2 | Johannes Høsflot Klæbo | 1996 | 2:36.69 | +0.46 | 3.53 | |
| 3 | Baptiste Gros | 1990 | 2:37.66 | +1.43 | 10.98 | |
| 4 | Federico Pellegrino | 1990 | 2:38.36 | +2.13 | 16.36 | |
| 5 | Karl-Johan Westberg | 1992 | 2:38.51 | +2.28 | 17.51 | |
| 6 | Calle Halfvarsson | 1989 | 2:39.1 | +2.87 | 22.04 | |
| 6 | Renaud Jay | 1991 | 2:39.1 | +2.87 | 22.04 | |
| 8 | Oskar Svensson | 1995 | 2:39.23 | +3.0 | 23.04 | |
| 9 | Teodor Peterson | 1988 | 2:39.57 | +3.34 | 25.65 | |
| 10 | Viktor Thorn | 1996 | 2:39.58 | +3.35 | 25.73 | |
| 11 | Lucas Chanavat | 1994 | 2:39.78 | +3.55 | 27.27 | |
| 12 | Eirik Brandsdal | 1986 | 2:40.27 | +4.04 | 31.03 | |
| 13 | Simi Hamilton | 1987 | 2:40.33 | +4.1 | 31.49 | |
| 14 | Sindre Bjørnestad Skar | 1992 | 2:40.44 | +4.21 | 32.34 | |
| 15 | Joni Mäki | 1995 | 2:40.58 | +4.35 | 33.41 | |
| 16 | Ristomatti Hakola | 1991 | 2:40.77 | +4.54 | 34.87 | |
| 17 | Anton Persson | 1995 | 2:40.84 | +4.61 | 35.41 | |
| 18 | Hiroyuki Miyazawa | 1991 | 2:41.13 | +4.9 | 37.64 | |
| 19 | Emil Iversen | 1991 | 2:41.44 | +5.21 | 40.02 | |
| 20 | Emil Jönsson | 1985 | 2:41.49 | +5.26 | 40.40 | |
| 21 | Francesco De Fabiani | 1993 | 2:42.22 | +5.99 | 46.01 | |
| 22 | Martin Johnsrud Sundby | 1984 | 2:42.26 | +6.03 | 46.32 | |
| 23 | Magnus Bøe | 1998 | 2:42.56 | +6.33 | 48.62 | |
| 24 | Andrew Young | 1992 | 2:42.72 | +6.49 | 49.85 | |
| 25 | Michal Novák | 1996 | 2:42.75 | +6.52 | 50.08 | |
| 26 | Maciej Staręga | 1990 | 2:43.06 | +6.83 | 52.46 | |
| 27 | Bernhard Tritscher | 1988 | 2:43.26 | +7.03 | 54.00 | |
| 28 | Kevin Bolger | 1993 | 2:43.34 | +7.11 | 54.61 | |
| 29 | Marcus Hellner | 1985 | 2:43.37 | +7.14 | 54.84 | |
| 30 | Erik Bjornsen | 1991 | 2:43.42 | +7.19 | 55.23 | |
| 31 | Julien Locke | 1993 | 2:43.43 | +7.2 | 55.30 | |
| 32 | Martti Jylhä | 1987 | 2:43.6 | +7.37 | 56.61 | |
| 33 | Alex Harvey | 1988 | 2:43.61 | +7.38 | 56.69 | |
| 34 | Gleb Retivykh | 1991 | 2:43.8 | +7.57 | 58.15 | |
| 35 | Niklas Dyrhaug | 1987 | 2:44.17 | +7.94 | 60.99 | |
| 36 | Maurice Manificat | 1986 | 2:44.19 | +7.96 | 61.14 | |
| 37 | Roman Schaad | 1993 | 2:44.2 | +7.97 | 61.22 | |
| 38 | Anton Lindblad | 1990 | 2:44.69 | +8.46 | 64.98 | |
| 39 | Andrew Musgrave | 1990 | 2:44.7 | +8.47 | 65.06 | |
| 40 | Richard Jouve | 1994 | 2:44.84 | +8.61 | 66.13 | |
| 41 | Maicol Rastelli | 1991 | 2:44.93 | +8.7 | 66.82 | |
| 42 | Andrew Newell | 1983 | 2:45.08 | +8.85 | 67.98 | |
| 43 | James Clugnet | 1996 | 2:45.23 | +9.0 | 69.13 | |
| 44 | Thomas Bing | 1990 | 2:45.27 | +9.04 | 69.44 | |
| 45 | Evgeniy Belov | 1990 | 2:45.41 | +9.18 | 70.51 | |
| 45 | Gabriel Thorn | 1994 | 2:45.41 | +9.18 | 70.51 | |
| 47 | Denis Spitsov | 1996 | 2:45.43 | +9.2 | 70.67 | |
| 48 | Jonas Baumann | 1990 | 2:45.47 | +9.24 | 70.97 | |
| 49 | Dario Cologna | 1986 | 2:45.83 | +9.6 | 73.74 | |
| 50 | Andrey Larkov | 1989 | 2:46.15 | +9.92 | 76.20 | |
| 51 | Roman Furger | 1990 | 2:46.17 | +9.94 | 76.35 | |
| 51 | Miha Šimenc | 1995 | 2:46.17 | +9.94 | 76.35 | |
| 53 | Maxim Vylegzhanin | 1982 | 2:46.74 | +10.51 | 80.73 | |
| 54 | Dominik Bury | 1996 | 2:46.75 | +10.52 | 80.80 | |
| 55 | Didrik Tønseth | 1991 | 2:46.92 | +10.69 | 82.11 | |
| 56 | Perttu Hyvärinen | 1991 | 2:47.09 | +10.86 | 83.42 | |
| 57 | Keishin Yoshida | 1987 | 2:47.24 | +11.01 | 84.57 | |
| 58 | Patrick Caldwell | 1994 | 2:47.25 | +11.02 | 84.64 | |
| 59 | Adrien Backscheider | 1992 | 2:47.39 | +11.16 | 85.72 | |
| 60 | Björn Sandström | 1995 | 2:47.42 | +11.19 | 85.95 | |
| 61 | Simen Hegstad Krüger | 1993 | 2:47.51 | +11.28 | 86.64 | |
| 62 | Miroslav Rypl | 1992 | 2:47.54 | +11.31 | 86.87 | |
| 63 | Sjur Røthe | 1988 | 2:47.55 | +11.32 | 86.95 | |
| 64 | Iivo Niskanen | 1992 | 2:47.85 | +11.62 | 89.25 | |
| 65 | Alexey Chervotkin | 1995 | 2:48.04 | +11.81 | 90.71 | |
| 66 | Giandomenico Salvadori | 1992 | 2:48.15 | +11.92 | 91.56 | |
| 67 | Gustav Eriksson | 1991 | 2:48.6 | +12.37 | 95.01 | |
| 68 | Matti Heikkinen | 1983 | 2:48.71 | +12.48 | 95.86 | |
| 69 | Dietmar Nöckler | 1988 | 2:48.93 | +12.7 | 97.55 | |
| 70 | Clément Parisse | 1993 | 2:49.01 | +12.78 | 98.16 | |
| 71 | Hans Christer Holund | 1989 | 2:49.2 | +12.97 | 99.62 | |
| 72 | Devon Kershaw | 1982 | 2:50.13 | +13.9 | 106.77 | |
| 73 | Lari Lehtonen | 1987 | 2:50.49 | +14.26 | 109.53 | |
| 74 | Jonas Dobler | 1991 | 2:50.85 | +14.62 | 112.30 | |
| 75 | Jan Antolec | 1990 | 2:51.38 | +15.15 | 116.37 | |
| 76 | Jens Burman | 1994 | 2:51.42 | +15.19 | 116.67 | |
| 77 | Petr Knop | 1994 | 2:51.91 | +15.68 | 120.44 | |
| 78 | Callum Smith | 1992 | 2:52.27 | +16.04 | 123.20 | |
| 79 | Graeme Killick | 1989 | 2:52.48 | +16.25 | 124.82 | |
| 80 | Jean-Marc Gaillard | 1980 | 2:52.66 | +16.43 | 126.20 | |
| 81 | Lucas Bögl | 1990 | 2:52.87 | +16.64 | 127.81 | |
| 82 | David Norris | 1990 | 2:53.04 | +16.81 | 129.12 | |
| 83 | Alexander Bessmertnykh | 1986 | 2:53.46 | +17.23 | 132.34 | |
| 84 | Daniel Rickardsson | 1982 | 2:53.67 | +17.44 | 133.96 | |
| 85 | Scott Patterson | 1992 | 2:53.7 | +17.47 | 134.19 | |
| 86 | Robin Duvillard | 1983 | 2:53.8 | +17.57 | 134.95 | |
| 87 | Florian Notz | 1992 | 2:55.52 | +19.29 | 148.17 | |
| 88 | Naoto Baba | 1996 | 2:57.71 | +21.48 | 164.99 | |
| 89 | Petter Engdahl | 1994 | 2:59.5 | +23.27 | 178.74 | |
| DSQ | Dominik Baldauf | 1992 | ||||
| DSQ | Alexey Poltoranin | 1987 |
