ITA
FrancescaBaudin
- Age
- 33
- Born
- 1993
- Club
- GS FIAMMEGIALLE
- Skis
- Fischer
28
WC starts
0
WC wins
0
WC podiums
0
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,405
XC Rating · Distance
1,525
XC Rating · Sprint
Season by season
All results 43
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 15, 2015 | Pursuit | OPA | 16 | 103.24 | ||
| Mar 14, 2015 | Interval start | OPA | 33 | 100.88 | ||
| Mar 13, 2015 | Interval start | OPA | 8 | 60.53 | ||
| Mar 11, 2015 | Sprint | WC | 24 | |||
| Mar 11, 2015 | Sprint qualification | WC | 29 | 68.92 | ||
| Feb 28, 2015 | Mass start | WSC | 33 | 150.21 | ||
| Feb 21, 2015 | Skiathlon · Classic/Free | WSC | DNF | |||
| Feb 19, 2015 | Sprint | WSC | 14 | |||
| Feb 19, 2015 | Sprint qualification | WC | 15 | 40.24 | ||
| Feb 14, 2015 | Sprint | WC | 24 | |||
| Feb 14, 2015 | Sprint qualification | WC | 29 | 73.08 | ||
| Feb 7, 2015 | Skiathlon · Classic/Free | U23 | 4 | 45.09 | ||
| Feb 5, 2015 | Interval start | U23 | 11 | 50.17 | ||
| Feb 3, 2015 | Sprint | U23 | 1 | |||
| Feb 3, 2015 | Sprint qualification | U23 | 1 | 25.00 | ||
| Jan 11, 2015 | FISFIS Tour de Ski | Mass start | WC | 33 | ||
| Jan 11, 2015 | Pursuit | SWC | 33 | 222.10 | ||
| Jan 10, 2015 | Mass start | SWC | 27 | 182.10 | ||
| Jan 8, 2015 | Pursuit | SWC | 40 | 101.28 | ||
| Jan 7, 2015 | Interval start | SWC | 35 | 70.06 | ||
| Jan 6, 2015 | Sprint | SWC | 38 | |||
| Jan 6, 2015 | Sprint qualification | WC | 38 | 85.08 | ||
| Jan 4, 2015 | Pursuit | SWC | 35 | 85.47 | ||
| Jan 3, 2015 | Interval start | SWC | 49 | 77.80 | ||
| Dec 21, 2014 | Interval start | OPA | 10 | 52.05 | ||
| Dec 20, 2014 | Interval start | OPA | 13 | 80.11 | ||
| Dec 19, 2014 | Sprint | OPA | 4 | |||
| Dec 19, 2014 | Sprint qualification | OPA | 5 | 46.94 | ||
| Dec 14, 2014 | Sprint | WC | 64 | |||
| Dec 14, 2014 | Sprint qualification | WC | 64 | 149.24 | ||
| Dec 13, 2014 | Interval start | WC | 41 | 81.27 | ||
| Dec 7, 2014 | Interval start | WC | 63 | |||
| Dec 7, 2014 | Pursuit | SWC | 65 | 156.31 | ||
| Dec 6, 2014 | Interval start | SWC | 72 | 103.60 | ||
| Dec 5, 2014 | Sprint | SWC | 56 | |||
| Dec 5, 2014 | Sprint qualification | WC | 56 | 101.61 | ||
| Nov 30, 2014 | Interval start | FIS | 8 | 73.61 | ||
| Nov 29, 2014 | Sprint | FIS | DSQ | |||
| Nov 29, 2014 | Sprint qualification | FIS | 1 | 59.59 | ||
| Nov 23, 2014 | Sprint | FIS | 19 | |||
| Nov 23, 2014 | Sprint qualification | FIS | 20 | 82.49 | ||
| Nov 22, 2014 | Interval start | FIS | 15 | 99.35 | ||
| Nov 21, 2014 | Interval start | FIS | 19 | 95.75 |
