NOR
Sondre TurvollFossli
- Age
- 33
- Born
- 1993
- Club
- Hokksund IL
48
WC starts
1
WC wins
4
WC podiums
0
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,370
XC Rating · Distance
1,973
XC Rating · Sprint
Season by season
All results 239
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 30, 2019 | Interval start | NC | 54 | 106.85 | ||
| Mar 16, 2019 | Sprint · Free | WC | 32 | |||
| Mar 16, 2019 | Sprint qualification · Free | WC | 32 | +9.13 | 71.43 | |
| Mar 12, 2019 | Sprint · Classic | WC | 4 | |||
| Mar 12, 2019 | Sprint qualification · Classic | WC | 3 | +3.96 | 32.64 | |
| Feb 16, 2019 | Sprint · Free | WC | 5 | |||
| Feb 16, 2019 | Sprint qualification · Free | WC | 22 | +7.85 | 49.43 | |
| Feb 1, 2019 | Sprint | NC | 8 | |||
| Feb 1, 2019 | Sprint qualification | NC | 11 | 44.66 | ||
| Jan 19, 2019 | Sprint · Classic | WC | 9 | |||
| Jan 19, 2019 | Sprint qualification · Classic | WC | 11 | +4.69 | 27.86 | |
| Jan 5, 2019 | 15 km · Interval start · Classic | SCAN | 54 | +2:58.8 | 82.70 | |
| Jan 4, 2019 | Sprint · Free | SCAN | 2 | |||
| Jan 4, 2019 | Sprint qualification · Free | SCAN | 9 | +1.92 | 42.77 | |
| Dec 15, 2018 | Sprint · Free | WC | 11 | |||
| Dec 15, 2018 | Sprint qualification · Free | WC | 5 | +2.39 | 20.14 | |
| Dec 2, 2018 | 15 km · Interval start · Classic | WC | 69 | +6:34.1 | ||
| Dec 2, 2018 | 15 km · Pursuit · Classic | SWC | 69 | +6:34.1 | 91.58 | |
| Dec 1, 2018 | 15 km · Interval start · Free | SWC | 81 | +4:46.6 | 104.50 | |
| Nov 30, 2018 | Sprint · Free | SWC | 15 | |||
| Nov 30, 2018 | Sprint qualification · Free | SWC | 18 | +7.65 | 48.93 | |
| Nov 24, 2018 | Sprint · Classic | WC | 6 | |||
| Nov 24, 2018 | Sprint qualification · Classic | WC | 10 | +6.7 | 53.98 | |
| Nov 17, 2018 | Sprint | FIS | 31 | |||
| Nov 17, 2018 | Sprint qualification | FIS | 31 | 87.30 | ||
| Nov 16, 2018 | Interval start | FIS | 17 | 69.14 | ||
| Apr 6, 2018 | Interval start | NC | 96 | 105.93 | ||
| Mar 7, 2018 | Sprint qualification · Classic | WC | 20 | +9.69 | 68.67 | |
| Mar 7, 2018 | Sprint · Classic | WC | 15 | |||
| Feb 23, 2018 | Sprint qualification · Free | SCAN | DNS | |||
| Jan 27, 2018 | Sprint qualification · Free | WC | 11 | +7.83 | 56.30 | |
| Jan 27, 2018 | Sprint · Free | WC | 15 | |||
| Jan 20, 2018 | Sprint · Classic | WC | 12 | |||
| Jan 20, 2018 | Sprint qualification · Classic | WC | 11 | +7.71 | 44.74 | |
| Jan 13, 2018 | Skiathlon · Classic/Free | NC | 35 | 79.17 | ||
| Jan 11, 2018 | Sprint | NC | 5 | |||
| Jan 11, 2018 | Sprint qualification | NC | 6 | 57.29 | ||
| Jan 5, 2018 | Sprint · Classic | SCAN | 19 | |||
| Jan 5, 2018 | Sprint qualification · Classic | SCAN | 18 | +6.62 | 73.61 | |
| Dec 9, 2017 | Sprint qualification · Free | WC | 8 | +3.23 | 27.09 | |
| Dec 9, 2017 | Sprint · Free | WC | 14 | |||
| Dec 2, 2017 | Sprint qualification · Classic | WC | 13 | +9.05 | 51.96 | |
| Dec 2, 2017 | Sprint · Classic | WC | 6 | |||
| Nov 24, 2017 | Sprint qualification · Classic | SWC | 12 | +6.09 | 43.88 | |
| Nov 24, 2017 | Sprint · Classic | SWC | 6 | |||
| Nov 18, 2017 | Sprint | FIS | 5 | |||
| Nov 18, 2017 | Sprint qualification | FIS | 15 | 82.80 | ||
| Nov 17, 2017 | Interval start | FIS | 64 | 99.96 | ||
| Apr 1, 2017 | Interval start | NC | 26 | 85.19 | ||
| Mar 31, 2017 | Interval start | NC | 178 | 113.40 | ||
| Mar 8, 2017 | Sprint · Classic | WC | 6 | |||
| Mar 8, 2017 | Sprint qualification · Classic | WC | 3 | +3.66 | 28.55 | |
| Feb 25, 2017 | Sprint | FIS | 1 | |||
| Feb 25, 2017 | Sprint qualification | FIS | 1 | 20.00 | ||
| Feb 5, 2017 | Team sprint · Free(Norway II) | WC | 14 | |||
| Feb 3, 2017 | Sprint · Classic | WC | 2 | |||
| Feb 3, 2017 | Sprint qualification · Classic | WC | 4 | +3.64 | 21.12 | |
| Jan 22, 2017 | Interval start | FIS | 41 | 68.53 | ||
| Jan 14, 2017 | Sprint · Free | WC | 15 | |||
| Jan 14, 2017 | Sprint qualification · Free | WC | 17 | +3.01 | 21.58 | |
| Jan 8, 2017 | 15 km · Interval start · Classic | SCAN | 61 | +2:15.6 | 72.55 | |
| Jan 7, 2017 | Sprint · Free | SCAN | 4 | |||
| Jan 7, 2017 | Sprint qualification · Free | SCAN | 19 | +6.82 | 61.53 | |
| Dec 18, 2016 | Sprint qualification | FIS | 2 | 31.21 | ||
| Dec 18, 2016 | Sprint | FIS | 7 | |||
| Dec 18, 2016 | Sprint qualification | FIS | 2 | |||
| Dec 17, 2016 | Interval start | FIS | 17 | 69.55 | ||
| Dec 17, 2016 | Interval start | FIS | 17 | |||
| Dec 11, 2016 | 30 km · Mass start · Classic | SCAN | DNS | |||
| Dec 10, 2016 | 10 km · Interval start · Free | SCAN | DNS | |||
| Dec 3, 2016 | 10 km · Interval start · Free | SWC | 85 | +2:52.0 | 99.36 | |
| Dec 2, 2016 | Sprint · Classic | SWC | 30 | |||
| Dec 2, 2016 | Sprint qualification · Classic | SWC | 17 | +9.71 | 55.90 | |
| Nov 26, 2016 | Sprint · Classic | WC | 11 | |||
| Nov 26, 2016 | Sprint qualification · Classic | WC | 10 | +3.66 | 25.73 | |
| Nov 20, 2016 | Sprint | FIS | 13 | |||
| Nov 20, 2016 | Sprint qualification | FIS | 19 | 77.43 | ||
| Nov 18, 2016 | Interval start | FIS | 82 | 110.41 | ||
| Apr 1, 2016 | Interval start | NC | DNS | |||
| Feb 20, 2016 | Sprint · Free | WC | 11 | |||
| Feb 20, 2016 | Sprint qualification · Free | WC | 13 | +3.94 | 25.67 | |
| Feb 11, 2016 | Sprint · Classic | WC | 6 | |||
| Feb 11, 2016 | Sprint qualification · Classic | WC | 4 | +2.3 | 16.73 | |
| Feb 3, 2016 | Sprint · Classic | WC | 31 | |||
| Feb 3, 2016 | Sprint qualification · Classic | WC | 31 | +6.06 | 47.63 | |
| Jan 29, 2016 | Sprint | NC | 11 | |||
| Jan 29, 2016 | Sprint qualification | NC | 9 | 28.37 | ||
| Jan 28, 2016 | Interval start | NC | 21 | 65.06 | ||
| Jan 16, 2016 | Sprint · Free | WC | 8 | |||
| Jan 16, 2016 | Sprint qualification · Free | WC | 7 | +2.94 | 26.17 | |
| Jan 1, 2016 | Sprint · Free | SWC | 12 | |||
| Jan 1, 2016 | Sprint qualification · Free | SWC | 22 | +5.76 | 41.66 | |
| Dec 19, 2015 | Sprint · Free | WC | 6 | |||
| Dec 19, 2015 | Sprint qualification · Free | WC | 14 | +3.01 | 24.28 | |
| Dec 13, 2015 | Sprint · Free | WC | 3 | |||
| Dec 13, 2015 | Sprint qualification · Free | WC | 5 | +1.48 | 12.50 | |
| Nov 28, 2015 | 10 km · Interval start · Free | SWC | 104 | +3:34.8 | 135.79 | |
| Nov 27, 2015 | Sprint · Classic | SWC | 1 | |||
| Nov 27, 2015 | Sprint qualification · Classic | SWC | 2 | +0.43 | 3.38 | |
| Nov 15, 2015 | Sprint | FIS | 7 | |||
| Nov 15, 2015 | Sprint qualification | FIS | 7 | 42.49 | ||
| Nov 13, 2015 | Interval start | FIS | 29 | 68.22 | ||
| Mar 27, 2015 | Interval start | NC | 132 | 122.07 | ||
| Mar 11, 2015 | Sprint | WC | 4 | |||
| Mar 11, 2015 | Sprint qualification | WC | 3 | 8.59 | ||
| Mar 7, 2015 | Sprint | WC | 23 | |||
| Mar 7, 2015 | Sprint qualification | WC | 22 | 30.38 | ||
| Feb 14, 2015 | Sprint | WC | 4 | |||
| Feb 14, 2015 | Sprint qualification | WC | 3 | 1.86 | ||
| Feb 3, 2015 | Sprint | U23 | 1 | |||
| Feb 3, 2015 | Sprint qualification | U23 | 1 | 25.00 | ||
| Jan 30, 2015 | Sprint | NC | 2 | |||
| Jan 30, 2015 | Sprint qualification | NC | 4 | 27.06 | ||
| Jan 17, 2015 | Sprint | WC | 6 | |||
| Jan 17, 2015 | Sprint qualification | WC | 2 | 10.20 | ||
| Jan 10, 2015 | Sprint | SCAN | 6 | |||
| Jan 10, 2015 | Sprint qualification | SCAN | 4 | 49.19 | ||
| Dec 21, 2014 | Sprint qualification | WC | 1 | 0.00 | ||
| Dec 21, 2014 | Sprint | WC | 5 | |||
| Dec 14, 2014 | Sprint | WC | 17 | |||
| Dec 14, 2014 | Sprint qualification | WC | 2 | 8.02 | ||
| Nov 29, 2014 | Sprint | WC | 3 | |||
| Nov 29, 2014 | Sprint qualification | WC | 2 | 1.52 | ||
| Nov 23, 2014 | Sprint | FIS | 2 | |||
| Nov 23, 2014 | Sprint qualification | FIS | 1 | 15.00 | ||
| Nov 21, 2014 | Interval start | FIS | 78 | 70.44 | ||
| Mar 29, 2014 | Mass start | NC | DNF | |||
| Mar 5, 2014 | Sprint | WC | 7 | |||
| Mar 5, 2014 | Sprint qualification | WC | 5 | 3.34 | ||
| Mar 1, 2014 | Sprint | WC | 9 | |||
| Mar 1, 2014 | Sprint qualification | WC | 6 | 16.82 | ||
| Feb 23, 2014 | Mass start | SCAN | DNF | |||
| Feb 22, 2014 | Sprint | SCAN | 6 | |||
| Feb 22, 2014 | Sprint qualification | SCAN | 6 | 57.32 | ||
| Feb 20, 2014 | Interval start | SCAN | DNS | |||
| Feb 19, 2014 | Sprint | SCAN | 9 | |||
| Feb 19, 2014 | Sprint qualification | SCAN | 3 | 40.85 | ||
| Feb 15, 2014 | Interval start | FIS | DNS | |||
| Feb 14, 2014 | Sprint | FIS | 43 | |||
| Feb 14, 2014 | Sprint qualification | FIS | 77 | 113.95 | ||
| Feb 9, 2014 | Mass start | SCAN | 64 | 130.41 | ||
| Feb 8, 2014 | Sprint | SCAN | 1 | |||
| Feb 8, 2014 | Sprint qualification | SCAN | 1 | 35.57 | ||
| Feb 7, 2014 | Interval start | SCAN | DNS | |||
| Jan 29, 2014 | Sprint | U23 | 6 | |||
| Jan 29, 2014 | Sprint qualification | U23 | 2 | 30.54 | ||
| Jan 18, 2014 | Skiathlon · Classic/Free | NC | 98 | 206.76 | ||
| Jan 17, 2014 | Sprint | NC | 13 | |||
| Jan 17, 2014 | Sprint qualification | NC | 6 | 41.28 | ||
| Jan 6, 2014 | Interval start | SCAN | DNS |
