XC
Results
| Rk | Athlete | Nation | Born |
|---|---|---|---|
| 1 | Sergey Ustiugov | 1992 | |
| 2 | Sondre Turvoll Fossli | 1993 | |
| 3 | Gleb Retivykh | 1991 | |
| 4 | Emil Iversen | 1991 | |
| 6 | Simen Lanes | 1991 | |
| 7 | Iivo Niskanen | 1992 | |
| 8 | Alexander Wolz | 1991 | |
| 9 | Rifat Safiullin | 1991 | |
| 10 | Sindre Bjørnestad Skar | 1992 | |
| 11 | Gustav Eriksson | 1991 | |
| 12 | Dominik Baldauf | 1992 | |
| 13 | Simon Persson | 1991 | |
| 14 | Erik Bjornsen | 1991 | |
| 15 | Mattis Jaama | 1992 | |
| 17 | Luis Stadlober | 1991 | |
| 20 | Max Hauke | 1992 | |
| 21 | Renaud Jay | 1991 | |
| 22 | Damien Tarantola | 1991 | |
| 23 | Fabian Schaad | 1992 | |
| 24 | Daniel Maka | 1992 | |
| 25 | Kentaro Ishikawa | 1994 | |
| 26 | Daulet Rakhimbayev | 1992 | |
| 27 | Hiroyuki Miyazawa | 1991 | |
| 28 | Jari Huhta | 1991 | |
| 29 | Karl-Johan Westberg | 1992 | |
| DSQ | Alexis Jeannerod | 1991 |
