C
DrammenSprint qualification · Classic
Tuesday, March 12, 2019 · 11:20 · Season 2018/19 · Counts for FIS points
Results
| Rk | Bib | Athlete | Nation | Born | Time | Behind | FIS pts |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Johannes Høsflot Klæbo | 1996 | 2:25.6 | 0.00 | ||
| 2 | 3 | Alexander Bolshunov | 1996 | 2:29.14 | +3.54 | 29.18 | |
| 3 | 15 | Sondre Turvoll Fossli | 1993 | 2:29.56 | +3.96 | 32.64 | |
| 4 | 18 | Eirik Brandsdal | 1986 | 2:30.43 | +4.83 | 39.81 | |
| 5 | 12 | Richard Jouve | 1994 | 2:30.85 | +5.25 | 43.27 | |
| 6 | 25 | Pål Trøan Aune | 1992 | 2:31.0 | +5.4 | 44.51 | |
| 7 | 10 | Calle Halfvarsson | 1989 | 2:31.95 | +6.35 | 52.34 | |
| 8 | 44 | Marcus Grate | 1996 | 2:32.35 | +6.75 | 55.63 | |
| 9 | 13 | Oskar Svensson | 1995 | 2:32.71 | +7.11 | 58.60 | |
| 10 | 41 | Sivert Wiig | 1997 | 2:32.91 | +7.31 | 60.25 | |
| 11 | 26 | Kasper Stadaas | 1994 | 2:32.92 | +7.32 | 60.33 | |
| 12 | 6 | Gleb Retivykh | 1991 | 2:32.96 | +7.36 | 60.66 | |
| 13 | 21 | Erik Valnes | 1996 | 2:33.01 | +7.41 | 61.07 | |
| 14 | 5 | Pål Golberg | 1990 | 2:33.15 | +7.55 | 62.23 | |
| 15 | 31 | Johan Häggström | 1992 | 2:33.19 | +7.59 | 62.55 | |
| 16 | 9 | Sindre Bjørnestad Skar | 1992 | 2:33.34 | +7.74 | 63.79 | |
| 17 | 35 | Maicol Rastelli | 1991 | 2:33.66 | +8.06 | 66.43 | |
| 18 | 27 | Alexander Terentev | 1999 | 2:33.68 | +8.08 | 66.59 | |
| 19 | 17 | Federico Pellegrino | 1990 | 2:33.81 | +8.21 | 67.66 | |
| 20 | 14 | Joni Mäki | 1995 | 2:33.96 | +8.36 | 68.90 | |
| 21 | 40 | Joachim Aurland | 1996 | 2:34.11 | +8.51 | 70.14 | |
| 22 | 1 | Håvard Solås Taugbøl | 1993 | 2:34.51 | +8.91 | 73.43 | |
| 23 | 37 | Anssi Pentsinen | 1986 | 2:34.58 | +8.98 | 74.01 | |
| 24 | 28 | Andrey Krasnov | 1994 | 2:34.59 | +8.99 | 74.09 | |
| 25 | 2 | Lucas Chanavat | 1994 | 2:34.61 | +9.01 | 74.26 | |
| 26 | 8 | Teodor Peterson | 1988 | 2:35.19 | +9.59 | 79.04 | |
| 27 | 24 | Gjøran Tefre | 1994 | 2:35.26 | +9.66 | 79.62 | |
| 28 | 4 | Viktor Thorn | 1996 | 2:35.27 | +9.67 | 79.70 | |
| 29 | 32 | Michal Novák | 1996 | 2:35.42 | +9.82 | 80.93 | |
| 30 | 11 | Simi Hamilton | 1987 | 2:35.43 | +9.83 | 81.02 | |
| 31 | 16 | Finn-Hågen Krogh | 1990 | 2:35.62 | +10.02 | 82.58 | |
| 32 | 36 | Andrey Sobakarev | 1996 | 2:35.76 | +10.16 | 83.74 | |
| 33 | 7 | Emil Iversen | 1991 | 2:35.77 | +10.17 | 83.82 | |
| 34 | 39 | Aliaksandr Voranau | 1990 | 2:35.82 | +10.22 | 84.23 | |
| 35 | 23 | Jovian Hediger | 1990 | 2:35.83 | +10.23 | 84.31 | |
| 36 | 34 | Lauri Vuorinen | 1995 | 2:35.93 | +10.33 | 85.14 | |
| 37 | 52 | Iivo Niskanen | 1992 | 2:36.35 | +10.75 | 88.60 | |
| 38 | 45 | Sebastian Eisenlauer | 1990 | 2:36.4 | +10.8 | 89.01 | |
| 39 | 30 | Valentin Chauvin | 1995 | 2:36.6 | +11.0 | 90.66 | |
| 40 | 47 | Janez Lampič | 1996 | 2:36.74 | +11.14 | 91.81 | |
| 41 | 33 | Maciej Staręga | 1990 | 2:36.86 | +11.26 | 92.80 | |
| 42 | 22 | Miha Šimenc | 1995 | 2:36.95 | +11.35 | 93.54 | |
| 43 | 50 | Sergey Ardashev | 1998 | 2:37.13 | +11.53 | 95.03 | |
| 44 | 48 | Lauri Lepistö | 1996 | 2:37.94 | +12.34 | 101.70 | |
| 45 | 19 | Baptiste Gros | 1990 | 2:38.49 | +12.89 | 106.24 | |
| 46 | 38 | Juuso Haarala | 1996 | 2:38.62 | +13.02 | 107.31 | |
| 47 | 51 | Kamil Bury | 1995 | 2:39.11 | +13.51 | 111.35 | |
| 48 | 42 | Logan Hanneman | 1993 | 2:39.41 | +13.81 | 113.82 | |
| 49 | 49 | Benjamin Saxton | 1993 | 2:40.58 | +14.98 | 123.46 | |
| 50 | 29 | Kevin Bolger | 1993 | 2:40.95 | +15.35 | 126.51 | |
| 51 | 43 | Amund Hoel | 1997 | 2:42.93 | +17.33 | 142.83 | |
| 52 | 53 | Mingliang Zhu | 1998 | 2:46.89 | +21.29 | 175.47 | |
| DSQ | 46 | Qiang Wang | 1993 |
