XC
Results
| Rk | Athlete | Nation | Born | FIS pts |
|---|---|---|---|---|
| 1 | Federico Pellegrino | 1990 | 0.00 | |
| 2 | Sondre Turvoll Fossli | 1993 | 8.02 | |
| 3 | Finn-Hågen Krogh | 1990 | 9.07 | |
| 4 | Anders Gløersen | 1986 | 18.23 | |
| 5 | Eirik Brandsdal | 1986 | 18.66 | |
| 6 | Alexey Petukhov | 1983 | 20.32 | |
| 7 | Martti Jylhä | 1987 | 20.84 | |
| 8 | Johan Edin | 1987 | 22.94 | |
| 9 | Calle Halfvarsson | 1989 | 23.02 | |
| 10 | Len Väljas | 1988 | 23.98 | |
| 11 | Maciej Staręga | 1990 | 26.34 | |
| 12 | Tomas Northug | 1990 | 27.03 | |
| 13 | Nikolay Morilov | 1986 | 27.99 | |
| 14 | Anssi Pentsinen | 1986 | 28.34 | |
| 15 | Andrew Newell | 1983 | 30.70 | |
| 16 | Petter Northug | 1986 | 32.09 | |
| 17 | Jöri Kindschi | 1986 | 33.92 | |
| 18 | Roman Furger | 1990 | 34.19 | |
| 19 | Peeter Kümmel | 1982 | 34.80 | |
| 20 | Gleb Retivykh | 1991 | 35.15 | |
| 21 | Roman Schaad | 1993 | 35.23 | |
| 22 | Emil Jönsson | 1985 | 35.32 | |
| 23 | Erwan Käser | 1992 | 36.45 | |
| 24 | Baptiste Gros | 1990 | 36.98 | |
| 26 | Dušan Kožíšek | 1983 | 38.28 | |
| 27 | Gianluca Cologna | 1990 | 38.55 | |
| 28 | Ola Vigen Hattestad | 1982 | 39.59 | |
| 29 | Sebastian Eisenlauer | 1990 | 40.64 | |
| 30 | Josef Wenzl | 1984 | 41.95 | |
| 31 | Martin Johnsrud Sundby | 1984 | 42.47 | |
| 32 | Bernhard Tritscher | 1988 | 42.91 | |
| 33 | Dominik Baldauf | 1992 | 43.43 | |
| 34 | Anton Gafarov | 1987 | 43.69 | |
| 34 | Renaud Jay | 1991 | 43.69 | |
| 36 | Nikita Kriukov | 1985 | 44.48 | |
| 37 | Jesse Cockney | 1989 | 46.22 | |
| 37 | Teodor Peterson | 1988 | 46.22 | |
| 39 | Sergey Ustiugov | 1992 | 46.57 | |
| 40 | Dario Cologna | 1986 | 47.09 | |
| 41 | Andrew Musgrave | 1990 | 47.18 | |
| 42 | Matias Strandvall | 1985 | 47.79 | |
| 43 | Gustav Nordström | 1989 | 48.49 | |
| 44 | Hiroyuki Miyazawa | 1991 | 49.45 | |
| 45 | Alex Harvey | 1988 | 49.53 | |
| 46 | Paul Goalabre | 1991 | 51.10 | |
| 48 | Marcus Hellner | 1985 | 53.55 | |
| 49 | Ville Nousiainen | 1983 | 54.77 | |
| 50 | Corsin Hoesli | 1992 | 55.12 | |
| 51 | Nikolay Chebotko | 1982 | 55.73 | |
| 53 | Jovian Hediger | 1990 | 56.42 | |
| 54 | Juho Mikkonen | 1990 | 56.60 | |
| 55 | Ueli Schnider | 1990 | 56.95 | |
| 56 | Emil Iversen | 1991 | 57.65 | |
| 58 | Andrew Young | 1992 | 62.70 | |
| 59 | Devon Kershaw | 1982 | 65.93 | |
| 60 | Mathias Inniger | 1988 | 66.80 | |
| 61 | Phillip Bellingham | 1991 | 67.33 | |
| 62 | Fabian Schaad | 1992 | 69.07 | |
| 63 | Erik Bjornsen | 1991 | 72.91 | |
| 64 | Jonas Baumann | 1990 | 75.26 | |
| 65 | Candide Pralong | 1990 | 76.05 | |
| 66 | Francois Vierin | 1990 | 78.14 | |
| 67 | Dietmar Nöckler | 1988 | 79.53 | |
| 68 | Denis Volotka | 1985 | 84.42 | |
| 69 | Iivo Niskanen | 1992 | 85.03 | |
| 70 | Aliaksandr Voranau | 1990 | 85.73 | |
| 71 | Thomas Bing | 1990 | 86.69 | |
| 72 | Jonas Dobler | 1991 | 87.82 | |
| 73 | Valerio Leccardi | 1984 | 88.78 | |
| 74 | Jason Rüesch | 1994 | 92.35 | |
| 75 | Konrad Motor | 1993 | 93.31 | |
| 76 | Mark Starostin | 1990 | 93.40 | |
| 77 | Marko Kilp | 1993 | 93.92 | |
| 78 | Aleš Razým | 1986 | 96.02 | |
| 79 | Sergey Turyshev | 1985 | 100.03 | |
| 80 | Michail Semenov | 1986 | 108.40 | |
| 82 | Boštjan Klavžar | 1990 | 118.52 | |
| 83 | Peter Mlynár | 1988 | 124.97 | |
| 84 | Kari Peters | 1985 | 125.41 | |
| 85 | Livio Bieler | 1993 | 127.33 | |
| 86 | Reese Hanneman | 1989 | 127.76 | |
| 87 | Veselin Tzinzov | 1986 | 130.03 | |
| 88 | Callum Watson | 1989 | 146.25 | |
| 89 | Andrej Segeč | 1994 | 153.31 | |
| 90 | Yevgeniy Velichko | 1987 | 159.77 | |
| 91 | Andrey Gridin | 1988 | 161.16 | |
| 92 | Yordan Chuchuganov | 1996 | 193.69 | |
| 93 | Jackson Bursill | 1993 | 202.15 | |
| 94 | Siim Sellis | 1987 | 252.82 | |
| DNF | Pål Golberg | 1990 | ||
| DNS | Simi Hamilton | 1987 | ||
| DNS | Martin Jakš | 1986 |
