POL
JustynaKowalczyková
- Age
- 43
- Born
- 1983
- Club
- AZS AWF Katowice
- Skis
- Fischer
356
WC starts
51
WC wins
106
WC podiums
13
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,948
XC Rating · Distance
1,759
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | 2 | |||||||||
| 2018/19 | 10 | |||||||||
| 2017/18 | 26 | 10 | 2 | 7 | 54 | 106 | 49 | 41 | ||
| 2016/17 | 23 | 10 | 1 | 1 | 5 | 1 | 21 | 404 | 14 | 27 |
| 2015/16 | 29 | 29 | 7 | 5 | 16 | 598 | 13 | 35 | ||
| 2014/15 | 31 | 20 | 10 | 4 | ||||||
| 2013/14 | 25 | 14 | 5 | 5 | 7 | 1 | ||||
| 2012/13 | 41 | 31 | 12 | 19 | 24 | 1 | ||||
| 2011/12 | 42 | 37 | 11 | 21 | 32 | 1 | ||||
| 2010/11 | 40 | 32 | 6 | 19 | 26 | 1 | ||||
| 2009/10 | 37 | 31 | 9 | 18 | 25 | 1 | ||||
| 2008/09 | 39 | 33 | 5 | 13 | 25 | 1 | ||||
| 2007/08 | 33 | 28 | 1 | 8 | 20 | 1 | ||||
| 2006/07 | 33 | 21 | 1 | 1 | 8 | 1 | ||||
| 2005/06 | 22 | 13 | 1 | 6 | 3 | |||||
| 2004/05 | 27 | 16 | 11 | |||||||
| 2003/04 | 19 | 16 | 12 | |||||||
| 2002/03 | 20 | 11 | 25 | |||||||
| 2001/02 | 9 | 4 | 30 | |||||||
| 2000/01 | 6 | |||||||||
| 1999/00 | 2 |
All results 28
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 12, 2004 | Sprint | WC | 28 | |||
| Mar 12, 2004 | Sprint qualification | WC | 28 | 43.53 | ||
| Mar 7, 2004 | Interval start | WC | 28 | 29.08 | ||
| Mar 5, 2004 | Sprint | WC | 31 | |||
| Mar 5, 2004 | Sprint qualification | WC | 31 | 33.92 | ||
| Feb 26, 2004 | Sprint | WC | 29 | |||
| Feb 26, 2004 | Sprint qualification | WC | 29 | 50.51 | ||
| Feb 24, 2004 | Sprint | WC | 30 | |||
| Feb 24, 2004 | Sprint qualification | WC | 30 | 65.16 | ||
| Feb 22, 2004 | Team event | WC | 5 | |||
| Feb 21, 2004 | Interval start | WC | 12 | 24.00 | ||
| Feb 18, 2004 | Sprint | WC | 43 | |||
| Feb 18, 2004 | Sprint qualification | WC | 43 | 104.00 | ||
| Jan 18, 2004 | Sprint | WC | 16 | |||
| Jan 18, 2004 | Sprint qualification | WC | 14 | 30.27 | ||
| Jan 17, 2004 | Interval start | WC | 15 | 20.10 | ||
| Dec 31, 2003 | Sprint | FIS | 1 | |||
| Dec 31, 2003 | Sprint qualification | FIS | 1 | 117.07 | ||
| Dec 21, 2003 | Pursuit | WC | 28 | 66.87 | ||
| Dec 20, 2003 | Interval start | WC | 53 | 63.98 | ||
| Dec 16, 2003 | Sprint | WC | 15 | |||
| Dec 16, 2003 | Sprint qualification | WC | 14 | 26.44 | ||
| Dec 13, 2003 | Interval start | WC | 24 | 33.03 | ||
| Nov 29, 2003 | Pursuit | WC | 41 | 86.22 | ||
| Nov 28, 2003 | Interval start | WC | 33 | 38.94 | ||
| Nov 16, 2003 | Interval start | FIS | 1 | 47.83 | ||
| Nov 15, 2003 | Sprint | FIS | 5 | |||
| Nov 15, 2003 | Sprint qualification | FIS | 5 | 90.55 |
