POL
JustynaKowalczyková
- Age
- 43
- Born
- 1983
- Club
- AZS AWF Katowice
- Skis
- Fischer
356
WC starts
51
WC wins
106
WC podiums
13
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,948
XC Rating · Distance
1,759
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019/20 | 2 | |||||||||
| 2018/19 | 10 | |||||||||
| 2017/18 | 26 | 10 | 2 | 7 | 54 | 106 | 49 | 41 | ||
| 2016/17 | 23 | 10 | 1 | 1 | 5 | 1 | 21 | 404 | 14 | 27 |
| 2015/16 | 29 | 29 | 7 | 5 | 16 | 598 | 13 | 35 | ||
| 2014/15 | 31 | 20 | 10 | 4 | ||||||
| 2013/14 | 25 | 14 | 5 | 5 | 7 | 1 | ||||
| 2012/13 | 41 | 31 | 12 | 19 | 24 | 1 | ||||
| 2011/12 | 42 | 37 | 11 | 21 | 32 | 1 | ||||
| 2010/11 | 40 | 32 | 6 | 19 | 26 | 1 | ||||
| 2009/10 | 37 | 31 | 9 | 18 | 25 | 1 | ||||
| 2008/09 | 39 | 33 | 5 | 13 | 25 | 1 | ||||
| 2007/08 | 33 | 28 | 1 | 8 | 20 | 1 | ||||
| 2006/07 | 33 | 21 | 1 | 1 | 8 | 1 | ||||
| 2005/06 | 22 | 13 | 1 | 6 | 3 | |||||
| 2004/05 | 27 | 16 | 11 | |||||||
| 2003/04 | 19 | 16 | 12 | |||||||
| 2002/03 | 20 | 11 | 25 | |||||||
| 2001/02 | 9 | 4 | 30 | |||||||
| 2000/01 | 6 | |||||||||
| 1999/00 | 2 |
All results 30
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 23, 2003 | Sprint qualification | FIS | 1 | 64.27 | ||
| Mar 23, 2003 | Sprint | FIS | 1 | |||
| Mar 22, 2003 | Skiathlon · Classic/Free | FIS | 1 | 64.31 | ||
| Mar 11, 2003 | Sprint | WC | 25 | |||
| Mar 11, 2003 | Sprint qualification | WC | 25 | 52.28 | ||
| Mar 6, 2003 | Sprint | WC | 34 | |||
| Mar 6, 2003 | Sprint qualification | WC | 34 | 85.09 | ||
| Feb 26, 2003 | Sprint | WSC | 31 | |||
| Feb 26, 2003 | Sprint qualification | FIS | 31 | 64.38 | ||
| Feb 20, 2003 | Interval start | WSC | 48 | 102.78 | ||
| Feb 8, 2003 | Sprint | WJC | 2 | |||
| Feb 8, 2003 | Sprint qualification | WJC | 14 | 60.90 | ||
| Feb 6, 2003 | Interval start | WJC | 5 | 58.06 | ||
| Jan 20, 2003 | Sprint qualification | UVS | 9 | 82.45 | ||
| Jan 20, 2003 | Sprint | UVS | 10 | |||
| Jan 18, 2003 | Interval start | UVS | 10 | 81.00 | ||
| Jan 12, 2003 | Mass start | WC | 50 | 162.82 | ||
| Jan 4, 2003 | Interval start | WC | 47 | 98.69 | ||
| Dec 31, 2002 | Sprint | FIS | 1 | |||
| Dec 31, 2002 | Sprint qualification | FIS | 1 | 117.43 | ||
| Dec 21, 2002 | Pursuit | WC | 41 | 174.08 | ||
| Dec 19, 2002 | Sprint | WC | 29 | |||
| Dec 19, 2002 | Sprint qualification | WC | 27 | 66.63 | ||
| Dec 15, 2002 | Sprint | WC | 31 | |||
| Dec 15, 2002 | Sprint qualification | WC | 30 | 58.62 | ||
| Dec 11, 2002 | Sprint | WC | 38 | |||
| Dec 11, 2002 | Sprint qualification | WC | 38 | 86.12 | ||
| Dec 7, 2002 | Interval start | WC | 66 | 87.78 | ||
| Nov 24, 2002 | Team event | WC | 16 | |||
| Nov 23, 2002 | Interval start | WC | 57 | 60.82 |
