XC
Pick the podium
Locks Fri, Jan 1, 10:00 AMPicks for this race are locked.
Preview
Heidi Weng is the favourite in FIS Tour de Ski with a 28% chance of winning and 67% of finishing on the podium. The main challengers are Frida Karlsson (14%) and Ebba Andersson (14%). Jessie Diggins won the last race of this kind here, in 2024.
XC Week forecast
Forecast →| # | Athlete | Nation | Win | Podium | Top 10 | Exp. place |
|---|---|---|---|---|---|---|
| 1 | Heidi Weng | 28% | 67% | 100% | 3.0 | |
| 2 | Frida Karlsson | 14% | 42% | 97% | 4.5 | |
| 3 | Ebba Andersson | 14% | 41% | 96% | 4.7 | |
| 4 | Astrid Øyre Slind | 12% | 38% | 95% | 4.9 | |
| 5 | Jonna Sundling | 9.6% | 32% | 93% | 5.5 | |
| 6 | Teresa Stadlober | 3.9% | 13% | 64% | 9.1 | |
| 7 | Linn Svahn | 2.7% | 9.5% | 53% | 10.4 | |
| 8 | Moa Ilar | 2.3% | 7.6% | 44% | 11.7 | |
| 9 | Kristin Austgulen Fosnæs | 2.1% | 6.7% | 41% | 12.3 | |
| 10 | Kerttu Niskanen | 1% | 3.7% | 26% | 15.5 | |
| 11 | Johanna Matintalo | 1% | 3.7% | 25% | 16.2 | |
| 12 | Nadja Kälin | 1% | 3.3% | 23% | 17.0 | |
| 13 | Emma Ribom | 0.8% | 3.4% | 24% | 16.2 | |
| 14 | Nora Sanness | 0.8% | 2.8% | 20% | 17.9 | |
| 15 | Karoline Simpson-Larsen | 0.7% | 2.7% | 20% | 18.0 | |
| 16 | Pia Fink | 0.6% | 1.9% | 14% | 20.6 | |
| 17 | Katharina Hennig | 0.5% | 2% | 13% | 21.4 | |
| 18 | Anne Kjersti Kalvå | <1% | 1.5% | 12% | 22.8 | |
| 19 | Maja Dahlqvist | <1% | 1.3% | 9.4% | 24.7 | |
| 20 | Lotta Udnes Weng | <1% | 1% | 6.5% | 28.5 | |
| 21 | Julie Bjervig Drivenes | <1% | 1.3% | 10% | 23.8 | |
| 22 | Dariya Nepryaeva | <1% | 1.2% | 9.2% | 25.0 | |
| 23 | Kateřina Janatová | <1% | 1.1% | 7.3% | 27.7 | |
| 24 | Helen Hoffmann | <1% | 0.9% | 7.3% | 27.4 | |
| 25 | Natalia Terenteva | <1% | 0.8% | 5.3% | 31.0 | |
| 26 | Anja Weber | <1% | 0.5% | 3.8% | 35.2 | |
| 27 | Jasmi Joensuu | <1% | 0.9% | 6.8% | 28.0 | |
| 28 | Patrīcija Eiduka | <1% | <1% | 3.4% | 35.1 | |
| 29 | Karoline Grøtting | <1% | 0.6% | 3.9% | 35.4 | |
| 30 | Krista Pärmäkoski | <1% | 0.8% | 5.9% | 30.0 |
10,000 simulated races from XC Rating, adjusted for technique and start format. Assumes everyone starts.
Results
Upcoming