XC
Results
| Rk | Athlete | Nation | Born | FIS pts |
|---|---|---|---|---|
| 1 | Emil Jönsson | 1985 | 0.00 | |
| 2 | Torin Koos | 1980 | 5.75 | |
| 3 | Alexey Poltoranin | 1987 | 9.35 | |
| 4 | Anders Gløersen | 1986 | 11.32 | |
| 5 | Kent Ove Clausen | 1985 | 13.52 | |
| 9 | Fabio Pasini | 1980 | 27.15 | |
| 10 | Andrew Newell | 1983 | 29.80 | |
| 11 | Eirik Brandsdal | 1986 | 31.49 | |
| 12 | Teodor Peterson | 1988 | 32.16 | |
| 14 | Dario Cologna | 1986 | 34.08 | |
| 15 | Valerio Leccardi | 1984 | 35.32 | |
| 17 | Nikolay Chebotko | 1982 | 37.74 | |
| 22 | Devon Kershaw | 1982 | 44.61 | |
| 23 | Simi Hamilton | 1987 | 45.85 | |
| 28 | Josef Wenzl | 1984 | 56.78 | |
| 29 | Maxim Vylegzhanin | 1982 | 56.83 | |
| 30 | Yuichi Onda | 1980 | 57.23 | |
| 33 | Mantas Strolia | 1986 | 62.13 | |
| 35 | Sergey Cherepanov | 1986 | 64.49 | |
| 36 | Alexander Legkov | 1983 | 64.61 | |
| 37 | Yevgeniy Koshevoy | 1984 | 64.66 | |
| 38 | Curdin Perl | 1984 | 71.42 | |
| 40 | Kris Freeman | 1980 | 78.69 | |
| 42 | Graham Nishikawa | 1983 | 80.94 | |
| 48 | Alex Harvey | 1988 | 88.66 | |
| 54 | Michael Somppi | 1988 | 108.94 | |
| 55 | Ian Murray | 1978 | 109.22 | |
| 60 | Andrew Young | 1992 | 129.16 | |
| 65 | Ole-Marius Bach | 1988 | 135.02 | |
| 66 | Veselin Tzinzov | 1986 | 136.48 | |
| 67 | Andrew Musgrave | 1990 | 136.93 | |
| 69 | Brian Gregg | 1984 | 146.06 | |
| 70 | Reese Hanneman | 1989 | 173.66 | |
| DNS | Geir Ludvig Aasen Ouren | 1974 | ||
| DNS | Ilya Chernousov | 1986 | ||
| DNS | Leanid Karneyenka | 1987 |
