NOR
Geir LudvigAasen Ouren
- Age
- 52
- Born
- 1974
- Club
- Øvrebø IL
56
WC starts
0
WC wins
0
WC podiums
0
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,676
XC Rating · Distance
1,188
XC Rating · Sprint
Season by season
All results 213
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Dec 10, 2016 | 10 km · Interval start · Free | SCAN | DNS | |||
| Jan 7, 2016 | Sprint | FIS | 15 | |||
| Jan 7, 2016 | Sprint qualification | FIS | 15 | 168.59 | ||
| Jan 6, 2016 | Mass start | FIS | 8 | 89.90 | ||
| Jan 3, 2016 | Sprint | FIS | 18 | |||
| Jan 3, 2016 | Sprint qualification | FIS | 18 | 172.94 | ||
| Jan 1, 2016 | Sprint | FIS | 19 | |||
| Jan 1, 2016 | Sprint qualification | FIS | 19 | 245.63 | ||
| Mar 28, 2015 | Interval start | NC | 23 | 59.87 | ||
| Dec 14, 2014 | Mass start | SCAN | DNF | |||
| Jan 16, 2014 | Interval start | NC | 24 | 63.25 | ||
| Dec 1, 2013 | Interval start | FIS | 10 | 45.68 | ||
| Nov 22, 2013 | Interval start | FIS | 21 | 42.96 | ||
| Dec 16, 2012 | Mass start | SCAN | DNF | |||
| Nov 18, 2012 | Interval start | FIS | 62 | 74.95 | ||
| Dec 4, 2011 | Interval start | FIS | 12 | 47.89 | ||
| Mar 26, 2011 | Mass start | NC | DNF | |||
| Feb 13, 2011 | Interval start | FIS | 16 | 57.37 | ||
| Jan 29, 2011 | Pursuit | FIS | 23 | 77.87 | ||
| Jan 27, 2011 | Interval start | FIS | 14 | 69.29 | ||
| Jan 8, 2011 | Interval start | SCAN | DNS | |||
| Dec 18, 2010 | Sprint | SCAN | 72 | |||
| Dec 18, 2010 | Sprint qualification | SCAN | 72 | 114.37 | ||
| Dec 17, 2010 | Interval start | SCAN | 4 | 32.33 | ||
| Dec 5, 2010 | Interval start | FIS | 5 | 36.70 | ||
| Dec 4, 2010 | Interval start | FIS | 11 | 38.55 | ||
| Nov 21, 2010 | Team event | WC | 13 | |||
| Nov 20, 2010 | Interval start | WC | 45 | 41.32 | ||
| Nov 14, 2010 | Interval start | FIS | 13 | 42.90 | ||
| Nov 12, 2010 | Interval start | FIS | 4 | 35.24 | ||
| Mar 27, 2010 | Mass start | NC | DNS | |||
| Mar 13, 2010 | Mass start | WC | 13 | 26.85 | ||
| Feb 6, 2010 | Sprint | WC | DNS | |||
| Feb 6, 2010 | Sprint qualification | WC | DNS | |||
| Feb 5, 2010 | Interval start | WC | 31 | 36.91 | ||
| Jan 23, 2010 | Pursuit | FIS | 13 | 24.95 | ||
| Jan 21, 2010 | Interval start | FIS | 5 | 26.29 | ||
| Jan 10, 2010 | Interval start | SCAN | 9 | 35.23 | ||
| Jan 9, 2010 | Interval start | SCAN | 1 | 15.76 | ||
| Dec 20, 2009 | Interval start | SCAN | 33 | 67.76 | ||
| Dec 19, 2009 | Sprint | SCAN | DNS | |||
| Dec 19, 2009 | Sprint qualification | SCAN | DNS | |||
| Dec 18, 2009 | Interval start | SCAN | 19 | 48.72 | ||
| Dec 12, 2009 | Interval start | WC | 35 | 29.33 | ||
| Nov 28, 2009 | Interval start | FIS | DNS | |||
| Nov 22, 2009 | Team event | WC | 5 | |||
| Nov 21, 2009 | Interval start | WC | 6 | 6.26 | ||
| Nov 15, 2009 | Interval start | FIS | 12 | 51.40 | ||
| Nov 14, 2009 | Interval start | FIS | 8 | 28.24 | ||
| Mar 28, 2009 | Mass start | NC | 6 | 51.66 | ||
| Mar 14, 2009 | Mass start | WC | 20 | 57.02 | ||
| Mar 8, 2009 | Interval start | WC | 18 | 25.30 | ||
| Feb 15, 2009 | Interval start | SCAN | 3 | 37.61 | ||
| Feb 14, 2009 | Sprint | SCAN | 40 | |||
| Feb 14, 2009 | Sprint qualification | SCAN | 45 | 90.61 | ||
| Feb 8, 2009 | Interval start | SCAN | 2 | 33.32 | ||
| Feb 7, 2009 | Interval start | SCAN | 1 | 23.30 | ||
| Jan 17, 2009 | Pursuit | NC | 6 | 33.53 | ||
| Jan 15, 2009 | Interval start | NC | 7 | 34.96 | ||
| Dec 21, 2008 | Interval start | SCAN | 3 | 34.70 | ||
| Dec 20, 2008 | Interval start | SCAN | 7 | 50.13 | ||
| Dec 19, 2008 | Sprint | SCAN | 39 | |||
| Dec 19, 2008 | Sprint qualification | SCAN | 39 | 106.02 | ||
| Dec 7, 2008 | Team event | WC | 14 | |||
| Dec 6, 2008 | Mass start | WC | 21 | 7.78 | ||
| Nov 23, 2008 | Team event | WC | 11 | |||
| Nov 22, 2008 | Interval start | WC | 12 | 12.73 | ||
| Nov 16, 2008 | Interval start | FIS | 8 | 41.34 | ||
| Nov 15, 2008 | Interval start | FIS | 1 | 15.00 | ||
| Mar 16, 2008 | Mass start | FIS | DNS | |||
| Mar 15, 2008 | Interval start | FIS | DNS | |||
| Mar 8, 2008 | Interval start | WC | DNF | |||
| Feb 16, 2008 | Interval start | WC | 46 | 62.48 | ||
| Feb 2, 2008 | Pursuit | NC | 9 | 36.85 | ||
| Feb 1, 2008 | Sprint | NC | 73 | |||
| Feb 1, 2008 | Sprint qualification | NC | 73 | 156.84 | ||
| Jan 31, 2008 | Interval start | NC | 5 | 36.05 | ||
| Jan 27, 2008 | Interval start | SCAN | 4 | 45.34 | ||
| Jan 26, 2008 | Sprint | SCAN | 11 | |||
| Jan 26, 2008 | Sprint qualification | SCAN | 26 | 135.59 | ||
| Jan 24, 2008 | Sprint | SCAN | 35 | |||
| Jan 24, 2008 | Sprint qualification | SCAN | 35 | 135.99 | ||
| Jan 20, 2008 | Interval start | FIS | 1 | 32.83 | ||
| Jan 19, 2008 | Sprint qualification | FIS | 40 | 138.82 | ||
| Jan 18, 2008 | Interval start | FIS | 2 | 26.65 | ||
| Jan 6, 2008 | Pursuit | SCAN | 2 | 25.62 | ||
| Jan 5, 2008 | Interval start | SCAN | 2 | 31.00 | ||
| Dec 15, 2007 | Mass start | WC | 19 | 3.15 | ||
| Dec 8, 2007 | Interval start | FIS | 7 | 62.73 | ||
| Dec 1, 2007 | Sprint | FIS | 10 | |||
| Dec 1, 2007 | Sprint qualification | FIS | 8 | 108.34 | ||
| Nov 25, 2007 | Team event | WC | 6 | |||
| Nov 24, 2007 | Interval start | WC | 38 | 31.44 | ||
| Nov 18, 2007 | Interval start | FIS | 7 | 32.31 | ||
| Nov 17, 2007 | Interval start | FIS | 4 | 22.87 | ||
| Nov 16, 2007 | Sprint qualification | FIS | 32 | 122.73 | ||
| Mar 17, 2007 | Interval start | WC | 19 | 33.59 | ||
| Mar 11, 2007 | Interval start | WC | 33 | 52.51 | ||
| Feb 23, 2007 | Mass start | SCAN | 8 | 42.35 | ||
| Feb 4, 2007 | Team event | WC | 6 | |||
| Feb 3, 2007 | Interval start | WC | 29 | 35.93 | ||
| Jan 27, 2007 | Interval start | WC | 19 | 26.95 | ||
| Jan 20, 2007 | Pursuit | NC | 7 | 28.89 | ||
| Jan 18, 2007 | Interval start | NC | 6 | 49.37 | ||
| Jan 7, 2007 | Interval start | SCAN | 6 | 38.78 | ||
| Jan 6, 2007 | Sprint qualification | SCAN | 64 | 147.02 | ||
| Jan 5, 2007 | Mass start | SCAN | 9 | 51.40 | ||
| Dec 9, 2006 | Interval start | FIS | 15 | 80.93 | ||
| Nov 26, 2006 | Interval start | WC | 48 | 47.24 | ||
| Nov 19, 2006 | Team event | WC | 11 | |||
| Nov 18, 2006 | Interval start | WC | 54 | 48.59 | ||
| Nov 12, 2006 | Interval start | FIS | 3 | 22.97 | ||
| Nov 11, 2006 | Interval start | FIS | 6 | 110.77 | ||
| Apr 1, 2006 | Mass start | FIS | 4 | 35.94 | ||
| Mar 19, 2006 | Pursuit | WC | 7 | 26.78 | ||
| Mar 11, 2006 | Interval start | WC | 5 | 8.36 | ||
| Mar 8, 2006 | Pursuit | WC | 29 | 8.89 | ||
| Feb 25, 2006 | Pursuit | SCAN | 2 | 15.13 | ||
| Jan 21, 2006 | Pursuit | FIS | 10 | 39.32 | ||
| Jan 15, 2006 | Team event | WC | 9 | |||
| Jan 14, 2006 | Mass start | WC | 10 | 1.75 | ||
| Jan 7, 2006 | Interval start | WC | 11 | 19.43 | ||
| Dec 31, 2005 | Interval start | WC | 18 | 28.38 | ||
| Dec 15, 2005 | Interval start | WC | 15 | 21.91 | ||
| Dec 10, 2005 | Pursuit | WC | 10 | 1.96 | ||
| Nov 27, 2005 | Interval start | WC | 13 | 15.44 | ||
| Nov 20, 2005 | Team event | WC | 5 | |||
| Nov 19, 2005 | Interval start | WC | 7 | 13.39 | ||
| Apr 2, 2005 | Interval start | FIS | 6 | 32.53 | ||
| Mar 12, 2005 | Interval start | WC | 33 | 38.88 | ||
| Feb 13, 2005 | Interval start | FIS | 32 | 78.78 | ||
| Feb 12, 2005 | Interval start | FIS | 11 | 60.20 | ||
| Jan 29, 2005 | Pursuit | NC | 9 | 54.53 | ||
| Jan 27, 2005 | Interval start | NC | 12 | 57.46 | ||
| Jan 9, 2005 | Interval start | FIS | 11 | 60.60 | ||
| Jan 7, 2005 | Interval start | FIS | 8 | 62.31 | ||
| Dec 12, 2004 | Interval start | SCAN | 2 | 34.02 | ||
| Dec 11, 2004 | Interval start | SCAN | 7 | 36.79 | ||
| Nov 28, 2004 | Interval start | WC | 33 | 28.90 | ||
| Nov 27, 2004 | Interval start | WC | 32 | 34.79 | ||
| Nov 21, 2004 | Team event | WC | 5 | |||
| Nov 20, 2004 | Interval start | WC | 30 | 36.52 | ||
| Nov 14, 2004 | Interval start | FIS | 7 | 44.85 | ||
| Nov 13, 2004 | Interval start | FIS | 4 | 28.15 | ||
| Mar 28, 2004 | Interval start | FIS | 6 | 38.66 | ||
| Mar 14, 2004 | Skiathlon · Classic/Free | FIS | 8 | 50.63 | ||
| Mar 13, 2004 | Interval start | FIS | 12 | 63.80 | ||
| Feb 28, 2004 | Interval start | WC | 36 | 36.30 | ||
| Jan 31, 2004 | Interval start | FIS | 16 | 44.39 | ||
| Jan 29, 2004 | Skiathlon · Classic/Free | FIS | 14 | 43.97 |
