SUI
SerainaBoner
- Age
- 44
- Born
- 1982
- Club
- SAS Bern
- Skis
- Rossignol
89
WC starts
0
WC wins
0
WC podiums
0
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,622
XC Rating · Distance
1,341
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 1 | |||||||||
| 2020/21 | 3 | |||||||||
| 2017/18 | 12 | 2 | 34 | |||||||
| 2016/17 | 9 | 5 | 45 | |||||||
| 2015/16 | 8 | 6 | 15 | 57 | 50 | 36 | ||||
| 2014/15 | 14 | 9 | 15 | |||||||
| 2013/14 | 12 | 2 | 11 | |||||||
| 2012/13 | 9 | 1 | 49 | |||||||
| 2011/12 | 10 | 6 | 37 | |||||||
| 2010/11 | 10 | 5 | 26 | |||||||
| 2009/10 | 20 | 8 | 34 | |||||||
| 2008/09 | 19 | 15 | 29 | |||||||
| 2007/08 | 28 | 13 | 28 | |||||||
| 2006/07 | 20 | 8 | 39 | |||||||
| 2005/06 | 21 | 6 | 35 | |||||||
| 2004/05 | 17 | |||||||||
| 2003/04 | 12 | 2 | 58 | |||||||
| 2002/03 | 9 | 1 | ||||||||
| 2001/02 | 13 | |||||||||
| 2000/01 | 8 | |||||||||
| 1999/00 | 8 | |||||||||
| 1998/99 | 5 |
All results 12
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Apr 9, 2016 | Mass start | FIS | 2 | 47.24 | ||
| Apr 7, 2016 | Sprint | FIS | 13 | |||
| Apr 7, 2016 | Sprint qualification | FIS | 12 | 156.21 | ||
| Mar 26, 2016 | Sprint qualification | FIS | DNS | |||
| Jan 3, 2016 | 5 km · Pursuit · Free | SWC | 23 | +4:57.6 | 54.46 | |
| Jan 2, 2016 | 15 km · Mass start · Classic | SWC | 21 | +3:21.9 | 113.68 | |
| Jan 1, 2016 | Sprint · Free | SWC | 44 | |||
| Jan 1, 2016 | Sprint qualification · Free | SWC | 43 | +12.31 | 80.03 | |
| Dec 20, 2015 | 10 km · Interval start · Classic | WC | 15 | +1:45.1 | 51.19 | |
| Dec 13, 2015 | Sprint · Free | WC | 48 | |||
| Dec 13, 2015 | Sprint qualification · Free | WC | 48 | +16.91 | 126.95 | |
| Dec 12, 2015 | 15 km · Interval start · Free | WC | 15 | +2:23.8 | 53.75 |