SUI
SerainaBoner
- Age
- 44
- Born
- 1982
- Club
- SAS Bern
- Skis
- Rossignol
89
WC starts
0
WC wins
0
WC podiums
0
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,622
XC Rating · Distance
1,341
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 1 | |||||||||
| 2020/21 | 3 | |||||||||
| 2017/18 | 12 | 2 | 34 | |||||||
| 2016/17 | 9 | 5 | 45 | |||||||
| 2015/16 | 8 | 6 | 15 | 57 | 50 | 36 | ||||
| 2014/15 | 14 | 9 | 15 | |||||||
| 2013/14 | 12 | 2 | 11 | |||||||
| 2012/13 | 9 | 1 | 49 | |||||||
| 2011/12 | 10 | 6 | 37 | |||||||
| 2010/11 | 10 | 5 | 26 | |||||||
| 2009/10 | 20 | 8 | 34 | |||||||
| 2008/09 | 19 | 15 | 29 | |||||||
| 2007/08 | 28 | 13 | 28 | |||||||
| 2006/07 | 20 | 8 | 39 | |||||||
| 2005/06 | 21 | 6 | 35 | |||||||
| 2004/05 | 17 | |||||||||
| 2003/04 | 12 | 2 | 58 | |||||||
| 2002/03 | 9 | 1 | ||||||||
| 2001/02 | 13 | |||||||||
| 2000/01 | 8 | |||||||||
| 1999/00 | 8 | |||||||||
| 1998/99 | 5 |
All results 11
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Feb 17, 2013 | Interval start | WC | 49 | 80.62 | ||
| Feb 10, 2013 | Pursuit | NC | 1 | 42.20 | ||
| Feb 9, 2013 | Interval start | NC | 4 | 64.59 | ||
| Dec 29, 2012 | Interval start | FIS | 2 | 60.77 | ||
| Dec 28, 2012 | Sprint | FIS | 3 | |||
| Dec 28, 2012 | Sprint qualification | FIS | 3 | 54.09 | ||
| Dec 2, 2012 | Interval start | FIS | 1 | 43.94 | ||
| Dec 1, 2012 | Sprint | FIS | 4 | |||
| Dec 1, 2012 | Sprint qualification | FIS | 4 | 121.89 | ||
| Nov 18, 2012 | Interval start | FIS | 14 | 91.69 | ||
| Nov 16, 2012 | Interval start | FIS | 21 | 95.23 |