SUI
SerainaBoner
- Age
- 44
- Born
- 1982
- Club
- SAS Bern
- Skis
- Rossignol
89
WC starts
0
WC wins
0
WC podiums
0
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,622
XC Rating · Distance
1,341
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021/22 | 1 | |||||||||
| 2020/21 | 3 | |||||||||
| 2017/18 | 12 | 2 | 34 | |||||||
| 2016/17 | 9 | 5 | 45 | |||||||
| 2015/16 | 8 | 6 | 15 | 57 | 50 | 36 | ||||
| 2014/15 | 14 | 9 | 15 | |||||||
| 2013/14 | 12 | 2 | 11 | |||||||
| 2012/13 | 9 | 1 | 49 | |||||||
| 2011/12 | 10 | 6 | 37 | |||||||
| 2010/11 | 10 | 5 | 26 | |||||||
| 2009/10 | 20 | 8 | 34 | |||||||
| 2008/09 | 19 | 15 | 29 | |||||||
| 2007/08 | 28 | 13 | 28 | |||||||
| 2006/07 | 20 | 8 | 39 | |||||||
| 2005/06 | 21 | 6 | 35 | |||||||
| 2004/05 | 17 | |||||||||
| 2003/04 | 12 | 2 | 58 | |||||||
| 2002/03 | 9 | 1 | ||||||||
| 2001/02 | 13 | |||||||||
| 2000/01 | 8 | |||||||||
| 1999/00 | 8 | |||||||||
| 1998/99 | 5 |
All results 11
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 25, 2001 | Mass start | FIS | 16 | 158.04 | ||
| Mar 24, 2001 | Sprint qualification | FIS | 29 | 155.08 | ||
| Mar 10, 2001 | Interval start | FIS | 32 | 128.68 | ||
| Feb 25, 2001 | Interval start | FIS | 12 | 125.71 | ||
| Feb 24, 2001 | Interval start | FIS | 13 | 101.96 | ||
| Feb 11, 2001 | Interval start | FIS | 16 | 121.82 | ||
| Jan 18, 2001 | Interval start | NC | 9 | 164.73 | ||
| Jan 4, 2001 | Sprint qualification | FIS | 25 | 122.74 | ||
| Dec 28, 2000 | Interval start | FIS | 17 | 111.57 | ||
| Dec 3, 2000 | Sprint qualification | FIS | 13 | 143.82 | ||
| Dec 2, 2000 | Interval start | FIS | 16 | 129.86 |