ITA
GiorgioDi Centa
- Age
- 54
- Born
- 1972
- Club
- CS CARABINIERI
- Skis
- Fischer
383
WC starts
1
WC wins
13
WC podiums
5
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,608
XC Rating · Distance
1,328
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | 13 | 7 | 34 | |||||||
| 2015/16 | 5 | 1 | 45 | |||||||
| 2014/15 | 15 | 14 | 11 | |||||||
| 2013/14 | 17 | 15 | 17 | |||||||
| 2012/13 | 28 | 25 | 8 | 4 | ||||||
| 2011/12 | 29 | 29 | 2 | 6 | ||||||
| 2010/11 | 30 | 25 | 1 | 4 | 2 | |||||
| 2009/10 | 28 | 21 | 1 | 1 | 7 | 1 | ||||
| 2008/09 | 32 | 27 | 1 | 8 | 3 | |||||
| 2007/08 | 28 | 24 | 3 | 9 | 2 | |||||
| 2006/07 | 24 | 20 | 1 | 3 | 3 | |||||
| 2005/06 | 19 | 15 | 1 | 4 | 2 | |||||
| 2004/05 | 18 | 15 | 2 | 8 | 2 | |||||
| 2003/04 | 24 | 24 | 1 | 3 | 2 | |||||
| 2002/03 | 23 | 22 | 7 | 4 | ||||||
| 2001/02 | 27 | 22 | 1 | 9 | ||||||
| 2000/01 | 19 | 16 | 1 | 6 | 3 | |||||
| 1999/00 | 19 | 17 | 12 | |||||||
| 1998/99 | 13 | 10 | 2 | 7 | ||||||
| 1997/98 | 12 | 10 | 13 | |||||||
| 1996/97 | 14 | 10 | 1 | 2 | 2 | |||||
| 1995/96 | 10 | 9 | 2 | 4 | ||||||
| 1994/95 | 8 | 2 | 26 | |||||||
| 1993/94 | 4 | 3 | 48 | |||||||
| 1992/93 | 2 |
All results 522
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Feb 26, 2017 | Team sprint · Free(Italy) | CISM | 4 | +4.82 | ||
| Feb 24, 2017 | 15 km · Interval start · Free | CISM | 11 | +1:46.8 | 64.96 | |
| Jan 4, 2017 | 15 km · Pursuit · Free | SWC | 41 | +7:42.3 | 74.90 | |
| Jan 3, 2017 | 20 km · Skiathlon · Classic/Free | SWC | 34 | +2:05.9 | 60.35 | |
| Jan 1, 2017 | 10 km · Mass start · Classic | SWC | 54 | +1:35.6 | 89.83 | |
| Dec 31, 2016 | Sprint · Free | SWC | 72 | |||
| Dec 31, 2016 | Sprint qualification · Free | SWC | 72 | +19.29 | 127.72 | |
| Dec 18, 2016 | 4 × 7.5 km · Relay(Italy) | WC | 6 | +28.2 | ||
| Dec 17, 2016 | 15 km · Mass start · Free | WC | 38 | +1:51.4 | 76.10 | |
| Dec 10, 2016 | 30 km · Interval start · Free | WC | 41 | +3:46.6 | 44.74 | |
| Dec 4, 2016 | Pursuit | FIS | 1 | 47.60 | ||
| Dec 3, 2016 | Interval start | FIS | 1 | 32.34 | ||
| Nov 27, 2016 | Interval start | FIS | 1 | 28.13 | ||
| Nov 26, 2016 | Sprint | FIS | 14 | |||
| Nov 26, 2016 | Sprint qualification | FIS | 14 | 104.07 | ||
| Jan 10, 2016 | 15 km · Interval start · Free | OPA | DNS | |||
| Jan 9, 2016 | 15 km · Interval start · Classic | OPA | DNS | |||
| Dec 20, 2015 | 15 km · Interval start · Classic | WC | 45 | +2:58.4 | 67.09 | |
| Dec 5, 2015 | Interval start | FIS | 1 | 19.00 | ||
| Dec 4, 2015 | Sprint | FIS | 20 | |||
| Dec 4, 2015 | Sprint qualification | FIS | 25 | 150.30 | ||
| Mar 1, 2015 | Mass start | WSC | 22 | 21.62 | ||
| Jan 11, 2015 | FISFIS Tour de Ski | Mass start | WC | 33 | ||
| Jan 11, 2015 | Pursuit | SWC | 33 | 62.29 | ||
| Jan 10, 2015 | Mass start | SWC | 11 | 5.53 | ||
| Jan 8, 2015 | Pursuit | SWC | 46 | 86.26 | ||
| Jan 7, 2015 | Interval start | SWC | 49 | 49.39 | ||
| Jan 6, 2015 | Sprint | SWC | 60 | |||
| Jan 6, 2015 | Sprint qualification | WC | 60 | 85.88 | ||
| Jan 4, 2015 | Pursuit | SWC | 46 | 64.87 | ||
| Jan 3, 2015 | Interval start | SWC | 46 | 44.70 | ||
| Dec 20, 2014 | Interval start | WC | 53 | 42.86 | ||
| Dec 7, 2014 | Interval start | WC | 75 | |||
| Dec 7, 2014 | Pursuit | SWC | 75 | 95.51 | ||
| Dec 6, 2014 | Interval start | SWC | 69 | 55.12 | ||
| Dec 5, 2014 | Sprint | SWC | 80 | |||
| Dec 5, 2014 | Sprint qualification | WC | 80 | 92.13 | ||
| Nov 30, 2014 | Interval start | WC | 40 | 38.00 | ||
| Feb 16, 2014 | Team event | OWG | 5 | |||
| Feb 9, 2014 | Skiathlon · Classic/Free | OWG | 11 | 9.67 | ||
| Feb 1, 2014 | Interval start | WC | 29 | 45.39 | ||
| Jan 5, 2014 | FISFIS Tour de Ski | Mass start | WC | 17 | ||
| Jan 5, 2014 | Pursuit | SWC | 17 | 14.32 | ||
| Jan 4, 2014 | Interval start | SWC | 30 | 44.16 | ||
| Jan 3, 2014 | Pursuit | SWC | 33 | 20.43 | ||
| Jan 1, 2014 | Mass start | SWC | 27 | 17.19 | ||
| Dec 31, 2013 | Sprint | SWC | 57 | |||
| Dec 31, 2013 | Sprint qualification | WC | 57 | 63.71 | ||
| Dec 29, 2013 | Sprint qualification | WC | 83 | 141.66 | ||
| Dec 29, 2013 | Sprint | SWC | 83 | |||
| Dec 28, 2013 | Interval start | SWC | 60 | 52.41 | ||
| Dec 14, 2013 | Interval start | WC | 26 | 25.22 | ||
| Dec 7, 2013 | Interval start | WC | 43 | 35.66 | ||
| Dec 1, 2013 | Interval start | WC | 26 | |||
| Dec 1, 2013 | Pursuit | SWC | 26 | 37.27 | ||
| Nov 30, 2013 | Interval start | SWC | 35 | 30.04 | ||
| Nov 29, 2013 | Sprint | SWC | 68 | |||
| Nov 29, 2013 | Sprint qualification | WC | 68 | 93.24 | ||
| Mar 24, 2013 | Interval start | WC | 7 | |||
| Mar 24, 2013 | Pursuit | SWC | 7 | 42.40 | ||
| Mar 23, 2013 | Mass start | SWC | 6 | 3.87 | ||
| Mar 22, 2013 | Interval start | SWC | 36 | 39.91 | ||
| Mar 20, 2013 | Sprint | SWC | 29 | |||
| Mar 20, 2013 | Sprint qualification | WC | 21 | 47.74 | ||
| Mar 16, 2013 | Mass start | WC | 12 | 17.96 | ||
| Mar 3, 2013 | Mass start | WSC | 19 | 15.91 | ||
| Mar 1, 2013 | Team event | WSC | 4 | |||
| Feb 23, 2013 | Skiathlon · Classic/Free | WSC | 16 | 5.68 | ||
| Feb 17, 2013 | Interval start | WC | 54 | 49.17 | ||
| Jan 20, 2013 | Team event | WC | 8 | |||
| Jan 19, 2013 | Mass start | WC | 9 | 3.89 | ||
| Jan 6, 2013 | FISFIS Tour de Ski | Mass start | WC | 8 | ||
| Jan 6, 2013 | Pursuit | SWC | 8 | |||
| Jan 5, 2013 | Mass start | SWC | 4 | 0.42 | ||
| Jan 4, 2013 | Interval start | SWC | 17 | 34.20 | ||
| Jan 3, 2013 | Pursuit | SWC | 22 | 28.90 | ||
| Jan 1, 2013 | Sprint | SWC | 23 | |||
| Jan 1, 2013 | Sprint qualification | WC | 23 | 52.77 | ||
| Dec 30, 2012 | Pursuit | SWC | 30 | 58.77 | ||
| Dec 29, 2012 | Interval start | SWC | 14 | 27.05 | ||
| Dec 16, 2012 | Skiathlon · Classic/Free | WC | 11 | 1.59 | ||
| Dec 13, 2012 | Mass start | WC | 5 | 4.92 | ||
| Dec 2, 2012 | Interval start | WC | 28 | |||
| Dec 2, 2012 | Pursuit | SWC | 28 | |||
| Dec 1, 2012 | Interval start | SWC | 39 | 39.00 | ||
| Nov 30, 2012 | Sprint | SWC | 48 | |||
| Nov 30, 2012 | Sprint qualification | WC | 48 | 61.71 | ||
| Nov 25, 2012 | Team event | WC | 7 | |||
| Nov 24, 2012 | Interval start | WC | 49 | 43.38 | ||
| Mar 18, 2012 | Interval start | WC | 15 | |||
| Mar 18, 2012 | Pursuit | SWC | 19 | 34.72 | ||
| Mar 17, 2012 | Mass start | SWC | 14 | 18.51 | ||
| Mar 16, 2012 | Interval start | SWC | 18 | 26.25 | ||
| Mar 14, 2012 | Sprint | SWC | 39 | |||
| Mar 14, 2012 | Sprint qualification | WC | 39 | 93.40 | ||
| Mar 10, 2012 | Mass start | WC | 27 | 4.76 | ||
| Mar 3, 2012 | Skiathlon · Classic/Free | WC | 15 | 17.21 | ||
| Feb 12, 2012 | Team event | WC | 6 | |||
| Feb 11, 2012 | Mass start | WC | 35 | 55.25 | ||
| Feb 5, 2012 | Skiathlon · Classic/Free | WC | 15 | 5.24 | ||
| Feb 4, 2012 | Mass start | WC | 27 | 10.97 | ||
| Jan 8, 2012 | FISFIS Tour de Ski | Mass start | WC | 15 | ||
| Jan 8, 2012 | Pursuit | SWC | 9 | 37.67 | ||
| Jan 7, 2012 | Mass start | SWC | 22 | 37.00 | ||
| Jan 5, 2012 | Pursuit | SWC | 14 | 53.13 | ||
| Jan 4, 2012 | Sprint | SWC | 18 | |||
| Jan 4, 2012 | Sprint qualification | WC | 18 | 40.54 | ||
| Jan 3, 2012 | Interval start | SWC | 16 | 19.29 | ||
| Jan 1, 2012 | Skiathlon · Classic/Free | SWC | 29 | 15.91 | ||
| Dec 31, 2011 | Sprint | SWC | 51 | |||
| Dec 31, 2011 | Sprint qualification | WC | 51 | 70.79 | ||
| Dec 30, 2011 | Pursuit | SWC | 6 | 2.78 | ||
| Dec 29, 2011 | Interval start | SWC | 41 | 39.97 | ||
| Dec 17, 2011 | Mass start | WC | 27 | 20.16 | ||
| Dec 10, 2011 | Interval start | WC | 35 | 39.21 | ||
| Nov 27, 2011 | Interval start | WC | 31 | |||
| Nov 27, 2011 | Pursuit | SWC | 33 | 44.12 | ||
| Nov 26, 2011 | Interval start | SWC | 30 | 44.43 | ||
| Nov 25, 2011 | Sprint | SWC | 54 | |||
| Nov 25, 2011 | Sprint qualification | WC | 54 | 90.80 | ||
| Nov 20, 2011 | Team event | WC | 9 | |||
| Nov 19, 2011 | Interval start | WC | 27 | 34.07 | ||
| Mar 20, 2011 | Interval start | WC | 4 | |||
| Mar 20, 2011 | Pursuit | SWC | 5 | 15.95 | ||
| Mar 19, 2011 | Pursuit | SWC | 2 | 1.05 | ||
| Mar 18, 2011 | Interval start | SWC | 27 | 37.43 | ||
| Mar 16, 2011 | Sprint | SWC | 28 | |||
| Mar 16, 2011 | Sprint qualification | WC | 29 | 102.51 | ||
| Mar 6, 2011 | Mass start | WSC | 9 | 4.53 | ||
| Mar 4, 2011 | Team event | WSC | 5 | |||
| Feb 27, 2011 | Pursuit | WSC | 10 | 2.96 | ||
| Feb 6, 2011 | Team event | WC | 2 | |||
| Feb 4, 2011 | Pursuit | WC | 5 | 2.15 | ||
| Jan 9, 2011 | FISFIS Tour de Ski | Mass start | WC | 13 | ||
| Jan 9, 2011 | Pursuit | SWC | 14 | 49.88 | ||
| Jan 8, 2011 | Mass start | SWC | 17 | 8.23 | ||
| Jan 6, 2011 | Pursuit | SWC | 17 | 44.76 | ||
| Jan 5, 2011 | Sprint | SWC | 23 | |||
| Jan 5, 2011 | Sprint qualification | WC | 22 | 30.23 | ||
| Jan 3, 2011 | Pursuit | SWC | 14 | 5.63 | ||
| Jan 2, 2011 | Sprint | SWC | 37 | |||
| Jan 2, 2011 | Sprint qualification | WC | 37 | 61.26 | ||
| Jan 1, 2011 | Pursuit | SWC | 11 | 4.52 | ||
| Dec 31, 2010 | Interval start | SWC | 21 | 24.64 | ||
| Dec 19, 2010 | Team event | WC | 12 | |||
| Dec 18, 2010 | Mass start | WC | 15 | 13.66 | ||
| Dec 11, 2010 | Interval start | WC | 22 | 25.00 | ||
| Nov 28, 2010 | Interval start | WC | 31 | |||
| Nov 28, 2010 | Pursuit | SWC | 15 | 25.04 | ||
| Nov 27, 2010 | Interval start | SWC | 70 | 57.23 | ||
| Nov 26, 2010 | Sprint | SWC | 70 | |||
| Nov 26, 2010 | Sprint qualification | WC | 70 | 68.50 | ||
| Nov 21, 2010 | Team event | WC | 10 | |||
| Nov 20, 2010 | Interval start | WC | DNF | |||
| Nov 14, 2010 | Interval start | FIS | 34 | 51.35 | ||
| Nov 13, 2010 | Interval start | FIS | 14 | 33.82 | ||
| Mar 24, 2010 | Interval start | CISM | 3 | 27.87 | ||
| Mar 21, 2010 | Interval start | WC | 10 | |||
| Mar 21, 2010 | Interval start | SWC | 4 | 32.44 | ||
| Mar 20, 2010 | Pursuit | SWC | 13 | 11.46 | ||
| Mar 19, 2010 | Interval start | SWC | 34 | 41.26 | ||
| Mar 17, 2010 | Sprint | SWC | 46 | |||
| Mar 17, 2010 | Sprint qualification | WC | 46 | 102.39 | ||
| Mar 13, 2010 | Mass start | WC | 12 | 26.33 | ||
| Feb 28, 2010 | Mass start | OWG | 11 | 2.51 | ||
| Feb 24, 2010 | Team event | OWG | 9 | |||
| Feb 20, 2010 | Pursuit | OWG | 12 | 16.66 | ||
| Feb 15, 2010 | Interval start | OWG | 10 | 23.77 | ||
| Feb 5, 2010 | Interval start | WC | 1 | 0.00 | ||
| Jan 10, 2010 | FISFIS Tour de Ski | Mass start | WC | 10 | ||
| Jan 10, 2010 | Pursuit | SWC | 8 | 27.12 | ||
| Jan 9, 2010 | Mass start | SWC | 21 | 34.97 | ||
| Jan 7, 2010 | Interval start | SWC | 7 | 18.13 | ||
| Jan 6, 2010 | Interval start | SWC | 16 | 9.37 | ||
| Jan 4, 2010 | Sprint | SWC | 26 | |||
| Jan 4, 2010 | Sprint qualification | WC | 5 | 22.44 | ||
| Jan 3, 2010 | Sprint | SWC | 39 | |||
| Jan 3, 2010 | Sprint qualification | WC | 39 | 76.35 | ||
| Jan 2, 2010 | Interval start | SWC | 20 | 11.67 | ||
| Jan 1, 2010 | Interval start | SWC | 28 | 27.11 | ||
| Dec 20, 2009 | Mass start | WC | 4 | 0.42 | ||
| Dec 12, 2009 | Interval start | WC | 14 | 19.16 | ||
| Nov 29, 2009 | Interval start | WC | 33 | 24.01 | ||
| Nov 22, 2009 | Team event | WC | 12 | |||
| Nov 21, 2009 | Interval start | WC | 17 | 17.60 | ||
| Nov 15, 2009 | Interval start | FIS | 52 | 89.81 | ||
| Nov 14, 2009 | Interval start | FIS | 2 | 18.72 | ||
| Mar 23, 2009 | Interval start | WC | 15 | |||
| Mar 22, 2009 | Interval start | SWC | 22 | 21.48 | ||
| Mar 21, 2009 | Pursuit | SWC | 11 | 5.94 | ||
| Mar 20, 2009 | Interval start | SWC | 13 | 16.53 | ||
| Mar 18, 2009 | Sprint | SWC | 45 | |||
| Mar 18, 2009 | Sprint qualification | WC | 45 | 79.37 | ||
| Mar 8, 2009 | Interval start | WC | 5 | 9.79 | ||
| Mar 1, 2009 | Mass start | WSC | 4 | 0.78 | ||
| Feb 27, 2009 | Team event | WSC | 4 | |||
| Feb 22, 2009 | Pursuit | WSC | 3 | 3.66 | ||
| Feb 14, 2009 | Interval start | WC | 23 | 21.81 | ||
| Feb 13, 2009 | Sprint | WC | 17 | |||
| Feb 13, 2009 | Sprint qualification | WC | 10 | 15.83 | ||
| Jan 31, 2009 | Sprint | WC | DNS | |||
| Jan 31, 2009 | Sprint qualification | WC | DNS | |||
| Jan 30, 2009 | Mass start | WC | 7 | 1.10 | ||
| Jan 18, 2009 | Team sprint | WC | 10 | |||
| Jan 17, 2009 | Pursuit | WC | 9 | 5.43 | ||
| Jan 16, 2009 | Sprint | WC | 6 | |||
| Jan 16, 2009 | Sprint qualification | WC | 24 | 64.09 | ||
| Jan 4, 2009 | FISFIS Tour de Ski | Mass start | WC | 4 | ||
| Jan 4, 2009 | Pursuit | SWC | 3 | 2.21 | ||
| Jan 3, 2009 | Mass start | SWC | 21 | 18.39 | ||
| Jan 1, 2009 | Sprint | SWC | 12 | |||
| Jan 1, 2009 | Sprint qualification | WC | 10 | 21.50 | ||
| Dec 31, 2008 | Interval start | SWC | 29 | 22.32 | ||
| Dec 29, 2008 | Sprint | SWC | 11 | |||
| Dec 29, 2008 | Sprint qualification | WC | 22 | 36.66 | ||
| Dec 28, 2008 | Skiathlon · Classic/Free | SWC | 8 | 13.28 | ||
| Dec 27, 2008 | Interval start | SWC | 23 | 42.24 | ||
| Dec 13, 2008 | Interval start | WC | 27 | 38.07 | ||
| Dec 7, 2008 | Team event | WC | 4 | |||
| Dec 6, 2008 | Mass start | WC | 4 | 0.59 | ||
| Nov 30, 2008 | Interval start | WC | 32 | 28.59 | ||
| Nov 23, 2008 | Team event | WC | 6 | |||
| Nov 22, 2008 | Interval start | WC | 29 | 23.85 | ||
| Nov 16, 2008 | Interval start | FIS | 4 | 28.48 | ||
| Nov 15, 2008 | Interval start | FIS | 25 | 42.60 | ||
| Apr 2, 2008 | Interval start | CISM | 7 | 55.88 | ||
| Mar 16, 2008 | Pursuit | WC | 3 | 68.57 | ||
| Mar 15, 2008 | Mass start | FIS | 9 | 42.03 | ||
| Mar 14, 2008 | Interval start | WC | 5 | 5.32 | ||
| Mar 8, 2008 | Interval start | WC | 11 | 40.03 | ||
| Feb 24, 2008 | Team event | WC | 7 | |||
| Feb 23, 2008 | Pursuit | WC | 7 | 3.15 | ||
| Feb 16, 2008 | Interval start | WC | 34 | 51.58 | ||
| Jan 26, 2008 | Sprint | WC | 34 | |||
| Jan 26, 2008 | Sprint qualification | WC | 34 | 42.17 | ||
| Jan 25, 2008 | Interval start | WC | 5 | 7.95 | ||
| Jan 22, 2008 | Pursuit | WC | 2 | 0.12 | ||
| Jan 6, 2008 | FISFIS Tour de Ski | Mass start | WC | 3 | ||
| Jan 6, 2008 | Pursuit | SWC | 4 | 25.04 | ||
| Jan 5, 2008 | Mass start | SWC | 16 | 8.59 | ||
| Jan 4, 2008 | Sprint | SWC | 11 | |||
| Jan 4, 2008 | Sprint qualification | WC | 2 | 9.85 | ||
| Jan 2, 2008 | Interval start | SWC | 40 | 53.68 | ||
| Jan 1, 2008 | Pursuit | SWC | 9 | 25.89 | ||
| Dec 30, 2007 | Sprint qualification | WC | 17 | 28.34 | ||
| Dec 30, 2007 | Sprint | SWC | 10 | |||
| Dec 29, 2007 | Pursuit | SWC | 16 | 16.19 | ||
| Dec 28, 2007 | Interval start | SWC | 32 | 33.87 | ||
| Dec 15, 2007 | Mass start | WC | 13 | 2.10 | ||
| Dec 9, 2007 | Team event | WC | 2 | |||
| Dec 8, 2007 | Interval start | WC | 34 | 33.84 | ||
| Dec 2, 2007 | Interval start | WC | 31 | 34.60 | ||
| Nov 25, 2007 | Team event | WC | 4 | |||
| Nov 24, 2007 | Interval start | WC | 14 | 16.90 | ||
| Nov 18, 2007 | Interval start | FIS | 11 | 42.46 | ||
| Nov 17, 2007 | Interval start | FIS | 1 | 17.58 | ||
| Mar 24, 2007 | Pursuit | WC | 7 | 4.70 | ||
| Mar 17, 2007 | Interval start | WC | 8 | 13.07 | ||
| Mar 4, 2007 | Mass start | WSC | 31 | 102.35 | ||
| Mar 2, 2007 | Team event | WSC | 9 | |||
| Feb 28, 2007 | Interval start | WSC | 25 | 53.25 | ||
| Feb 24, 2007 | Pursuit | WSC | 11 | 5.64 | ||
| Feb 4, 2007 | Team event | WC | 2 | |||
| Feb 3, 2007 | Interval start | WC | 40 | 45.50 | ||
| Jan 21, 2007 | Sprint qualification | WC | 26 | 35.00 | ||
| Jan 21, 2007 | Sprint | WC | 27 | |||
| Jan 20, 2007 | Mass start | WC | 13 | 6.20 | ||
| Jan 7, 2007 | FISFIS Tour de Ski | Mass start | WC | 20 | ||
| Jan 7, 2007 | Interval start | SWC | 3 | 17.18 | ||
| Jan 6, 2007 | Mass start | SWC | 36 | 63.56 | ||
| Jan 5, 2007 | Sprint | SWC | 15 | |||
| Jan 5, 2007 | Sprint qualification | WC | 7 | 9.27 | ||
| Jan 3, 2007 | Interval start | SWC | 15 | 21.00 | ||
| Jan 2, 2007 | Pursuit | SWC | 27 | 24.83 | ||
| Dec 31, 2006 | Sprint | SWC | 15 | |||
| Dec 31, 2006 | Sprint qualification | WC | 16 | 60.52 | ||
| Dec 17, 2006 | Team event | WC | 4 | |||
| Dec 16, 2006 | Mass start | WC | DNF | |||
| Dec 13, 2006 | Interval start | WC | 38 | 17.84 | ||
| Nov 26, 2006 | Interval start | WC | 21 | 27.71 | ||
| Nov 25, 2006 | Sprint qualification | WC | 49 | 80.93 | ||
| Nov 25, 2006 | Sprint | WC | 49 | |||
| Nov 19, 2006 | Team event | WC | 16 | |||
| Nov 18, 2006 | Interval start | WC | 36 | 35.21 | ||
| Mar 11, 2006 | Interval start | WC | 2 | 2.36 | ||
| Mar 8, 2006 | Pursuit | WC | 33 | 20.22 | ||
| Feb 26, 2006 | Mass start | OWG | 1 | 0.00 | ||
| Feb 19, 2006 | Team event | OWG | 1 | |||
| Feb 14, 2006 | Team sprint | OWG | 9 | |||
| Feb 12, 2006 | Pursuit | OWG | 4 | 0.73 | ||
| Feb 5, 2006 | Interval start | WC | 23 | 25.64 | ||
| Jan 21, 2006 | Pursuit | WC | 5 | 10.19 | ||
| Jan 15, 2006 | Team event | WC | 1 | |||
| Jan 14, 2006 | Mass start | WC | 5 | 0.62 | ||
| Dec 31, 2005 | Interval start | WC | 10 | 24.35 | ||
| Dec 18, 2005 | Team sprint | WC | 6 | |||
| Dec 17, 2005 | Mass start | WC | 28 | 44.59 | ||
| Dec 15, 2005 | Interval start | WC | 14 | 21.80 | ||
| Dec 10, 2005 | Pursuit | WC | 13 | 2.57 | ||
| Nov 27, 2005 | Interval start | WC | 48 | 33.49 | ||
| Nov 26, 2005 | Interval start | WC | 13 | 16.64 | ||
| Nov 20, 2005 | Team event | WC | 6 | |||
| Nov 19, 2005 | Interval start | WC | 17 | 19.76 | ||
| Mar 20, 2005 | Team event | WC | 2 | |||
| Mar 19, 2005 | Pursuit | WC | 5 | 0.47 | ||
| Mar 12, 2005 | Interval start | WC | 9 | 12.90 | ||
| Feb 24, 2005 | Team event | WSC | 4 | |||
| Feb 20, 2005 | Pursuit | WSC | 2 | 0.24 | ||
| Feb 17, 2005 | Interval start | WSC | 14 | 20.37 | ||
| Feb 12, 2005 | Interval start | WC | 2 | 7.84 | ||
| Jan 23, 2005 | Team sprint | WC | 4 | |||
| Jan 22, 2005 | Pursuit | WC | 6 | 6.55 | ||
| Jan 16, 2005 | Sprint | WC | 44 | |||
| Jan 16, 2005 | Sprint qualification | WC | 44 | 45.67 | ||
| Jan 15, 2005 | Interval start | WC | 7 | 8.85 | ||
| Dec 18, 2004 | Mass start | WC | 10 | 2.34 | ||
| Dec 12, 2004 | Team event | WC | 2 | |||
| Dec 11, 2004 | Pursuit | WC | 8 | 2.23 | ||
| Nov 28, 2004 | Interval start | WC | 25 | 24.61 | ||
| Nov 27, 2004 | Interval start | WC | 3 | 7.00 | ||
| Nov 21, 2004 | Team event | WC | 2 | |||
| Nov 20, 2004 | Interval start | WC | 39 | 39.60 | ||
| Mar 14, 2004 | Interval start | WC | 13 | 18.12 | ||
| Mar 7, 2004 | Interval start | WC | 62 | 38.19 | ||
| Mar 5, 2004 | Sprint | WC | 36 | |||
| Mar 5, 2004 | Sprint qualification | WC | 36 | 44.94 | ||
| Feb 28, 2004 | Interval start | WC | 4 | 6.58 | ||
| Feb 26, 2004 | Sprint | WC | 52 | |||
| Feb 26, 2004 | Sprint qualification | WC | 52 | 56.76 | ||
| Feb 22, 2004 | Team event | WC | 4 | |||
| Feb 21, 2004 | Interval start | WC | 18 | 16.74 | ||
| Feb 15, 2004 | Team sprint | WC | 4 | |||
| Feb 13, 2004 | Pursuit | WC | 12 | 22.40 | ||
| Jan 25, 2004 | Marathon | WC | 2 | 1.75 | ||
| Jan 17, 2004 | Interval start | WC | 30 | 36.39 | ||
| Jan 11, 2004 | Team event | WC | 6 | |||
| Jan 10, 2004 | Mass start | WC | 42 | 32.71 | ||
| Jan 6, 2004 | Pursuit | WC | 27 | 14.30 | ||
| Dec 21, 2003 | Interval start | WC | 46 | 40.99 | ||
| Dec 20, 2003 | Pursuit | WC | 29 | 32.31 | ||
| Dec 14, 2003 | Team event | WC | 4 | |||
| Dec 13, 2003 | Interval start | WC | 57 | 41.85 | ||
| Dec 7, 2003 | Team sprint | WC | 9 | |||
| Dec 6, 2003 | Mass start | WC | 18 | 13.67 | ||
| Nov 30, 2003 | Pursuit | WC | 10 | 3.60 | ||
| Nov 28, 2003 | Interval start | WC | 12 | 7.64 | ||
| Nov 23, 2003 | Team event | WC | 4 | |||
| Nov 22, 2003 | Interval start | WC | 18 | 14.67 | ||
| Mar 23, 2003 | Team event | WC | 2 | |||
| Mar 22, 2003 | Pursuit | WC | 9 | 6.75 | ||
| Mar 16, 2003 | Interval start | WC | 9 | 14.10 | ||
| Mar 11, 2003 | Sprint | WC | 26 | |||
| Mar 11, 2003 | Sprint qualification | WC | 26 | 57.23 | ||
| Mar 8, 2003 | Interval start | WC | 5 | 8.15 | ||
| Mar 6, 2003 | Sprint | WC | 25 | |||
| Mar 6, 2003 | Sprint qualification | WC | 25 | 34.04 | ||
| Feb 23, 2003 | Pursuit | WSC | 27 | 19.49 | ||
| Feb 15, 2003 | Interval start | WC | 8 | 16.59 | ||
| Feb 14, 2003 | Team event | WC | 1 | |||
| Feb 5, 2003 | Sprint qualification | FIS | 15 | 79.75 | ||
| Jan 26, 2003 | Team event | WC | 1 | |||
| Jan 25, 2003 | Mass start | WC | 6 | 4.61 | ||
| Jan 19, 2003 | Team event | WC | 2 | |||
| Jan 18, 2003 | Interval start | WC | 4 | 9.65 | ||
| Jan 12, 2003 | Mass start | WC | 5 | 0.62 | ||
| Jan 4, 2003 | Interval start | WC | 12 | 18.42 | ||
| Dec 21, 2002 | Pursuit | WC | 11 | 15.95 | ||
| Dec 15, 2002 | Sprint | WC | 41 | |||
| Dec 15, 2002 | Sprint qualification | WC | 41 | 45.67 | ||
| Dec 14, 2002 | Mass start | WC | 22 | 26.78 | ||
| Dec 8, 2002 | Team event | WC | 2 | |||
| Dec 7, 2002 | Interval start | WC | 29 | 24.46 | ||
| Nov 30, 2002 | Interval start | WC | 43 | 36.26 | ||
| Nov 24, 2002 | Team event | WC | 1 | |||
| Nov 23, 2002 | Interval start | WC | 40 | 26.71 | ||
| Mar 23, 2002 | Mass start | WC | 15 | 44.89 | ||
| Mar 10, 2002 | Team event | WC | 10 | |||
| Mar 9, 2002 | Skiathlon · Classic/Free | WC | 29 | 34.75 | ||
| Mar 5, 2002 | Sprint qualification | WC | 47 | 54.54 | ||
| Mar 5, 2002 | Sprint | WC | 48 | |||
| Mar 3, 2002 | Team event | WC | 1 | |||
| Mar 2, 2002 | Interval start | WC | 9 | 16.65 | ||
| Feb 23, 2002 | Interval start | OWG | 11 | 31.56 | ||
| Feb 17, 2002 | Team event | OWG | 2 | |||
| Feb 14, 2002 | Interval start | FIS | 3 | 24.07 | ||
| Feb 14, 2002 | Pursuit | OWG | 4 | 9.03 | ||
| Feb 12, 2002 | Interval start | OWG | 35 | 52.58 | ||
| Jan 23, 2002 | Sprint qualification | FIS | 3 | 35.37 | ||
| Jan 13, 2002 | Team event | WC | 2 | |||
| Jan 12, 2002 | Interval start | WC | 16 | 20.63 | ||
| Jan 8, 2002 | Mass start | WC | 18 | 19.10 | ||
| Jan 6, 2002 | Sprint qualification | WC | 30 | 26.39 | ||
| Jan 6, 2002 | Sprint | WC | 29 | |||
