XC
Results
| Rk | Team | Born |
|---|---|---|
| 1 | ||
| Norway 1 Norway 1 | ||
| 2 | ||
| Roland Clara | 1982 | |
| Giorgio Di Centa | 1972 | |
| 4 | ||
| France France | ||
| Jean-Marc Gaillard | 1980 | |
| 5 | ||
| Germany Germany | ||
| 6 | ||
| Norway 2 Norway 2 | ||
| 7 | ||
| Eugeniy Dementiev | 1983 | |
| Alexander Legkov | 1983 | |
| Maxim Vylegzhanin | 1982 | |
| 8 | ||
| Daniel Rickardsson | 1982 | |
| 9 | ||
| Dmitriy Egoshin | 1981 | |
| 10 | ||
| Toni Livers | 1983 | |
| Curdin Perl | 1984 | |
| Switzerland Switzerland | ||
| 11 | ||
| Lukáš Bauer | 1977 | |
| 12 | ||
| Japan Japan | ||
| 14 | ||
| Kris Freeman | 1980 | |
| Andrew Newell | 1983 | |
| United States Of America United States Of America |