ITA
GiorgioDi Centa
- Age
- 54
- Born
- 1972
- Club
- CS CARABINIERI
- Skis
- Fischer
383
WC starts
1
WC wins
13
WC podiums
5
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,608
XC Rating · Distance
1,328
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016/17 | 13 | 7 | 34 | |||||||
| 2015/16 | 5 | 1 | 45 | |||||||
| 2014/15 | 15 | 14 | 11 | |||||||
| 2013/14 | 17 | 15 | 17 | |||||||
| 2012/13 | 28 | 25 | 8 | 4 | ||||||
| 2011/12 | 29 | 29 | 2 | 6 | ||||||
| 2010/11 | 30 | 25 | 1 | 4 | 2 | |||||
| 2009/10 | 28 | 21 | 1 | 1 | 7 | 1 | ||||
| 2008/09 | 32 | 27 | 1 | 8 | 3 | |||||
| 2007/08 | 28 | 24 | 3 | 9 | 2 | |||||
| 2006/07 | 24 | 20 | 1 | 3 | 3 | |||||
| 2005/06 | 19 | 15 | 1 | 4 | 2 | |||||
| 2004/05 | 18 | 15 | 2 | 8 | 2 | |||||
| 2003/04 | 24 | 24 | 1 | 3 | 2 | |||||
| 2002/03 | 23 | 22 | 7 | 4 | ||||||
| 2001/02 | 27 | 22 | 1 | 9 | ||||||
| 2000/01 | 19 | 16 | 1 | 6 | 3 | |||||
| 1999/00 | 19 | 17 | 12 | |||||||
| 1998/99 | 13 | 10 | 2 | 7 | ||||||
| 1997/98 | 12 | 10 | 13 | |||||||
| 1996/97 | 14 | 10 | 1 | 2 | 2 | |||||
| 1995/96 | 10 | 9 | 2 | 4 | ||||||
| 1994/95 | 8 | 2 | 26 | |||||||
| 1993/94 | 4 | 3 | 48 | |||||||
| 1992/93 | 2 |
All results 19
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 11, 2006 | Interval start | WC | 2 | 2.36 | ||
| Mar 8, 2006 | Pursuit | WC | 33 | 20.22 | ||
| Feb 26, 2006 | Mass start | OWG | 1 | 0.00 | ||
| Feb 19, 2006 | Team event | OWG | 1 | |||
| Feb 14, 2006 | Team sprint | OWG | 9 | |||
| Feb 12, 2006 | Pursuit | OWG | 4 | 0.73 | ||
| Feb 5, 2006 | Interval start | WC | 23 | 25.64 | ||
| Jan 21, 2006 | Pursuit | WC | 5 | 10.19 | ||
| Jan 15, 2006 | Team event | WC | 1 | |||
| Jan 14, 2006 | Mass start | WC | 5 | 0.62 | ||
| Dec 31, 2005 | Interval start | WC | 10 | 24.35 | ||
| Dec 18, 2005 | Team sprint | WC | 6 | |||
| Dec 17, 2005 | Mass start | WC | 28 | 44.59 | ||
| Dec 15, 2005 | Interval start | WC | 14 | 21.80 | ||
| Dec 10, 2005 | Pursuit | WC | 13 | 2.57 | ||
| Nov 27, 2005 | Interval start | WC | 48 | 33.49 | ||
| Nov 26, 2005 | Interval start | WC | 13 | 16.64 | ||
| Nov 20, 2005 | Team event | WC | 6 | |||
| Nov 19, 2005 | Interval start | WC | 17 | 19.76 |
