| Rk | Athlete | Nation | Overall | Gap | Distance | Sprint |
|---|---|---|---|---|---|---|
| 1 | Johannes Høsflot Klæbo | 2,200 | 6. (973) | 1. (927) | ||
| 2 | Edvin Anger | 1,731 | −469 | 13. (749) | 3. (784) | |
| 3 | Erik Valnes | 1,530 | −670 | 17. (486) | 2. (828) | |
| 4 | Federico Pellegrino | 1,510 | −690 | 16. (561) | 6. (694) | |
| 5 | Harald Østberg Amundsen | 1,439 | −761 | 4. (1,079) | 15. (360) | |
| 6 | Simen Hegstad Krüger | 1,431 | −769 | 1. (1,317) | ||
| 7 | Hugo Lapalus | 1,388 | −812 | 3. (1,118) | ||
| 8 | Andreas Fjorden Ree | 1,235 | −965 | 5. (1,055) | ||
| 9 | Martin Løwstrøm Nyenget | 1,154 | −1,046 | 2. (1,154) | ||
| 10 | Ben Ogden | 1,087 | −1,113 | 22. (387) | 7. (544) | |
| 11 | Mika Vermeulen | 1,082 | −1,118 | 9. (789) | 110. (8) | |
| 12 | Friedrich Moch | 1,004 | −1,196 | 11. (779) | ||
| 13 | Mathis Desloges | 986 | −1,214 | 12. (779) | ||
| 14 | Gus Schumacher | 965 | −1,235 | 14. (745) | 30. (220) | |
| 15 | William Poromaa | 958 | −1,242 | 10. (784) | 116. (6) | |
| 16 | Iivo Niskanen | 924 | −1,276 | 7. (924) | ||
| 17 | Pål Golberg | 870 | −1,330 | 8. (870) | ||
| 18 | Iver Tildheim Andersen | 782 | −1,418 | 15. (620) | ||
| 19 | Lucas Chanavat | 731 | −1,469 | 4. (731) | ||
| 20 | Lauri Vuorinen | 720 | −1,480 | 57. (147) | 8. (525) | |
| 21 | Even Northug | 699 | −1,501 | 5. (699) | ||
| 22 | Andrew Musgrave | 659 | −1,541 | 18. (485) | ||
| 23 | Jan Thomas Jenssen | 627 | −1,573 | 20. (438) | ||
| 24 | Arsi Ruuskanen | 576 | −1,624 | 19. (444) | ||
| 25 | Michal Novák | 555 | −1,645 | 28. (311) | 42. (136) | |
| 26 | Jules Chappaz | 522 | −1,678 | 66. (108) | 12. (414) | |
| 27 | Richard Jouve | 496 | −1,704 | 67. (107) | 14. (389) | |
| 28 | Valerio Grond | 492 | −1,708 | 89. (53) | 9. (439) | |
| 29 | JC Schoonmaker | 480 | −1,720 | 83. (69) | 13. (411) | |
| 30 | Thomas Maloney Westgaard | 476 | −1,724 | 21. (398) | ||
| 31 | Rémi Bourdin | 468 | −1,732 | 39. (240) | 29. (228) | |
| 32 | Håvard Moseby | 457 | −1,743 | 53. (170) | 74. (47) | |
| 33 | Ireneu Esteve Altimiras | 446 | −1,754 | 26. (320) | ||
| 34 | Jens Burman | 446 | −1,754 | 23. (350) | ||
| 35 | Davide Graz | 435 | −1,765 | 29. (307) | 44. (128) | |
| 36 | Zanden McMullen | 434 | −1,766 | 35. (284) | 81. (30) | |
| 37 | Janik Riebli | 431 | −1,769 | 10. (431) | ||
| 38 | Oskar Opstad Vike | 431 | −1,769 | 11. (431) | ||
| 39 | Elia Barp | 409 | −1,791 | 48. (190) | 61. (69) | |
| 40 | Jan Stölben | 407 | −1,793 | 78. (80) | 20. (327) | |
| 41 | Naoto Baba | 391 | −1,809 | 30. (307) | ||
| 42 | Antoine Cyr | 389 | −1,811 | 38. (240) | 104. (11) | |
| 43 | Alvar Johannes Alev | 379 | −1,821 | 36. (277) | ||
| 44 | Truls Gisselman | 372 | −1,828 | 25. (333) | ||
| 45 | Olivier Léveillé | 350 | −1,850 | 34. (286) | 123. (4) | |
| 46 | Calle Halfvarsson | 344 | −1,856 | 24. (344) | ||
| 47 | Ansgar Evensen | 343 | −1,857 | 16. (343) | ||
| 48 | Benjamin Moser | 340 | −1,860 | 94. (46) | 22. (294) | |
| 49 | Joni Mäki | 335 | −1,865 | 137. (5) | 19. (330) | |
| 50 | Jaume Pueyo | 332 | −1,868 | 17. (332) | ||
| 51 | Niilo Moilanen | 330 | −1,870 | 18. (330) | ||
| 52 | Emil Danielsson | 322 | −1,878 | 21. (322) | ||
| 53 | Martino Carollo | 321 | −1,879 | 72. (97) | 57. (80) | |
| 54 | Ristomatti Hakola | 316 | −1,884 | 41. (224) | 51. (92) | |
| 55 | Jules Lapierre | 312 | −1,888 | 27. (312) | ||
| 56 | Emil Liekari | 311 | −1,889 | 111. (24) | 24. (287) | |
| 57 | Florian Notz | 306 | −1,894 | 31. (306) | ||
| 58 | Clément Parisse | 292 | −1,908 | 32. (292) | ||
| 59 | Michael Hellweger | 292 | −1,908 | 23. (292) | ||
| 60 | Victor Lovera | 290 | −1,910 | 33. (290) | ||
| 61 | Paolo Ventura | 289 | −1,911 | 46. (199) | ||
| 62 | Ville Ahonen | 271 | −1,929 | 47. (195) | 59. (76) | |
| 63 | Dominik Bury | 270 | −1,930 | 43. (216) | ||
| 64 | Albert Kuchler | 269 | −1,931 | 37. (269) | ||
| 65 | Matz William Jenssen | 268 | −1,932 | 25. (268) | ||
| 66 | Gustaf Berglund | 266 | −1,934 | 44. (215) | ||
| 67 | Ondřej Černý | 265 | −1,935 | 26. (265) | ||
| 68 | Oskar Svensson | 261 | −1,939 | 28. (234) | ||
| 69 | Janosch Brugger | 260 | −1,940 | 40. (232) | 115. (7) | |
| 70 | Håvard Solås Taugbøl | 248 | −1,952 | 27. (248) | ||
| 71 | Simone Daprà | 246 | −1,954 | 59. (143) | 80. (31) | |
| 72 | Johan Häggström | 245 | −1,955 | 84. (65) | 36. (180) | |
| 73 | Miha Šimenc | 239 | −1,961 | 102. (33) | 32. (206) | |
| 74 | Zak Ketterson | 229 | −1,971 | 75. (92) | 41. (137) | |
| 75 | Jonas Baumann | 223 | −1,977 | 42. (223) | ||
| 76 | Kevin Bolger | 220 | −1,980 | 64. (126) | 49. (94) | |
| 77 | Joe Davies | 215 | −1,985 | 45. (215) | ||
| 78 | Jack Young | 210 | −1,990 | 31. (210) | ||
| 79 | Beda Klee | 197 | −2,003 | 61. (131) | ||
| 80 | Marcus Grate | 194 | −2,006 | 33. (194) | ||
| 81 | Måns Skoglund | 191 | −2,009 | 99. (35) | 39. (156) | |
| 82 | Remi Lindholm | 188 | −2,012 | 49. (188) | ||
| 83 | Wiljam Mattila | 188 | −2,012 | 34. (188) | ||
| 84 | Jiří Tuž | 181 | −2,019 | 35. (181) | ||
| 85 | Mattis Stenshagen | 175 | −2,025 | 50. (175) | ||
| 86 | Jason Rüesch | 173 | −2,027 | 51. (173) | ||
| 87 | Didrik Tønseth | 171 | −2,029 | 52. (171) | ||
| 88 | Aleksander Elde Holmboe | 170 | −2,030 | 37. (170) | ||
| 89 | Renaud Jay | 168 | −2,032 | 38. (168) | ||
| 90 | Candide Pralong | 167 | −2,033 | 54. (167) | ||
| 91 | Giovanni Ticcò | 166 | −2,034 | 87. (56) | 69. (53) | |
| 92 | Einar Hedegart | 164 | −2,036 | 55. (164) | ||
| 93 | Niko Anttola | 159 | −2,041 | 56. (148) | 102. (11) | |
| 94 | Andrew Young | 146 | −2,054 | 69. (105) | 119. (5) | |
| 95 | Emil Iversen | 145 | −2,055 | 58. (145) | ||
| 96 | Théo Schely | 144 | −2,056 | 62. (129) | 98. (15) | |
| 97 | Anton Grahn | 141 | −2,059 | 40. (141) | ||
| 98 | Xavier McKeever | 139 | −2,061 | 79. (79) | 64. (60) | |
| 99 | Adam Fellner | 137 | −2,063 | 68. (107) | ||
| 100 | Lukas Mrkonjic | 135 | −2,065 | 43. (135) | ||
| 101 | Perttu Hyvärinen | 132 | −2,068 | 60. (132) | ||
| 102 | Ryo Hirose | 129 | −2,071 | 76. (87) | ||
| 103 | Cyril Fähndrich | 128 | −2,072 | 63. (128) | ||
| 104 | Nejc Štern | 127 | −2,073 | 45. (127) | ||
| 105 | Antonin Savary | 122 | −2,078 | 73. (97) | 85. (25) | |
| 106 | Martin Himma | 116 | −2,084 | 82. (72) | 103. (11) | |
| 107 | Noe Näff | 115 | −2,085 | 46. (115) | ||
| 108 | Lucas Bögl | 114 | −2,086 | 65. (114) | ||
| 109 | Luděk Šeller | 111 | −2,089 | 47. (111) | ||
| 110 | Roman Alder | 105 | −2,095 | 48. (105) | ||
| 111 | Rémi Drolet | 103 | −2,097 | 70. (103) | ||
| 112 | Leo Johansson | 101 | −2,099 | 71. (101) | ||
| 113 | Juuso Haarala | 96 | −2,104 | 116. (18) | 58. (78) | |
| 114 | James Clugnet | 94 | −2,106 | 133. (9) | 55. (85) | |
| 115 | Sivert Wiig | 93 | −2,107 | 50. (93) | ||
| 116 | Markus Vuorela | 93 | −2,107 | 74. (93) | ||
| 117 | Giacomo Gabrielli | 91 | −2,109 | 52. (91) | ||
| 118 | Anian Sossau | 91 | −2,109 | 91. (50) | 84. (26) | |
| 119 | Michael Föttinger | 89 | −2,111 | 53. (89) | ||
| 120 | Qiang Wang | 87 | −2,113 | 54. (87) | ||
| 121 | Matyáš Bauer | 87 | −2,113 | 80. (79) | 112. (8) | |
| 122 | Maciej Staręga | 85 | −2,115 | 56. (85) | ||
| 123 | Martin Kirkeberg Mørk | 80 | −2,120 | 77. (80) | ||
| 124 | Vili Črv | 78 | −2,122 | 132. (9) | 65. (60) | |
| 125 | Jonas Vika | 75 | −2,125 | 81. (75) | ||
| 126 | Lorenzo Romano | 71 | −2,129 | 108. (26) | ||
| 127 | Lauris Kaparkalējs | 71 | −2,129 | 60. (71) | ||
| 128 | Luke Jager | 69 | −2,131 | 95. (46) | 89. (23) | |
| 129 | Tom Stephen | 64 | −2,136 | 85. (64) | ||
| 130 | Nikolai Elde Holmboe | 63 | −2,137 | 62. (63) | ||
| 131 | George Ersson | 63 | −2,137 | 63. (63) | ||
| 132 | Eric Rosjö | 62 | −2,138 | 86. (62) | ||
| 133 | Joergen Schjoelberg | 58 | −2,142 | 66. (58) | ||
| 134 | Elias Keck | 56 | −2,144 | 67. (56) | ||
| 135 | Sasha Masson | 55 | −2,145 | 101. (33) | 91. (22) | |
| 136 | Gustav Kvarnbrink | 55 | −2,145 | 88. (55) | ||
| 137 | Raimo Vīgants | 54 | −2,146 | 70. (51) | ||
| 138 | Ike Melnits | 54 | −2,146 | 68. (54) | ||
| 139 | Miro Karppanen | 51 | −2,149 | 90. (51) | ||
| 140 | Ivan Essonnier | 50 | −2,150 | 71. (50) | ||
| 141 | Julien Arnaud | 50 | −2,150 | 96. (41) | 108. (9) | |
| 142 | Thomas Linnebo Mollestad | 49 | −2,151 | 92. (49) | ||
| 143 | Marius Kastner | 48 | −2,152 | 72. (48) | ||
| 144 | Eero Rantala | 48 | −2,152 | 73. (48) | ||
| 145 | Mathias Holbæk | 46 | −2,154 | 93. (46) | ||
| 146 | Olli Ahonen | 43 | −2,157 | 128. (11) | 79. (32) | |
| 147 | Murphy Kimball | 41 | −2,159 | 75. (41) | ||
| 148 | Lauri Lepistö | 40 | −2,160 | 97. (40) | ||
| 149 | Miha Ličef | 39 | −2,161 | 113. (21) | ||
| 150 | Bernat Selles Gasch | 37 | −2,163 | 76. (37) | ||
| 151 | Pierre Grall-Johnson | 37 | −2,163 | 77. (37) | ||
| 152 | Tomas Dufek | 37 | −2,163 | 110. (25) | ||
| 153 | Hunter Wonders | 36 | −2,164 | 98. (36) | ||
| 154 | Sindre Bjørnestad Skar | 35 | −2,165 | 78. (35) | ||
| 155 | Max Hollmann | 35 | −2,165 | 100. (35) | ||
| 156 | Kamil Bury | 32 | −2,168 | 83. (26) | ||
| 157 | Arnaud Chautemps | 30 | −2,170 | 103. (30) | ||
| 157 | Juuso Makela | 30 | −2,170 | 103. (30) | ||
| 159 | Francesco De Fabiani | 29 | −2,171 | 105. (29) | ||
| 160 | Victor Cullet Calderini | 29 | −2,171 | 125. (13) | 97. (16) | |
| 161 | Simone Mocellini | 28 | −2,172 | 82. (28) | ||
| 162 | Nicola Wigger | 28 | −2,172 | 106. (28) | ||
| 163 | Johan Ekberg | 27 | −2,173 | 107. (27) | ||
| 164 | Sander Haukvik-Jensen | 26 | −2,174 | 109. (26) | ||
| 165 | Jesper Persson | 25 | −2,175 | 124. (13) | 100. (12) | |
| 166 | Erik Johansson | 24 | −2,176 | 87. (24) | ||
| 167 | Svyatoslav Matassov | 24 | −2,176 | 86. (24) | ||
| 168 | Martin Coradazzi | 24 | −2,176 | |||
| 169 | Lars Young Vik | 23 | −2,177 | 88. (23) | ||
| 170 | Mikayel Mikayelyan | 22 | −2,178 | 112. (22) | ||
| 171 | Adam Persson | 22 | −2,178 | 90. (22) | ||
| 172 | Verneri Suhonen | 22 | −2,178 | 92. (22) | ||
| 173 | Erik Engel | 20 | −2,180 | 93. (20) | ||
| 174 | Olof Jonsson | 20 | −2,180 | 94. (20) | ||
| 175 | Mikael Abram | 19 | −2,181 | 95. (19) | ||
| 176 | Silvan Hauser | 18 | −2,182 | 96. (18) | ||
| 177 | Giandomenico Salvadori | 18 | −2,182 | 114. (18) | ||
| 178 | Christopher Kalev | 18 | −2,182 | 115. (18) | ||
| 179 | Dietmar Nöckler | 17 | −2,183 | 117. (17) | ||
| 180 | Rikard Vestin | 16 | −2,184 | 134. (8) | 113. (8) | |
| 181 | Jonas Eriksson | 15 | −2,185 | 118. (15) | ||
| 181 | Edvard Sandvik | 15 | −2,185 | 118. (15) | ||
| 183 | Imanol Rojo | 14 | −2,186 | 120. (14) | ||
| 184 | Alvar Myhlback | 14 | −2,186 | 121. (14) | ||
| 185 | Magnus Oeyaas Haabrekke | 14 | −2,186 | 99. (14) | ||
| 186 | Hugo Hinckfuss | 14 | −2,186 | 122. (14) | ||
| 187 | John Steel Hagenbuch | 13 | −2,187 | 123. (13) | ||
| 188 | Aron Åkre Rysstad | 12 | −2,188 | 100. (12) | ||
| 188 | Karl-Johan Westberg | 12 | −2,188 | 126. (12) | ||
| 190 | Haruki Yamashita | 12 | −2,188 | 127. (12) | ||
| 191 | Lauri Mannila | 11 | −2,189 | 105. (11) | ||
| 192 | Ole Tafjord Suhrke | 11 | −2,189 | 128. (11) | ||
| 193 | Marko Kilp | 10 | −2,190 | 106. (10) | ||
| 194 | Juuso Tossavainen | 10 | −2,190 | 130. (10) | ||
| 195 | Sabin Coupat | 10 | −2,190 | 131. (10) | ||
| 196 | Alessandro Chiocchetti | 10 | −2,190 | 143. (2) | 113. (8) | |
| 197 | Roman Schaad | 9 | −2,191 | 107. (9) | ||
| 198 | Carl Gustafsson | 9 | −2,191 | 108. (9) | ||
| 199 | Michael Earnhart | 8 | −2,192 | 111. (8) | ||
| 200 | Oleksandr Lisohor | 6 | −2,194 | 135. (6) | ||
| 201 | Marc Colell Pantebre | 6 | −2,194 | 117. (6) | ||
| 202 | Gaspard Rousset | 6 | −2,194 | 118. (6) | ||
| 203 | Will Koch | 6 | −2,194 | 136. (6) | ||
| 204 | Daito Yamazaki | 5 | −2,195 | 138. (5) | ||
| 205 | Isai Näff | 5 | −2,195 | 120. (5) | ||
| 206 | Simon Jung | 5 | −2,195 | 121. (5) | ||
| 207 | Graham Ritchie | 5 | −2,195 | 122. (5) | ||
| 208 | Lin Bao | 4 | −2,196 | 139. (4) | ||
| 209 | Walker Hall | 3 | −2,197 | 140. (3) | ||
| 210 | Aleksi Parttimaa | 3 | −2,197 | 141. (3) | ||
| 211 | Phillip Bellingham | 2 | −2,198 | 142. (2) | ||
| 212 | Gabriel Gledhill | 1 | −2,199 | 144. (1) | ||
| 213 | Jannis Grimmecke | 1 | −2,199 | 125. (1) | ||
| 214 | Julian Smith | 1 | −2,199 | 124. (1) | ||
| 215 | Alexander Brandner | 1 | −2,199 | 145. (1) |
Sources: FIS, Wikidata and Wikimedia Commons.