| Rk | Athlete | Nation | Overall | Gap | Distance | Sprint |
|---|---|---|---|---|---|---|
| 1 | Johannes Høsflot Klæbo | 2,715 | 2. (1,154) | 1. (1,261) | ||
| 2 | Pål Golberg | 2,243 | −472 | 1. (1,258) | 7. (745) | |
| 3 | Federico Pellegrino | 1,635 | −1,080 | 12. (565) | 4. (815) | |
| 4 | Simen Hegstad Krüger | 1,281 | −1,434 | 4. (971) | 88. (25) | |
| 5 | Didrik Tønseth | 1,269 | −1,446 | 3. (1,065) | 113. (6) | |
| 6 | Hans Christer Holund | 1,218 | −1,497 | 5. (948) | ||
| 7 | Calle Halfvarsson | 1,133 | −1,582 | 16. (424) | 14. (484) | |
| 8 | Ben Ogden | 1,118 | −1,597 | 26. (317) | 10. (633) | |
| 9 | Michal Novák | 1,002 | −1,713 | 18. (408) | 17. (414) | |
| 10 | Erik Valnes | 967 | −1,748 | 36. (246) | 8. (721) | |
| 11 | Richard Jouve | 934 | −1,781 | 50. (167) | 6. (767) | |
| 12 | Andrew Musgrave | 917 | −1,798 | 8. (745) | 81. (40) | |
| 13 | William Poromaa | 915 | −1,800 | 7. (794) | 95. (19) | |
| 14 | Lucas Chanavat | 907 | −1,808 | 2. (907) | ||
| 15 | Edvin Anger | 905 | −1,810 | 57. (126) | 5. (779) | |
| 16 | Harald Østberg Amundsen | 865 | −1,850 | 10. (591) | 27. (274) | |
| 17 | Even Northug | 843 | −1,872 | 3. (843) | ||
| 18 | Martin Løwstrøm Nyenget | 838 | −1,877 | 6. (838) | ||
| 19 | Sjur Røthe | 829 | −1,886 | 9. (613) | ||
| 20 | Sindre Bjørnestad Skar | 826 | −1,889 | 69. (93) | 11. (589) | |
| 21 | Friedrich Moch | 786 | −1,929 | 13. (565) | 102. (14) | |
| 22 | Perttu Hyvärinen | 734 | −1,981 | 11. (589) | 110. (7) | |
| 23 | Renaud Jay | 731 | −1,984 | 78. (64) | 9. (634) | |
| 24 | Antoine Cyr | 723 | −1,992 | 20. (387) | 35. (186) | |
| 25 | Francesco De Fabiani | 712 | −2,003 | 15. (454) | 59. (96) | |
| 26 | Hugo Lapalus | 684 | −2,031 | 14. (510) | ||
| 27 | Jules Chappaz | 631 | −2,084 | 74. (78) | 12. (553) | |
| 28 | Jules Lapierre | 562 | −2,153 | 22. (373) | ||
| 29 | Clément Parisse | 552 | −2,163 | 19. (396) | ||
| 30 | Valerio Grond | 507 | −2,208 | 13. (507) | ||
| 31 | Emil Iversen | 495 | −2,220 | 24. (343) | 86. (26) | |
| 32 | Scott Patterson | 492 | −2,223 | 21. (378) | ||
| 33 | Ondřej Černý | 459 | −2,256 | 15. (459) | ||
| 34 | Niilo Moilanen | 448 | −2,267 | 16. (448) | ||
| 35 | Håvard Moseby | 425 | −2,290 | 30. (295) | 107. (10) | |
| 36 | Iver Tildheim Andersen | 418 | −2,297 | 17. (418) | ||
| 37 | Johan Häggström | 406 | −2,309 | 70. (86) | 26. (296) | |
| 38 | Håvard Solås Taugbøl | 395 | −2,320 | 18. (395) | ||
| 39 | Naoto Baba | 381 | −2,334 | 31. (291) | ||
| 40 | Eric Rosjö | 380 | −2,335 | 32. (270) | 103. (14) | |
| 41 | Markus Vuorela | 374 | −2,341 | 27. (317) | 122. (3) | |
| 42 | Ireneu Esteve Altimiras | 369 | −2,346 | 29. (309) | ||
| 43 | Jens Burman | 366 | −2,349 | 23. (366) | ||
| 44 | Maciej Staręga | 352 | −2,363 | 19. (352) | ||
| 45 | Joni Mäki | 349 | −2,366 | 101. (20) | 21. (329) | |
| 46 | Janik Riebli | 346 | −2,369 | 20. (346) | ||
| 47 | Mattis Stenshagen | 329 | −2,386 | 25. (329) | ||
| 48 | Dominik Bury | 327 | −2,388 | 53. (144) | 69. (75) | |
| 49 | Oskar Svensson | 325 | −2,390 | 92. (37) | 28. (270) | |
| 50 | Ansgar Evensen | 322 | −2,393 | 22. (322) | ||
| 51 | Marcus Grate | 321 | −2,394 | 23. (321) | ||
| 52 | Théo Schely | 320 | −2,395 | 54. (136) | 39. (184) | |
| 53 | Remi Lindholm | 310 | −2,405 | 28. (310) | ||
| 54 | Lauri Vuorinen | 309 | −2,406 | 111. (11) | 25. (298) | |
| 55 | Beda Klee | 299 | −2,416 | 35. (248) | ||
| 56 | Simone Mocellini | 298 | −2,417 | 24. (298) | ||
| 57 | Jonas Dobler | 283 | −2,432 | 38. (238) | ||
| 58 | Hunter Wonders | 278 | −2,437 | 44. (200) | ||
| 59 | Thomas Maloney Westgaard | 277 | −2,438 | 39. (235) | ||
| 60 | Candide Pralong | 270 | −2,445 | 45. (198) | ||
| 61 | Cyril Fähndrich | 269 | −2,446 | 49. (175) | 71. (67) | |
| 62 | Gus Schumacher | 269 | −2,446 | 43. (221) | ||
| 63 | Iivo Niskanen | 266 | −2,449 | 33. (266) | ||
| 64 | Andrew Young | 260 | −2,455 | 68. (99) | 41. (161) | |
| 65 | Davide Graz | 259 | −2,456 | 67. (100) | 43. (159) | |
| 66 | Lucas Bögl | 258 | −2,457 | 34. (258) | ||
| 67 | Lauri Lepistö | 256 | −2,459 | 41. (224) | 84. (32) | |
| 68 | Janosch Brugger | 248 | −2,467 | 40. (226) | 93. (22) | |
| 69 | Luděk Šeller | 246 | −2,469 | 29. (246) | ||
| 70 | Albert Kuchler | 246 | −2,469 | 37. (246) | ||
| 71 | JC Schoonmaker | 243 | −2,472 | 30. (243) | ||
| 72 | Benjamin Moser | 230 | −2,485 | 31. (230) | ||
| 73 | Miha Šimenc | 229 | −2,486 | 96. (26) | 34. (203) | |
| 74 | Zak Ketterson | 228 | −2,487 | 55. (136) | 62. (92) | |
| 75 | Roman Furger | 227 | −2,488 | 47. (181) | 111. (7) | |
| 76 | Ristomatti Hakola | 225 | −2,490 | 48. (179) | 77. (46) | |
| 77 | Mikael Gunnulfsen | 221 | −2,494 | 42. (221) | ||
| 78 | James Clugnet | 215 | −2,500 | 117. (2) | 33. (213) | |
| 79 | Lukas Mrkonjic | 214 | −2,501 | 32. (214) | ||
| 80 | Olivier Léveillé | 212 | −2,503 | 52. (155) | ||
| 81 | Graham Ritchie | 200 | −2,515 | 76. (71) | 52. (129) | |
| 82 | Dietmar Nöckler | 190 | −2,525 | 64. (106) | ||
| 83 | Roman Schaad | 186 | −2,529 | 36. (186) | ||
| 84 | Arsi Ruuskanen | 185 | −2,530 | 46. (185) | ||
| 85 | Sivert Wiig | 184 | −2,531 | 37. (184) | ||
| 86 | Gjøran Tefre | 184 | −2,531 | 38. (184) | ||
| 87 | Ville Ahonen | 181 | −2,534 | 87. (43) | 47. (138) | |
| 88 | Mika Vermeulen | 177 | −2,538 | 51. (160) | 97. (17) | |
| 89 | Martin Himma | 167 | −2,548 | 63. (107) | 79. (45) | |
| 90 | Kevin Bolger | 163 | −2,552 | 40. (163) | ||
| 91 | Michael Föttinger | 160 | −2,555 | 42. (160) | ||
| 92 | Lars Agnar Hjelmeset | 158 | −2,557 | 44. (158) | ||
| 93 | Harald Astrup Arnesen | 146 | −2,569 | 45. (146) | ||
| 94 | Paolo Ventura | 145 | −2,570 | 72. (79) | ||
| 95 | Lauri Mannila | 144 | −2,571 | 46. (144) | ||
| 96 | Kamil Bury | 142 | −2,573 | 50. (136) | ||
| 97 | Erwan Käser | 138 | −2,577 | 48. (138) | ||
| 98 | Michael Hellweger | 138 | −2,577 | 49. (138) | ||
| 99 | Simen Myhre | 130 | −2,585 | 51. (130) | ||
| 100 | Florian Notz | 129 | −2,586 | 56. (129) | ||
| 101 | Olof Jonsson | 128 | −2,587 | 53. (128) | ||
| 102 | Jonas Baumann | 126 | −2,589 | 58. (126) | ||
| 103 | Anton Persson | 125 | −2,590 | 54. (125) | ||
| 104 | Alvar Johannes Alev | 123 | −2,592 | 59. (123) | ||
| 105 | Emil Danielsson | 121 | −2,594 | 55. (121) | ||
| 106 | Henrik Dønnestad | 118 | −2,597 | 60. (118) | ||
| 107 | Matz William Jenssen | 116 | −2,599 | 56. (116) | ||
| 108 | Verneri Poikonen | 115 | −2,600 | 57. (115) | ||
| 109 | Leo Johansson | 114 | −2,601 | 61. (114) | ||
| 110 | Maurice Manificat | 113 | −2,602 | 62. (113) | ||
| 111 | Simone Daprà | 103 | −2,612 | 65. (103) | ||
| 112 | Niko Anttola | 103 | −2,612 | 66. (103) | ||
| 113 | Juuso Haarala | 99 | −2,616 | 104. (17) | 67. (82) | |
| 114 | Verneri Suhonen | 98 | −2,617 | 58. (98) | ||
| 115 | Arnaud Chautemps | 98 | −2,617 | 85. (47) | 73. (51) | |
| 116 | Jan Stölben | 96 | −2,619 | 60. (96) | ||
| 117 | Vili Črv | 93 | −2,622 | 61. (93) | ||
| 118 | Logan Diekmann | 91 | −2,624 | 63. (91) | ||
| 119 | Mikael Abram | 87 | −2,628 | 90. (39) | 75. (48) | |
| 120 | Pål Trøan Aune | 86 | −2,629 | 64. (86) | ||
| 121 | Truls Gisselman | 84 | −2,631 | 73. (78) | 114. (6) | |
| 122 | Luke Jager | 84 | −2,631 | 94. (34) | 74. (50) | |
| 123 | Marko Kilp | 84 | −2,631 | 65. (84) | ||
| 124 | Anian Sossau | 83 | −2,632 | 66. (83) | ||
| 125 | Lorenzo Romano | 82 | −2,633 | 71. (82) | ||
| 126 | Russell Kennedy | 82 | −2,633 | 89. (39) | 112. (7) | |
| 127 | Simon Andersson | 76 | −2,639 | 75. (76) | ||
| 128 | Håkon Asdøl | 75 | −2,640 | 68. (75) | ||
| 129 | Olli Ahonen | 75 | −2,640 | 70. (75) | ||
| 130 | Thomas Bucher-Johannessen | 70 | −2,645 | 77. (70) | ||
| 131 | Gustaf Berglund | 59 | −2,656 | 97. (25) | 82. (34) | |
| 132 | Adam Fellner | 59 | −2,656 | 98. (24) | 115. (5) | |
| 133 | Mats Opsal | 58 | −2,657 | 72. (58) | ||
| 134 | Giandomenico Salvadori | 57 | −2,658 | 79. (57) | ||
| 135 | Victor Lovera | 56 | −2,659 | 80. (56) | ||
| 136 | Viktor Brännmark | 52 | −2,663 | 81. (52) | ||
| 137 | Amund Korsæth | 50 | −2,665 | 82. (50) | ||
| 138 | Giovanni Ticcò | 49 | −2,666 | 85. (28) | ||
| 139 | Imanol Rojo | 49 | −2,666 | 83. (49) | ||
| 140 | David Norris | 48 | −2,667 | 84. (48) | ||
| 141 | Karl Sebastian Dremljuga | 46 | −2,669 | 76. (46) | ||
| 142 | Svyatoslav Matassov | 46 | −2,669 | 78. (46) | ||
| 143 | Edvard Sandvik | 44 | −2,671 | 86. (44) | ||
| 144 | Thomas Helland Larsen | 44 | −2,671 | 80. (44) | ||
| 145 | Fredrik Andersson | 40 | −2,675 | 88. (40) | ||
| 146 | Martin Kirkeberg Mørk | 38 | −2,677 | 91. (38) | ||
| 147 | Jonas Vika | 34 | −2,681 | 93. (34) | ||
| 148 | Gustav Aflodal | 32 | −2,683 | 83. (32) | ||
| 149 | Cedric Steiner | 31 | −2,684 | 106. (16) | 99. (15) | |
| 150 | Juuso Tossavainen | 28 | −2,687 | 95. (28) | ||
| 151 | Amund Hoel | 26 | −2,689 | 87. (26) | ||
| 152 | Emil Liekari | 24 | −2,691 | 89. (24) | ||
| 153 | Simen Christoffer Bratberg Ramstad | 24 | −2,691 | 90. (24) | ||
| 154 | Jaume Pueyo | 23 | −2,692 | 91. (23) | ||
| 155 | Konstantin Borzow | 23 | −2,692 | 92. (23) | ||
| 156 | Haruki Yamashita | 23 | −2,692 | 99. (23) | ||
| 157 | Miha Ličef | 21 | −2,694 | 100. (21) | ||
| 158 | George Ersson | 20 | −2,695 | 94. (20) | ||
| 159 | Simon Vuillet | 19 | −2,696 | 102. (19) | ||
| 160 | Björn Sandström | 18 | −2,697 | 103. (18) | ||
| 161 | Karl-Johan Westberg | 18 | −2,697 | 96. (18) | ||
| 162 | Giuseppe Montello | 17 | −2,698 | 105. (17) | ||
| 163 | Xavier McKeever | 17 | −2,698 | 110. (14) | 125. (3) | |
| 164 | Will Koch | 16 | −2,699 | 98. (16) | ||
| 165 | Jonas Eriksson | 16 | −2,699 | 107. (16) | ||
| 166 | Joonas Sarkkinen | 15 | −2,700 | 108. (15) | ||
| 167 | Henri Roos | 15 | −2,700 | 100. (15) | ||
| 168 | Raimo Vīgants | 15 | −2,700 | 101. (15) | ||
| 169 | Vitaliy Pukhkalo | 14 | −2,701 | 109. (14) | ||
| 170 | Finn O Connell | 14 | −2,701 | 112. (11) | ||
| 171 | Nail Bashmakov | 12 | −2,703 | |||
| 172 | Wiljam Mattila | 12 | −2,703 | 104. (12) | ||
| 173 | Ike Melnits | 11 | −2,704 | 105. (11) | ||
| 174 | Philipp Leodolter | 11 | −2,704 | 106. (11) | ||
| 175 | Samuel Gary Hendry | 9 | −2,706 | |||
| 176 | Adam Witkowski | 9 | −2,706 | 108. (9) | ||
| 177 | Giacomo Gabrielli | 8 | −2,707 | 109. (8) | ||
| 178 | Snorri Einarsson | 8 | −2,707 | 113. (8) | ||
| 179 | Joe Davies | 8 | −2,707 | 114. (8) | ||
| 180 | Takanori Ebina | 7 | −2,708 | 115. (7) | ||
| 181 | Fredrik Jonsson | 5 | −2,710 | 116. (5) | ||
| 182 | Julien Arnaud | 4 | −2,711 | 116. (4) | ||
| 183 | Alexander Brandner | 4 | −2,711 | 116. (4) | ||
| 183 | Alessandro Chiocchetti | 4 | −2,711 | 116. (4) | ||
| 183 | Vaino Kotro | 4 | −2,711 | 116. (4) | ||
| 183 | Antonin Savary | 4 | −2,711 | 116. (4) | ||
| 187 | Lars Young Vik | 4 | −2,711 | 121. (4) | ||
| 188 | Anže Gros | 3 | −2,712 | 123. (3) | ||
| 189 | Carl Rune | 3 | −2,712 | 124. (3) | ||
| 190 | Eero Rantala | 2 | −2,713 | 118. (2) | ||
| 191 | Avelino Naepflin | 2 | −2,713 | 126. (2) | ||
| 192 | Mathieu Goalabre | 2 | −2,713 | 118. (2) | ||
| 193 | Mikayel Mikayelyan | 1 | −2,714 | 120. (1) | ||
| 194 | Josef Faessler | 1 | −2,714 | 127. (1) |
Sources: FIS, Wikidata and Wikimedia Commons.