| Rk | Athlete | Nation | Overall | Gap | Distance | Sprint |
|---|---|---|---|---|---|---|
| 1 | Alexander Bolshunov | 1,765 | 1. (921) | 3. (284) | ||
| 2 | Ivan Yakimushkin | 800 | −965 | 2. (509) | 31. (51) | |
| 3 | Johannes Høsflot Klæbo | 663 | −1,102 | 8. (317) | 8. (146) | |
| 4 | Federico Pellegrino | 614 | −1,151 | 35. (79) | 1. (439) | |
| 5 | Artem Maltsev | 604 | −1,161 | 10. (298) | 11. (126) | |
| 6 | Maurice Manificat | 597 | −1,168 | 14. (261) | 57. (16) | |
| 7 | Evgeniy Belov | 590 | −1,175 | 5. (321) | 33. (45) | |
| 8 | Andrey Melnichenko | 586 | −1,179 | 6. (319) | 27. (65) | |
| 9 | Denis Spitsov | 567 | −1,198 | 4. (327) | ||
| 10 | Oskar Svensson | 484 | −1,281 | 26. (141) | 4. (283) | |
| 11 | Dario Cologna | 461 | −1,304 | 9. (303) | 46. (28) | |
| 12 | Emil Iversen | 447 | −1,318 | 15. (252) | 22. (75) | |
| 13 | Alexey Chervotkin | 423 | −1,342 | 13. (284) | 66. (11) | |
| 14 | Hans Christer Holund | 418 | −1,347 | 7. (318) | ||
| 15 | Francesco De Fabiani | 387 | −1,378 | 17. (216) | 20. (85) | |
| 16 | Simen Hegstad Krüger | 383 | −1,382 | 3. (357) | ||
| 17 | Gleb Retivykh | 374 | −1,391 | 2. (369) | ||
| 18 | Ilia Semikov | 360 | −1,405 | 18. (215) | 44. (29) | |
| 19 | Pål Golberg | 338 | −1,427 | 11. (291) | 42. (31) | |
| 20 | Andrew Musgrave | 319 | −1,446 | 16. (223) | 60. (16) | |
| 21 | Sjur Røthe | 317 | −1,448 | 12. (287) | ||
| 22 | Clément Parisse | 301 | −1,464 | 22. (185) | ||
| 23 | Iivo Niskanen | 296 | −1,469 | 19. (201) | 84. (5) | |
| 24 | Hugo Lapalus | 292 | −1,473 | 21. (188) | ||
| 25 | Andrew Young | 275 | −1,490 | 33. (82) | 7. (157) | |
| 26 | Lucas Bögl | 266 | −1,499 | 24. (166) | ||
| 27 | Richard Jouve | 237 | −1,528 | 63. (18) | 6. (214) | |
| 28 | Lucas Chanavat | 219 | −1,546 | 5. (219) | ||
| 29 | Florian Notz | 216 | −1,549 | 23. (168) | ||
| 30 | Gus Schumacher | 213 | −1,552 | 25. (148) | 65. (13) | |
| 31 | Alexander Terentev | 206 | −1,559 | 55. (42) | 9. (140) | |
| 32 | Ristomatti Hakola | 202 | −1,563 | 30. (102) | 32. (48) | |
| 33 | Jens Burman | 196 | −1,569 | 20. (196) | ||
| 34 | Michal Novák | 184 | −1,581 | 54. (43) | 13. (113) | |
| 35 | William Poromaa | 184 | −1,581 | 27. (119) | 83. (5) | |
| 36 | Adrien Backscheider | 182 | −1,583 | 31. (102) | ||
| 37 | Joni Mäki | 174 | −1,591 | 42. (66) | 28. (64) | |
| 38 | Erik Valnes | 163 | −1,602 | 46. (59) | 17. (90) | |
| 39 | Sergey Ustiugov | 163 | −1,602 | 39. (73) | 18. (90) | |
| 40 | Sindre Bjørnestad Skar | 161 | −1,604 | 52. (44) | 25. (69) | |
| 41 | Jonas Dobler | 144 | −1,621 | 29. (104) | ||
| 42 | Valentin Chauvin | 137 | −1,628 | 10. (132) | ||
| 43 | Janosch Brugger | 126 | −1,639 | 38. (76) | 43. (30) | |
| 44 | Jules Lapierre | 123 | −1,642 | 36. (79) | ||
| 45 | Jovian Hediger | 119 | −1,646 | 12. (119) | ||
| 46 | Ireneu Esteve Altimiras | 118 | −1,647 | 34. (82) | ||
| 47 | Roman Furger | 115 | −1,650 | 48. (56) | 37. (39) | |
| 48 | Håvard Solås Taugbøl | 112 | −1,653 | 72. (11) | 15. (97) | |
| 49 | Ilia Poroshkin | 110 | −1,655 | 37. (78) | ||
| 50 | Martin Løwstrøm Nyenget | 108 | −1,657 | 28. (108) | ||
| 51 | Simi Hamilton | 103 | −1,662 | 14. (103) | ||
| 52 | Kevin Bolger | 99 | −1,666 | 16. (94) | ||
| 53 | Markus Vuorela | 95 | −1,670 | 53. (43) | 41. (32) | |
| 54 | Roman Schaad | 90 | −1,675 | 19. (90) | ||
| 55 | Perttu Hyvärinen | 86 | −1,679 | 40. (68) | ||
| 56 | Johan Häggström | 86 | −1,679 | 90. (5) | 23. (71) | |
| 57 | Jean-Marc Gaillard | 85 | −1,680 | 32. (85) | ||
| 58 | Beda Klee | 77 | −1,688 | 47. (57) | ||
| 59 | Janik Riebli | 77 | −1,688 | 21. (77) | ||
| 60 | Scott Patterson | 74 | −1,691 | 44. (64) | ||
| 61 | Candide Pralong | 72 | −1,693 | 57. (40) | 49. (22) | |
| 62 | Valerio Grond | 71 | −1,694 | 24. (71) | ||
| 63 | Giandomenico Salvadori | 70 | −1,695 | 45. (60) | ||
| 64 | Jonas Baumann | 68 | −1,697 | 50. (48) | ||
| 65 | Harald Østberg Amundsen | 68 | −1,697 | 41. (68) | ||
| 66 | James Clugnet | 67 | −1,698 | 26. (67) | ||
| 67 | Jason Rüesch | 64 | −1,701 | 43. (64) | ||
| 68 | Juho Mikkonen | 58 | −1,707 | 61. (21) | 47. (27) | |
| 69 | Friedrich Moch | 54 | −1,711 | 49. (54) | ||
| 70 | Björn Sandström | 54 | −1,711 | 56. (40) | 86. (4) | |
| 71 | Logan Hanneman | 54 | −1,711 | 29. (54) | ||
| 72 | Lauri Vuorinen | 53 | −1,712 | 30. (53) | ||
| 73 | Thomas Maloney Westgaard | 50 | −1,715 | 58. (37) | 90. (3) | |
| 74 | Calle Halfvarsson | 50 | −1,715 | 51. (48) | 91. (2) | |
| 75 | Renaud Jay | 44 | −1,721 | 34. (44) | ||
| 76 | JC Schoonmaker | 44 | −1,721 | 35. (44) | ||
| 77 | Verneri Suhonen | 42 | −1,723 | 39. (37) | ||
| 78 | Erwan Käser | 40 | −1,725 | 36. (40) | ||
| 79 | Marcus Grate | 37 | −1,728 | 38. (37) | ||
| 80 | Luděk Šeller | 36 | −1,729 | 40. (36) | ||
| 81 | Thomas Bing | 36 | −1,729 | 88. (5) | 50. (21) | |
| 82 | Daniel Stock | 33 | −1,732 | 59. (33) | ||
| 83 | Karl-Johan Westberg | 31 | −1,734 | 67. (14) | 55. (17) | |
| 84 | Mika Vermeulen | 31 | −1,734 | 65. (15) | 80. (6) | |
| 85 | Finn-Hågen Krogh | 29 | −1,736 | 45. (29) | ||
| 86 | Imanol Rojo | 26 | −1,739 | 64. (16) | ||
| 87 | Lauri Lepistö | 26 | −1,739 | 52. (21) | ||
| 88 | Michael Hellweger | 24 | −1,741 | 48. (24) | ||
| 89 | Sebastian Eisenlauer | 22 | −1,743 | 91. (2) | 53. (20) | |
| 90 | Jon Rolf Skamo Hope | 22 | −1,743 | 60. (22) | ||
| 91 | Graham Ritchie | 21 | −1,744 | 82. (7) | 62. (14) | |
| 92 | Pål Trøan Aune | 21 | −1,744 | 51. (21) | ||
| 93 | Antoine Cyr | 19 | −1,746 | 62. (19) | ||
| 94 | Sivert Wiig | 19 | −1,746 | 54. (19) | ||
| 95 | Paolo Ventura | 19 | −1,746 | 77. (9) | ||
| 96 | Anton Persson | 16 | −1,749 | 56. (16) | ||
| 97 | Even Northug | 16 | −1,749 | 58. (16) | ||
| 98 | Erik Silfver | 16 | −1,749 | 59. (16) | ||
| 99 | Ermil Vokuev | 16 | −1,749 | 75. (10) | ||
| 100 | Didrik Tønseth | 16 | −1,749 | 80. (8) | ||
| 101 | Janez Lampič | 15 | −1,750 | 61. (15) | ||
| 102 | David Norris | 14 | −1,751 | 66. (14) | ||
| 103 | Marko Kilp | 14 | −1,751 | 84. (6) | 77. (8) | |
| 104 | Martin Himma | 14 | −1,751 | 83. (6) | 78. (8) | |
| 105 | Thomas Helland Larsen | 13 | −1,752 | 63. (13) | ||
| 106 | Davide Graz | 13 | −1,752 | 89. (5) | 79. (8) | |
| 107 | Michael Föttinger | 13 | −1,752 | 64. (13) | ||
| 108 | Andrey Larkov | 13 | −1,752 | 68. (13) | ||
| 109 | Andreas Katz | 13 | −1,752 | 69. (13) | ||
| 110 | Naoto Baba | 12 | −1,753 | 70. (12) | ||
| 111 | Russell Kennedy | 11 | −1,754 | 71. (11) | ||
| 112 | Jules Chappaz | 11 | −1,754 | 67. (11) | ||
| 112 | Denis Filimonov | 11 | −1,754 | 67. (11) | ||
| 114 | Fredrik Andersson | 10 | −1,755 | 73. (10) | ||
| 115 | Jonas Eriksson | 10 | −1,755 | 74. (10) | ||
| 116 | Juuso Haarala | 10 | −1,755 | 69. (10) | ||
| 117 | Jan Pechoušek | 10 | −1,755 | 70. (10) | ||
| 118 | Maciej Staręga | 10 | −1,755 | 71. (10) | ||
| 119 | Viktor Thorn | 10 | −1,755 | 72. (10) | ||
| 120 | Ondřej Černý | 10 | −1,755 | 73. (10) | ||
| 121 | Hunter Wonders | 9 | −1,756 | 76. (9) | ||
| 122 | Maxim Cervinka | 9 | −1,756 | 74. (9) | ||
| 123 | Maicol Rastelli | 9 | −1,756 | 75. (9) | ||
| 124 | Tomas Kalivoda | 8 | −1,757 | 76. (8) | ||
| 125 | Remi Lindholm | 8 | −1,757 | 78. (8) | ||
| 126 | Petteri Koivisto | 8 | −1,757 | 79. (8) | ||
| 127 | Philippe Boucher | 7 | −1,758 | 81. (7) | ||
| 128 | Henri Roos | 6 | −1,759 | 86. (6) | ||
| 129 | Kaarel Kasper Kõrge | 6 | −1,759 | 85. (6) | ||
| 130 | Axel Ekström | 6 | −1,759 | 87. (6) | ||
| 131 | Alfred Buskqvist | 6 | −1,759 | 81. (6) | ||
| 132 | Arnaud Chautemps | 6 | −1,759 | 82. (6) | ||
| 133 | Snorri Einarsson | 6 | −1,759 | 93. (1) | ||
| 134 | Mirco Bertolina | 5 | −1,760 | |||
| 135 | Marcus Ruus | 5 | −1,760 | |||
| 136 | Adam Fellner | 5 | −1,760 | |||
| 137 | Petr Knop | 5 | −1,760 | |||
| 138 | Giacomo Gabrielli | 4 | −1,761 | 85. (4) | ||
| 139 | Benjamin Moser | 3 | −1,762 | 87. (3) | ||
| 140 | Tobias Habenicht | 3 | −1,762 | 88. (3) | ||
| 141 | Modestas Vaičiulis | 3 | −1,762 | 89. (3) | ||
| 142 | Stefano Gardener | 2 | −1,763 | 92. (2) | ||
| 143 | Peter Holmes | 1 | −1,764 | 92. (1) | ||
| 144 | Lukas Mrkonjic | 1 | −1,764 | 93. (1) | ||
| 145 | Cyril Fähndrich | 1 | −1,764 | 94. (1) | ||
| 146 | Dietmar Nöckler | 1 | −1,764 | 94. (1) |
Sources: FIS, Wikidata and Wikimedia Commons.