| Rk | Athlete | Nation | Overall | Gap | Distance | Sprint |
|---|---|---|---|---|---|---|
| 1 | Alexander Bolshunov | 2,221 | 1. (1,293) | 6. (330) | ||
| 2 | Johannes Høsflot Klæbo | 1,726 | −495 | 6. (616) | 1. (550) | |
| 3 | Pål Golberg | 1,311 | −910 | 10. (365) | 3. (386) | |
| 4 | Simen Hegstad Krüger | 1,260 | −961 | 4. (776) | 29. (64) | |
| 5 | Sjur Røthe | 1,257 | −964 | 2. (864) | 43. (42) | |
| 6 | Iivo Niskanen | 1,221 | −1,000 | 3. (840) | 31. (61) | |
| 7 | Hans Christer Holund | 954 | −1,267 | 5. (694) | ||
| 8 | Sergey Ustiugov | 908 | −1,313 | 8. (435) | 19. (101) | |
| 9 | Emil Iversen | 875 | −1,346 | 7. (443) | 15. (122) | |
| 10 | Dario Cologna | 649 | −1,572 | 9. (425) | 89. (2) | |
| 11 | Andrey Melnichenko | 625 | −1,596 | 11. (365) | 32. (60) | |
| 12 | Erik Valnes | 579 | −1,642 | 33. (106) | 2. (405) | |
| 13 | Andrey Larkov | 496 | −1,725 | 14. (299) | 55. (27) | |
| 14 | Jens Burman | 481 | −1,740 | 12. (312) | ||
| 15 | Denis Spitsov | 474 | −1,747 | 16. (285) | 30. (63) | |
| 16 | Federico Pellegrino | 440 | −1,781 | 52. (31) | 4. (385) | |
| 17 | Ivan Yakimushkin | 431 | −1,790 | 13. (305) | 80. (5) | |
| 18 | Martin Løwstrøm Nyenget | 408 | −1,813 | 18. (233) | 46. (40) | |
| 19 | Calle Halfvarsson | 408 | −1,813 | 22. (177) | 17. (109) | |
| 20 | Artem Maltsev | 404 | −1,817 | 20. (197) | 40. (48) | |
| 21 | Johan Häggström | 381 | −1,840 | 47. (60) | 9. (268) | |
| 22 | Lucas Chanavat | 373 | −1,848 | 5. (373) | ||
| 23 | Perttu Hyvärinen | 364 | −1,857 | 17. (249) | 87. (3) | |
| 24 | Sindre Bjørnestad Skar | 347 | −1,874 | 48. (56) | 10. (261) | |
| 25 | Martin Johnsrud Sundby | 335 | −1,886 | 15. (289) | 71. (14) | |
| 26 | Gleb Retivykh | 330 | −1,891 | 7. (325) | ||
| 27 | Håvard Solås Taugbøl | 294 | −1,927 | 8. (294) | ||
| 28 | Finn-Hågen Krogh | 289 | −1,932 | 25. (165) | 38. (52) | |
| 29 | Clément Parisse | 289 | −1,932 | 19. (200) | 67. (16) | |
| 30 | Francesco De Fabiani | 251 | −1,970 | 28. (137) | 36. (54) | |
| 31 | Didrik Tønseth | 250 | −1,971 | 21. (178) | ||
| 32 | Adrien Backscheider | 218 | −2,003 | 24. (166) | 84. (4) | |
| 33 | Richard Jouve | 213 | −2,008 | 11. (213) | ||
| 34 | Jean-Marc Gaillard | 212 | −2,009 | 23. (176) | ||
| 35 | Lucas Bögl | 209 | −2,012 | 26. (141) | ||
| 36 | Evgeniy Belov | 209 | −2,012 | 27. (141) | 90. (2) | |
| 37 | Jan Thomas Jenssen | 208 | −2,013 | 31. (110) | 41. (46) | |
| 38 | Teodor Peterson | 186 | −2,035 | 12. (186) | ||
| 39 | Jonas Baumann | 181 | −2,040 | 29. (120) | ||
| 40 | Roman Furger | 178 | −2,043 | 39. (90) | 64. (20) | |
| 41 | Ristomatti Hakola | 163 | −2,058 | 41. (87) | 26. (76) | |
| 42 | Renaud Jay | 162 | −2,059 | 74. (12) | 13. (150) | |
| 43 | Andrew Young | 160 | −2,061 | 37. (92) | 28. (68) | |
| 44 | Ireneu Esteve Altimiras | 149 | −2,072 | 35. (99) | ||
| 45 | Oskar Svensson | 148 | −2,073 | 14. (138) | ||
| 46 | Maurice Manificat | 144 | −2,077 | 30. (118) | ||
| 47 | Vitaliy Pukhkalo | 118 | −2,103 | 38. (91) | ||
| 48 | Marcus Grate | 116 | −2,105 | 16. (116) | ||
| 49 | Daniel Rickardsson | 111 | −2,110 | 42. (75) | ||
| 50 | Alexey Chervotkin | 107 | −2,114 | 32. (107) | ||
| 51 | Pål Trøan Aune | 106 | −2,115 | 18. (106) | ||
| 52 | Hugo Lapalus | 106 | −2,115 | 36. (96) | ||
| 53 | Miha Šimenc | 105 | −2,116 | 21. (100) | ||
| 54 | Jonas Dobler | 103 | −2,118 | 34. (103) | ||
| 55 | Eirik Brandsdal | 101 | −2,120 | 20. (101) | ||
| 56 | Ilia Semikov | 97 | −2,124 | 45. (68) | 50. (29) | |
| 57 | Gjøran Tefre | 96 | −2,125 | 80. (10) | 25. (86) | |
| 58 | Lauri Vuorinen | 94 | −2,127 | 22. (94) | ||
| 59 | Jovian Hediger | 89 | −2,132 | 23. (89) | ||
| 60 | Alexander Bessmertnykh | 88 | −2,133 | 40. (88) | ||
| 61 | Simi Hamilton | 87 | −2,134 | 24. (87) | ||
| 62 | Valentin Chauvin | 81 | −2,140 | 81. (10) | 27. (71) | |
| 63 | Giandomenico Salvadori | 80 | −2,141 | 46. (60) | ||
| 64 | Karl-Johan Westberg | 80 | −2,141 | 79. (11) | 48. (37) | |
| 65 | Florian Notz | 73 | −2,148 | 43. (73) | ||
| 66 | Michal Novák | 71 | −2,150 | 53. (30) | 47. (39) | |
| 67 | Eirik Sverdrup Augdal | 70 | −2,151 | 44. (70) | ||
| 68 | Dominik Bury | 70 | −2,151 | 50. (42) | ||
| 69 | Sebastian Eisenlauer | 68 | −2,153 | 61. (20) | 59. (24) | |
| 70 | Andrew Musgrave | 60 | −2,161 | 49. (50) | ||
| 71 | Alexander Terentev | 59 | −2,162 | 33. (59) | ||
| 72 | Beda Klee | 59 | −2,162 | 51. (33) | ||
| 73 | James Clugnet | 57 | −2,164 | 34. (57) | ||
| 74 | Harald Astrup Arnesen | 56 | −2,165 | 35. (56) | ||
| 75 | Andrey Krasnov | 54 | −2,167 | 37. (54) | ||
| 76 | Joni Mäki | 52 | −2,169 | 39. (52) | ||
| 77 | Maicol Rastelli | 46 | −2,175 | 45. (41) | ||
| 78 | Kasper Stadaas | 45 | −2,176 | 42. (45) | ||
| 79 | Martin Bergström | 41 | −2,180 | 44. (41) | ||
| 80 | Ilia Poroshkin | 41 | −2,180 | 59. (21) | ||
| 81 | Jason Rüesch | 39 | −2,182 | 54. (29) | ||
| 82 | Lari Lehtonen | 38 | −2,183 | 73. (12) | ||
| 83 | Logan Hanneman | 36 | −2,185 | 49. (31) | ||
| 84 | Andrey Sobakarev | 34 | −2,187 | 66. (16) | 66. (18) | |
| 85 | David Norris | 31 | −2,190 | 60. (21) | ||
| 86 | Viktor Thorn | 30 | −2,191 | 89. (5) | 58. (25) | |
| 87 | Kevin Bolger | 29 | −2,192 | 51. (29) | ||
| 88 | Verneri Suhonen | 28 | −2,193 | 52. (28) | ||
| 89 | Stefan Zelger | 28 | −2,193 | 53. (28) | ||
| 90 | Kamil Bury | 28 | −2,193 | 62. (23) | ||
| 91 | Michael Hellweger | 27 | −2,194 | 54. (27) | ||
| 92 | Naoto Baba | 26 | −2,195 | 55. (26) | ||
| 93 | Hiroyuki Miyazawa | 26 | −2,195 | 56. (26) | ||
| 94 | Andreas Katz | 25 | −2,196 | 56. (25) | ||
| 95 | Qinghai Sun | 25 | −2,196 | 57. (25) | ||
| 96 | Sergey Ardashev | 24 | −2,197 | 60. (24) | ||
| 97 | Thomas Maloney Westgaard | 24 | −2,197 | 62. (19) | ||
| 98 | Marcus Ruus | 24 | −2,197 | 69. (15) | ||
| 99 | Anton Persson | 23 | −2,198 | 61. (23) | ||
| 100 | Paul Constantin Pepene | 23 | −2,198 | 72. (13) | ||
| 101 | Vebjørn Turtveit | 22 | −2,199 | 57. (22) | ||
| 102 | Björn Sandström | 22 | −2,199 | 75. (12) | ||
| 103 | Jules Chappaz | 21 | −2,200 | 58. (21) | ||
| 104 | Jan Pechoušek | 21 | −2,200 | 63. (21) | ||
| 105 | Qiang Wang | 20 | −2,201 | 65. (20) | ||
| 106 | Lauri Lepistö | 20 | −2,201 | 69. (15) | ||
| 107 | Imanol Rojo | 20 | −2,201 | 82. (10) | ||
| 108 | Snorri Einarsson | 17 | −2,204 | 63. (17) | ||
| 109 | Ole Jørgen Bruvoll | 17 | −2,204 | 64. (17) | ||
| 110 | Ermil Vokuev | 17 | −2,204 | 65. (17) | ||
| 111 | Ueli Schnider | 17 | −2,204 | 76. (7) | ||
| 112 | Gaute Kvåle | 16 | −2,205 | 67. (16) | ||
| 113 | Juho Mikkonen | 16 | −2,205 | 88. (5) | 73. (11) | |
| 114 | Erik Bjornsen | 16 | −2,205 | 90. (4) | ||
| 115 | Niklas Dyrhaug | 15 | −2,206 | 68. (15) | ||
| 115 | Even Northug | 15 | −2,206 | 68. (15) | ||
| 117 | Mattis Stenshagen | 14 | −2,207 | 70. (14) | ||
| 118 | Marko Kilp | 14 | −2,207 | 70. (14) | ||
| 119 | Daniel Stock | 14 | −2,207 | 71. (14) | ||
| 120 | Maciej Staręga | 14 | −2,207 | 72. (14) | ||
| 121 | Michail Semenov | 14 | −2,207 | 87. (5) | ||
| 122 | Simone Daprà | 11 | −2,210 | 76. (11) | ||
| 123 | Viktor Brännmark | 11 | −2,210 | 77. (11) | ||
| 124 | Janez Lampič | 11 | −2,210 | 74. (11) | ||
| 125 | Paolo Ventura | 11 | −2,210 | 78. (11) | ||
| 126 | Denis Volotka | 11 | −2,210 | 77. (6) | ||
| 127 | Davide Graz | 9 | −2,212 | 75. (9) | ||
| 128 | Harald Østberg Amundsen | 8 | −2,213 | 83. (8) | ||
| 128 | Thomas Bing | 8 | −2,213 | 83. (8) | ||
| 130 | Petr Knop | 7 | −2,214 | 92. (2) | ||
| 131 | Keishin Yoshida | 6 | −2,215 | 85. (6) | ||
| 132 | Richard Leupold | 6 | −2,215 | 78. (6) | ||
| 133 | Olof Jonsson | 6 | −2,215 | 79. (6) | ||
| 134 | Markus Vuorela | 6 | −2,215 | 86. (6) | ||
| 135 | Ondřej Černý | 5 | −2,216 | 81. (5) | ||
| 136 | Thomas Helland Larsen | 5 | −2,216 | 82. (5) | ||
| 136 | Fredrik Riseth | 5 | −2,216 | 82. (5) | ||
| 138 | Mikael Abram | 5 | −2,216 | |||
| 139 | Nail Bashmakov | 5 | −2,216 | |||
| 140 | Adam Fellner | 5 | −2,216 | |||
| 141 | Indulis Bikše | 5 | −2,216 | |||
| 142 | Vladislav Kovalyov | 5 | −2,216 | |||
| 143 | Ján Koristek | 5 | −2,216 | |||
| 144 | Entemake Maowulietibieke | 4 | −2,217 | 85. (4) | ||
| 145 | Erwan Käser | 3 | −2,218 | 86. (3) | ||
| 146 | Jean Tiberghien | 3 | −2,218 | 91. (3) | ||
| 147 | Juuso Haarala | 3 | −2,218 | 88. (3) | ||
| 148 | Filip Danielsson | 1 | −2,220 | 93. (1) | ||
| 149 | Asset Dyussenov | 1 | −2,220 | 91. (1) | ||
| 150 | Roman Schaad | 1 | −2,220 | 92. (1) | ||
| 151 | JC Schoonmaker | 1 | −2,220 | 94. (1) |
Sources: FIS, Wikidata and Wikimedia Commons.