| Rk | Athlete | Nation | Overall | Gap | Distance | Sprint |
|---|---|---|---|---|---|---|
| 1 | Johannes Høsflot Klæbo | 1,715 | 9. (325) | 1. (754) | ||
| 2 | Alexander Bolshunov | 1,617 | −98 | 1. (864) | 5. (363) | |
| 3 | Sjur Røthe | 974 | −741 | 2. (558) | 87. (4) | |
| 4 | Simen Hegstad Krüger | 907 | −808 | 4. (495) | 46. (36) | |
| 5 | Didrik Tønseth | 867 | −848 | 5. (486) | 54. (21) | |
| 6 | Emil Iversen | 825 | −890 | 10. (316) | 8. (299) | |
| 7 | Francesco De Fabiani | 815 | −900 | 6. (369) | 11. (186) | |
| 8 | Federico Pellegrino | 706 | −1,009 | 40. (71) | 2. (555) | |
| 9 | Martin Johnsrud Sundby | 689 | −1,026 | 3. (513) | 57. (18) | |
| 10 | Sergey Ustiugov | 633 | −1,082 | 17. (258) | 35. (55) | |
| 11 | Sindre Bjørnestad Skar | 620 | −1,095 | 32. (102) | 4. (444) | |
| 12 | Andrey Larkov | 607 | −1,108 | 7. (365) | 66. (10) | |
| 13 | Alex Harvey | 604 | −1,111 | 11. (313) | 26. (101) | |
| 14 | Andrey Melnichenko | 577 | −1,138 | 8. (331) | 44. (40) | |
| 15 | Calle Halfvarsson | 538 | −1,177 | 21. (216) | 15. (162) | |
| 16 | Eirik Brandsdal | 508 | −1,207 | 74. (17) | 3. (471) | |
| 17 | Hans Christer Holund | 477 | −1,238 | 12. (313) | ||
| 18 | Denis Spitsov | 428 | −1,287 | 16. (276) | 61. (16) | |
| 19 | Viktor Thorn | 428 | −1,287 | 26. (143) | 18. (143) | |
| 20 | Iivo Niskanen | 379 | −1,336 | 13. (305) | 90. (2) | |
| 21 | Andrew Musgrave | 355 | −1,360 | 18. (230) | 71. (9) | |
| 22 | Lucas Chanavat | 352 | −1,363 | 6. (352) | ||
| 23 | Dario Cologna | 334 | −1,381 | 19. (228) | 67. (10) | |
| 24 | Maurice Manificat | 330 | −1,385 | 15. (288) | 92. (2) | |
| 25 | Gleb Retivykh | 329 | −1,386 | 7. (329) | ||
| 26 | Evgeniy Belov | 303 | −1,412 | 14. (297) | 82. (6) | |
| 27 | Richard Jouve | 303 | −1,412 | 88. (7) | 9. (284) | |
| 28 | Ristomatti Hakola | 301 | −1,414 | 29. (120) | 20. (135) | |
| 29 | Jean-Marc Gaillard | 294 | −1,421 | 22. (208) | ||
| 30 | Maxim Vylegzhanin | 282 | −1,433 | 20. (222) | ||
| 31 | Finn-Hågen Krogh | 274 | −1,441 | 45. (55) | 13. (175) | |
| 32 | Oskar Svensson | 239 | −1,476 | 44. (59) | 16. (156) | |
| 33 | Florian Notz | 229 | −1,486 | 28. (135) | ||
| 34 | Clément Parisse | 221 | −1,494 | 23. (173) | ||
| 35 | Sondre Turvoll Fossli | 204 | −1,511 | 10. (204) | ||
| 36 | Jules Lapierre | 198 | −1,517 | 31. (108) | ||
| 37 | Simi Hamilton | 194 | −1,521 | 56. (40) | 17. (144) | |
| 38 | Alexey Chervotkin | 192 | −1,523 | 24. (170) | ||
| 39 | Adrien Backscheider | 190 | −1,525 | 30. (115) | 65. (11) | |
| 40 | Erik Valnes | 177 | −1,538 | 12. (177) | ||
| 41 | Baptiste Gros | 167 | −1,548 | 14. (167) | ||
| 42 | Jens Burman | 162 | −1,553 | 25. (152) | ||
| 43 | Pål Golberg | 155 | −1,560 | 64. (24) | 21. (129) | |
| 44 | Joni Mäki | 155 | −1,560 | 76. (16) | 19. (139) | |
| 45 | Johan Häggström | 150 | −1,565 | 77. (15) | 25. (105) | |
| 46 | Alexander Bessmertnykh | 139 | −1,576 | 27. (139) | ||
| 47 | Teodor Peterson | 128 | −1,587 | 84. (9) | 24. (111) | |
| 48 | Renaud Jay | 123 | −1,592 | 22. (123) | ||
| 49 | Miha Šimenc | 123 | −1,592 | 23. (123) | ||
| 50 | Andrey Sobakarev | 122 | −1,593 | 54. (41) | 36. (49) | |
| 51 | Andrew Young | 118 | −1,597 | 51. (43) | 29. (75) | |
| 52 | Erik Bjornsen | 113 | −1,602 | 35. (84) | 77. (7) | |
| 53 | Martin Løwstrøm Nyenget | 109 | −1,606 | 33. (96) | 63. (13) | |
| 54 | Ireneu Esteve Altimiras | 108 | −1,607 | 38. (80) | ||
| 55 | Lucas Bögl | 107 | −1,608 | 41. (69) | ||
| 56 | Jonas Dobler | 103 | −1,612 | 37. (83) | ||
| 57 | Ivan Yakimushkin | 103 | −1,612 | 46. (55) | ||
| 58 | Jovian Hediger | 95 | −1,620 | 27. (95) | ||
| 59 | Ilia Semikov | 94 | −1,621 | 34. (94) | ||
| 60 | Janosch Brugger | 93 | −1,622 | 42. (61) | 84. (4) | |
| 61 | Daniel Rickardsson | 92 | −1,623 | 39. (76) | ||
| 62 | Mattis Stenshagen | 89 | −1,626 | 52. (43) | 40. (46) | |
| 63 | Chris Jespersen | 83 | −1,632 | 36. (83) | ||
| 64 | Håvard Solås Taugbøl | 83 | −1,632 | 28. (83) | ||
| 65 | Karl-Johan Westberg | 73 | −1,642 | 86. (7) | 32. (66) | |
| 66 | Martin Bergström | 72 | −1,643 | 30. (72) | ||
| 67 | Marcus Grate | 70 | −1,645 | 31. (70) | ||
| 68 | Pål Trøan Aune | 64 | −1,651 | 33. (64) | ||
| 69 | Daniel Stock | 59 | −1,656 | 43. (59) | ||
| 70 | Roman Furger | 58 | −1,657 | 65. (24) | 47. (34) | |
| 71 | Lauri Vuorinen | 57 | −1,658 | 34. (57) | ||
| 72 | Magne Haga | 53 | −1,662 | 47. (53) | ||
| 73 | Mathias Rundgreen | 51 | −1,664 | 55. (41) | 68. (10) | |
| 74 | Gjøran Tefre | 49 | −1,666 | 37. (49) | ||
| 75 | Artem Maltsev | 49 | −1,666 | 38. (49) | ||
| 76 | Vebjørn Turtveit | 47 | −1,668 | 48. (47) | ||
| 77 | James Clugnet | 47 | −1,668 | 39. (47) | ||
| 78 | Andrey Krasnov | 46 | −1,669 | 41. (46) | ||
| 79 | Ilia Poroshkin | 45 | −1,670 | 49. (45) | ||
| 80 | Beda Klee | 44 | −1,671 | 50. (44) | ||
| 81 | Giandomenico Salvadori | 43 | −1,672 | 53. (43) | ||
| 82 | Keishin Yoshida | 43 | −1,672 | 57. (39) | ||
| 83 | Kasper Stadaas | 42 | −1,673 | 42. (42) | ||
| 84 | Alexander Terentev | 42 | −1,673 | 43. (42) | ||
| 85 | Maicol Rastelli | 40 | −1,675 | 68. (21) | 55. (19) | |
| 86 | Roman Schaad | 39 | −1,676 | 45. (39) | ||
| 87 | Thomas Bing | 37 | −1,678 | 58. (37) | ||
| 88 | Michal Novák | 37 | −1,678 | 72. (18) | 56. (19) | |
| 89 | Andreas Katz | 35 | −1,680 | 62. (27) | ||
| 90 | Toni Livers | 34 | −1,681 | 59. (34) | ||
| 91 | Mikael Gunnulfsen | 33 | −1,682 | 60. (33) | ||
| 92 | Jonas Baumann | 33 | −1,682 | 61. (33) | ||
| 93 | Maciej Staręga | 33 | −1,682 | 48. (33) | ||
| 94 | Tom Mancini | 32 | −1,683 | 49. (32) | ||
| 95 | Andrew Newell | 30 | −1,685 | 50. (30) | ||
| 96 | Sivert Wiig | 29 | −1,686 | 51. (29) | ||
| 97 | Valentin Chauvin | 29 | −1,686 | 69. (20) | 76. (9) | |
| 98 | Sebastian Eisenlauer | 26 | −1,689 | 82. (11) | 62. (15) | |
| 99 | Perttu Hyvärinen | 25 | −1,690 | 63. (25) | ||
| 100 | Clement Arnault | 24 | −1,691 | 52. (24) | ||
| 101 | Ueli Schnider | 24 | −1,691 | 66. (24) | ||
| 102 | Russell Kennedy | 22 | −1,693 | 53. (22) | ||
| 103 | David Norris | 22 | −1,693 | 67. (22) | ||
| 104 | Thomas Bucher-Johannessen | 20 | −1,695 | 70. (20) | ||
| 105 | Robin Duvillard | 20 | −1,695 | 71. (20) | ||
| 106 | Dietmar Nöckler | 18 | −1,697 | 73. (18) | ||
| 107 | Anssi Pentsinen | 18 | −1,697 | 58. (18) | ||
| 108 | Kevin Bolger | 17 | −1,698 | 59. (17) | ||
| 109 | Aliaksandr Voranau | 17 | −1,698 | 60. (17) | ||
| 110 | Johan Hoel | 16 | −1,699 | 75. (16) | ||
| 111 | Hiroyuki Miyazawa | 16 | −1,699 | 83. (10) | 80. (6) | |
| 112 | Thomas Wick | 14 | −1,701 | 78. (14) | ||
| 113 | Jason Rüesch | 14 | −1,701 | 91. (5) | 75. (9) | |
| 114 | Stefan Zelger | 13 | −1,702 | 87. (7) | 83. (6) | |
| 115 | Scott Patterson | 12 | −1,703 | 79. (12) | ||
| 116 | Matti Heikkinen | 12 | −1,703 | 80. (12) | ||
| 117 | Snorri Einarsson | 12 | −1,703 | 81. (12) | ||
| 118 | Enrico Nizzi | 11 | −1,704 | 64. (11) | ||
| 119 | Ari Luusua | 10 | −1,705 | 69. (10) | ||
| 120 | Logan Hanneman | 10 | −1,705 | 70. (10) | ||
| 121 | Marko Kilp | 9 | −1,706 | 72. (9) | ||
| 122 | Gustaf Berglund | 9 | −1,706 | 73. (9) | ||
| 123 | Thomas Maloney Westgaard | 9 | −1,706 | 85. (9) | ||
| 124 | Joachim Aurland | 9 | −1,706 | 74. (9) | ||
| 125 | Anton Persson | 7 | −1,708 | 78. (7) | ||
| 126 | Hugo Jacobsson | 7 | −1,708 | 79. (7) | ||
| 127 | Jan Pechoušek | 6 | −1,709 | 81. (6) | ||
| 128 | Kyle Bratrud | 5 | −1,710 | 89. (5) | ||
| 129 | Vitaliy Pukhkalo | 5 | −1,710 | 90. (5) | ||
| 130 | Axel Ekström | 4 | −1,711 | 92. (4) | ||
| 131 | Gustav Eriksson | 4 | −1,711 | 85. (4) | ||
| 132 | Martti Jylhä | 4 | −1,711 | 86. (4) | ||
| 133 | Gustav Nordström | 3 | −1,712 | 88. (3) | ||
| 134 | Antti Ojansivu | 3 | −1,712 | 93. (3) | ||
| 135 | Olof Jonsson | 3 | −1,712 | 89. (3) | ||
| 136 | Stefano Gardener | 2 | −1,713 | 94. (2) | ||
| 137 | Janez Lampič | 2 | −1,713 | 91. (2) | ||
| 138 | Lari Lehtonen | 1 | −1,714 | 95. (1) | ||
| 139 | Lauri Lepistö | 1 | −1,714 | 93. (1) | ||
| 140 | Turo Sipilä | 1 | −1,714 | 94. (1) | ||
| 141 | Harald Østberg Amundsen | 1 | −1,714 | 96. (1) |
Sources: FIS, Wikidata and Wikimedia Commons.