XC
Results
| Rk | Athlete | Nation | Born |
|---|---|---|---|
| 1 | Kein Einaste | 1985 | |
| 2 | Peeter Kümmel | 1982 | |
| 3 | Alexey Poltoranin | 1987 | |
| 4 | Nikolay Chebotko | 1982 | |
| 5 | Timo Simonlatser | 1986 | |
| 6 | Kalle Lassila | 1985 | |
| 8 | Aleksandr Malyshev | 1989 | |
| 9 | Anssi Pentsinen | 1986 | |
| 11 | Jari Joutsen | 1978 | |
| 12 | Denis Volotka | 1985 | |
| 13 | Yevgeniy Koshevoy | 1984 | |
| 16 | Modestas Vaičiulis | 1989 | |
| 19 | Igor Ussatschew | 1983 | |
| 20 | Toni Ketelä | 1988 | |
| 23 | Raido Ränkel | 1990 | |
| 24 | Kari Varis | 1983 | |
| 26 | Tero Similä | 1980 | |
| 28 | Aliaksandr Voranau | 1990 | |
| 31 | Pavel Siulatov | 1986 | |
| 32 | Sergey Cherepanov | 1986 | |
| 37 | Sergey Nikolaev | 1990 | |
| 42 | Tero Turunen | 1988 | |
| 44 | Ville-Petteri Saarela | 1989 | |
| 55 | Ruslan Perekhoda | 1987 | |
| 59 | Mark Starostin | 1990 | |
| 63 | Daulet Rakhimbayev | 1992 | |
| 67 | Alexey Soloviev | 1984 | |
| 69 | Jani Simola | 1985 | |
| 71 | Janne Stenbäck | 1989 | |
| 72 | Yerdos Akhmadiyev | 1985 | |
| 81 | Juho Halonen | 1988 | |
| 82 | Tomas Kaurson | 1991 | |
| 85 | Sergey Malyshev | 1994 | |
| 91 | Alexey Timashov | 1992 | |
| DNS | Ivan Burgov | 1986 | |
| DNS | Simeon Deyanov | 1994 | |
| DNS | Ari Luusua | 1988 | |
| DNS | Ville Nousiainen | 1983 | |
| DNS | Aki Pajunoja | 1985 | |
| DNS | Artem Titov | 1992 | |
| DNS | Veselin Tzinzov | 1986 |
