XC
Results
| Rk | Athlete | Nation | Born | FIS pts |
|---|---|---|---|---|
| 1 | Sondre Turvoll Fossli | 1993 | 35.00 | |
| 2 | Gleb Retivykh | 1991 | 36.03 | |
| 3 | Sergey Ustiugov | 1992 | 43.46 | |
| 4 | Rifat Safiullin | 1991 | 48.95 | |
| 5 | Sindre Bjørnestad Skar | 1992 | 58.21 | |
| 6 | Simen Lanes | 1991 | 64.26 | |
| 7 | Emil Iversen | 1991 | 66.72 | |
| 7 | Simon Persson | 1991 | 66.72 | |
| 9 | Alexis Jeannerod | 1991 | 66.78 | |
| 10 | Erik Bjornsen | 1991 | 71.24 | |
| 11 | Iivo Niskanen | 1992 | 75.12 | |
| 12 | Alexander Wolz | 1991 | 78.21 | |
| 14 | Gustav Eriksson | 1991 | 81.64 | |
| 15 | Mattis Jaama | 1992 | 88.67 | |
| 16 | Renaud Jay | 1991 | 89.07 | |
| 18 | Luis Stadlober | 1991 | 98.44 | |
| 21 | Daulet Rakhimbayev | 1992 | 100.56 | |
| 22 | Dominik Baldauf | 1992 | 101.53 | |
| 23 | Damien Tarantola | 1991 | 101.76 | |
| 24 | Fabian Schaad | 1992 | 102.50 | |
| 25 | Max Hauke | 1992 | 103.36 | |
| 26 | Hiroyuki Miyazawa | 1991 | 103.82 | |
| 27 | Jari Huhta | 1991 | 109.36 | |
| 28 | Karl-Johan Westberg | 1992 | 111.48 | |
| 29 | Kentaro Ishikawa | 1994 | 114.79 | |
| 29 | Daniel Maka | 1992 | 114.79 | |
| 31 | Andy Shields | 1991 | 115.88 | |
| 32 | Tomas Kaurson | 1991 | 117.48 | |
| 33 | Daniel Svensson | 1992 | 118.91 | |
| 34 | Maicol Rastelli | 1991 | 119.59 | |
| 36 | Patrick Stewart-Jones | 1991 | 121.42 | |
| 37 | Sergey Malyshev | 1994 | 124.39 | |
| 38 | Tyler Kornfield | 1991 | 126.91 | |
| 40 | Callum Smith | 1992 | 128.17 | |
| 43 | Corsin Hoesli | 1992 | 132.39 | |
| 47 | Philipp Hälg | 1991 | 135.37 | |
| 51 | Niklas Liederer | 1991 | 138.05 | |
| 53 | Francesco De Fabiani | 1993 | 141.25 | |
| 55 | Lasse Hulgaard | 1991 | 145.65 | |
| 62 | Aliaksandr Shavel | 1993 | 150.51 | |
| 64 | Paweł Klisz | 1992 | 153.49 | |
| 68 | Edi Dadić | 1993 | 162.40 | |
| 73 | Jordan Cascagnette | 1991 | 186.69 | |
| 74 | Miroslav Rypl | 1992 | 189.27 | |
| 76 | Sergey Mikayelyan | 1992 | 195.67 | |
| 79 | Ádám Kónya | 1992 | 223.27 | |
| 82 | Lukas Jakeliūnas | 1992 | 251.74 | |
| 83 | Simeon Deyanov | 1994 | 254.60 | |
| 84 | Yordan Chuchuganov | 1996 | 267.80 | |
| 86 | Tadevos Poghosyan | 1993 | 290.89 | |
| 90 | Tautvydas Strolia | 1995 | 382.80 | |
| 91 | Myasnik Gharibyan | 1991 | 396.46 | |
| DNS | Erwan Käser | 1992 |
