RUS
YuliaIvanova
- Age
- 41
- Born
- 1985
162
WC starts
0
WC wins
3
WC podiums
1
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,495
XC Rating · Distance
1,572
XC Rating · Sprint
Season by season
All results 45
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 27, 2011 | Pursuit | NC | 1 | 31.79 | ||
| Mar 26, 2011 | Sprint | NC | 1 | |||
| Mar 26, 2011 | Sprint qualification | NC | 2 | 63.72 | ||
| Mar 20, 2011 | Interval start | WC | 25 | |||
| Mar 20, 2011 | Pursuit | SWC | 30 | 73.38 | ||
| Mar 19, 2011 | Pursuit | SWC | 19 | 91.05 | ||
| Mar 18, 2011 | Interval start | SWC | 35 | 85.52 | ||
| Mar 16, 2011 | Sprint | SWC | 41 | |||
| Mar 16, 2011 | Sprint qualification | WC | 41 | 86.08 | ||
| Mar 13, 2011 | Sprint | WC | 26 | |||
| Mar 13, 2011 | Sprint qualification | WC | 14 | 43.36 | ||
| Mar 12, 2011 | Pursuit | WC | 24 | 89.95 | ||
| Mar 2, 2011 | Team sprint | WSC | 10 | |||
| Feb 26, 2011 | Pursuit | WSC | 27 | 120.69 | ||
| Feb 19, 2011 | Interval start | WC | 33 | 71.29 | ||
| Feb 6, 2011 | Team event | WC | 3 | |||
| Feb 4, 2011 | Pursuit | WC | 20 | 98.26 | ||
| Jan 29, 2011 | Interval start | NC | 3 | 42.15 | ||
| Jan 27, 2011 | Pursuit | FIS | 4 | 74.65 | ||
| Jan 26, 2011 | Sprint | NC | 5 | |||
| Jan 26, 2011 | Sprint qualification | NC | 11 | 106.23 | ||
| Jan 23, 2011 | Sprint | WC | 36 | |||
| Jan 23, 2011 | Sprint qualification | WC | 36 | 74.50 | ||
| Jan 6, 2011 | Pursuit | SWC | DNS | |||
| Jan 5, 2011 | Sprint | SWC | 40 | |||
| Jan 5, 2011 | Sprint qualification | WC | 40 | 117.76 | ||
| Jan 3, 2011 | Pursuit | SWC | 29 | 61.88 | ||
| Jan 2, 2011 | Sprint | SWC | 5 | |||
| Jan 2, 2011 | Sprint qualification | WC | 13 | 43.04 | ||
| Jan 1, 2011 | Pursuit | SWC | 15 | 44.42 | ||
| Dec 31, 2010 | Interval start | SWC | 28 | 39.10 | ||
| Dec 28, 2010 | Interval start | EEC | DNS | |||
| Dec 25, 2010 | Interval start | EEC | 8 | 61.29 | ||
| Dec 24, 2010 | Sprint | EEC | 1 | |||
| Dec 24, 2010 | Sprint qualification | EEC | 2 | 63.02 | ||
| Dec 19, 2010 | Team event | WC | 8 | |||
| Dec 18, 2010 | Mass start | WC | 33 | 141.23 | ||
| Dec 11, 2010 | Interval start | WC | 52 | 116.46 | ||
| Nov 28, 2010 | Interval start | WC | 28 | |||
| Nov 28, 2010 | Pursuit | SWC | 34 | 57.75 | ||
| Nov 27, 2010 | Interval start | SWC | 11 | 43.74 | ||
| Nov 26, 2010 | Sprint | SWC | 51 | |||
| Nov 26, 2010 | Sprint qualification | WC | 51 | 101.96 | ||
| Nov 21, 2010 | Team event | WC | 14 | |||
| Nov 12, 2010 | Interval start | FIS | 21 | 112.04 |
