XC
Results
| Rk | Athlete | Nation | Born |
|---|---|---|---|
| 1 | Marit Bjørgen | 1980 | |
| 2 | Justyna Kowalczyková | 1983 | |
| 3 | Therese Johaug | 1988 | |
| 5 | Astrid Uhrenholdt Jacobsen | 1987 | |
| 6 | Charlotte Kalla | 1987 | |
| 7 | Anna Haag | 1986 | |
| 10 | Ida Ingemarsdotter | 1985 | |
| 11 | Nicole Fessel | 1983 | |
| 13 | Aino-Kaisa Saarinen | 1979 | |
| 14 | Marthe Kristoffersen | 1989 | |
| 15 | Valentyna Shevchenko | 1975 | |
| 16 | Kikkan Randall | 1982 | |
| 18 | Heidi Weng | 1991 | |
| 19 | Kerttu Niskanen | 1988 | |
| 20 | Yulia Tchekaleva | 1984 | |
| 21 | Anastasia Dotsenko | 1986 | |
| 22 | Maria Rydqvist | 1983 | |
| 25 | Yulia Ivanova | 1985 | |
| 26 | Alena Procházková | 1984 | |
| 28 | Ingvild Flugstad Østberg | 1990 | |
| 29 | Stefanie Böhler | 1981 | |
| 30 | Britta Johansson Norgren | 1983 | |
| 31 | Eva Vrabcova - Nyvltova | 1986 | |
| 32 | Natalja Iljina | 1985 | |
| 34 | Anne Kyllönen | 1987 | |
| 35 | Lina Korsgren | 1988 | |
| 36 | Vesna Fabjan | 1985 | |
| 39 | Emma Wikén | 1989 |
