FIN
Riitta-LiisaRoponen
- Age
- 48
- Born
- 1978
- Club
- Proski Oulu
- Skis
- Fischer
301
WC starts
2
WC wins
8
WC podiums
8
Champ. medals
–
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,771
XC Rating · Distance
1,370
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024/25 | 1 | |||||||||
| 2023/24 | 3 | 2 | 35 | 135 | 16 | 108 | ||||
| 2022/23 | 3 | |||||||||
| 2021/22 | 13 | 6 | 27 | 97 | 8 | 66 | ||||
| 2020/21 | 13 | 7 | 23 | 77 | 24 | 50 | ||||
| 2019/20 | 6 | |||||||||
| 2018/19 | 16 | 7 | 1 | 10 | 65 | 54 | 46 | |||
| 2017/18 | 19 | 9 | 16 | 61 | 65 | 41 | ||||
| 2016/17 | 10 | 6 | 1 | 7 | 57 | 77 | 34 | |||
| 2015/16 | 20 | 12 | 1 | 5 | 31 | 216 | 25 | |||
| 2014/15 | 17 | 8 | 1 | 4 | 2 | |||||
| 2013/14 | 22 | 15 | 2 | 6 | ||||||
| 2012/13 | 26 | 18 | 5 | 5 | ||||||
| 2011/12 | 38 | 30 | 8 | 6 | ||||||
| 2010/11 | 31 | 22 | 6 | 4 | ||||||
| 2009/10 | 36 | 25 | 1 | 13 | 2 | |||||
| 2008/09 | 34 | 27 | 1 | 1 | 12 | 1 | ||||
| 2007/08 | 33 | 31 | 2 | 11 | 3 | |||||
| 2006/07 | 29 | 22 | 1 | 3 | 9 | 1 | ||||
| 2005/06 | 23 | 15 | 1 | 4 | ||||||
| 2004/05 | 19 | 14 | 5 | 7 | ||||||
| 2003/04 | 2 | |||||||||
| 2002/03 | 12 | 9 | 1 | 9 | ||||||
| 2001/02 | 21 | 13 | 1 | 7 | ||||||
| 2000/01 | 1 | |||||||||
| 1999/00 | 7 | 2 | 45 | |||||||
| 1998/99 | 1 | 1 | 70 | |||||||
| 1997/98 | 1 |
All results 14
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Apr 3, 2021 | Interval start | FIS | 1 | 47.09 | ||
| Apr 2, 2021 | Interval start | FIS | 1 | 48.49 | ||
| Mar 28, 2021 | Interval start | NC | 1 | 20.00 | ||
| Mar 4, 2021 | 4 × 5 km · Relay(Finland, leg 3) | WSC | 3 | +46.2 | ||
| Mar 2, 2021 | 10 km · Interval start · Free | WSC | 10 | +1:43.9 | 59.81 | |
| Feb 13, 2021 | Interval start | NC | 1 | 21.57 | ||
| Jan 29, 2021 | 10 km · Interval start · Free | WC | 24 | +1:48.6 | 61.36 | |
| Jan 24, 2021 | 4 × 5 km · Relay(Finland II, leg 4) | WC | 7 | +2:48.5 | ||
| Jan 23, 2021 | 15 km · Skiathlon · Classic/Free | WC | 23 | +3:21.5 | 124.54 | |
| Nov 29, 2020 | 10 km · Interval start | WC | 39 | +4:01.6 | ||
| Nov 29, 2020 | 10 km · Pursuit · Free | SWC | 39 | +4:01.6 | 73.78 | |
| Nov 28, 2020 | 10 km · Interval start · Classic | SWC | 42 | +2:11.3 | 69.96 | |
| Nov 27, 2020 | Sprint · Classic | SWC | 69 | |||
| Nov 27, 2020 | Sprint qualification · Classic | SWC | 69 | +27.56 | 187.97 |