XC
Results
| Rk | Team | Born |
|---|---|---|
| 1 | ||
| Finland Finland | ||
| Riitta-Liisa Roponen | 1978 | |
| Aino-Kaisa Saarinen | 1979 | |
| 2 | ||
| Germany Germany | ||
| Miriam Neureuther | 1990 | |
| 3 | ||
| Anna Haag | 1986 | |
| Charlotte Kalla | 1987 | |
| Britta Johansson Norgren | 1983 | |
| 4 | ||
| Marit Bjørgen | 1980 | |
| Therese Johaug | 1988 | |
| Marthe Kristoffersen | 1989 | |
| Norway Norway | ||
| 6 | ||
| Sylwia Jaśkowiec | 1986 | |
| Justyna Kowalczyková | 1983 | |
| Kornelia Kubińska | 1985 | |
| Poland Poland | ||
| 7 | ||
| Masako Ishida | 1980 | |
| Japan Japan | ||
| 8 | ||
| France France | ||
| Coraline Hugue | 1984 | |
| 9 | ||
| Belarus Belarus | ||
| Ekaterina Rudakova | 1984 | |
| Alena Sannikova | 1980 | |
| 10 | ||
| Kazakhstan Kazakhstan | ||
| Elena Kolomina | 1981 | |
| 11 | ||
| Maryna Antsybor | 1987 | |
| Lada Nesterenko | 1976 | |
| Valentyna Shevchenko | 1975 | |
| Ukraine Ukraine | ||
| 12 | ||
| Helena Karaskova - Erbenova | 1979 | |
| 13 | ||
| Caitlin Compton | 1980 | |
| Kikkan Randall | 1982 | |
| Liz Stephen | 1987 | |
| United States Of America United States Of America | ||
| 14 | ||
| Tatjana Mannima | 1980 | |
| Triin Ojaste | 1990 | |
| DSQ | ||
| Russia Russia |