USA
DavidNorris
- Age
- 36
- Born
- 1990
- Club
- Steamboat Springs Winter Sports Club
- Skis
- Rossignol
73
WC starts
0
WC wins
0
WC podiums
0
Champ. medals
71.09
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,756
XC Rating · Distance
1,317
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 2 | |||||||||
| 2024/25 | 1 | |||||||||
| 2023/24 | 9 | 3 | 27 | 118 | 62 | 80 | ||||
| 2022/23 | 8 | 1 | 17 | 140 | 48 | 84 | ||||
| 2021/22 | 10 | 5 | 37 | 161 | 1 | 97 | ||||
| 2020/21 | 12 | 6 | 26 | 102 | 14 | 66 | ||||
| 2019/20 | 29 | 27 | 24 | 85 | 31 | 60 | ||||
| 2018/19 | 27 | 17 | 16 | 103 | 22 | 67 | ||||
| 2017/18 | 28 | 7 | 38 | |||||||
| 2016/17 | 20 | 5 | 35 | 154 | 4 | 108 | ||||
| 2015/16 | 19 | |||||||||
| 2014/15 | 24 | |||||||||
| 2013/14 | 12 | |||||||||
| 2012/13 | 31 | 2 | 48 | |||||||
| 2011/12 | 21 | |||||||||
| 2010/11 | 19 | |||||||||
| 2009/10 | 13 | |||||||||
| 2008/09 | 9 | |||||||||
| 2007/08 | 6 | |||||||||
| 2006/07 | 1 |
All results 10
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Apr 6, 2024 | Mass start | FIS | 18 | 145.73 | ||
| Apr 5, 2024 | Sprint qualification | FIS | 4 | 160.62 | ||
| Apr 4, 2024 | Pursuit | FIS | – | 85.85 | ||
| Feb 18, 2024 | 10 km · Interval start · Free | WC | 35 | +1:02.5 | 39.91 | |
| Feb 11, 2024 | 20 km · Mass start · Classic | WC | 33 | +1:57.1 | 52.37 | |
| Feb 9, 2024 | 15 km · Mass start · Free | WC | 27 | +1:05.2 | 42.13 | |
| Feb 2, 2024 | Interval start | FIS | 3 | 53.28 | ||
| Jan 21, 2024 | 10 km · Mass start · Classic | UST | 4 | +23.3 | 62.83 | |
| Jan 5, 2024 | Mass start | NC | 14 | 94.31 | ||
| Jan 4, 2024 | Sprint | NC | 32 |