USA
DavidNorris
- Age
- 36
- Born
- 1990
- Club
- Steamboat Springs Winter Sports Club
- Skis
- Rossignol
73
WC starts
0
WC wins
0
WC podiums
0
Champ. medals
71.09
FIS pts distance
–
FIS pts sprint
XC Rating over time
XC Rating →1,756
XC Rating · Distance
1,317
XC Rating · Sprint
Season by season
| Season | Races | WC starts | Wins | Podiums | Top 10 | Best | WC rank | Points | Distance | Sprint |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/26 | 2 | |||||||||
| 2024/25 | 1 | |||||||||
| 2023/24 | 9 | 3 | 27 | 118 | 62 | 80 | ||||
| 2022/23 | 8 | 1 | 17 | 140 | 48 | 84 | ||||
| 2021/22 | 10 | 5 | 37 | 161 | 1 | 97 | ||||
| 2020/21 | 12 | 6 | 26 | 102 | 14 | 66 | ||||
| 2019/20 | 29 | 27 | 24 | 85 | 31 | 60 | ||||
| 2018/19 | 27 | 17 | 16 | 103 | 22 | 67 | ||||
| 2017/18 | 28 | 7 | 38 | |||||||
| 2016/17 | 20 | 5 | 35 | 154 | 4 | 108 | ||||
| 2015/16 | 19 | |||||||||
| 2014/15 | 24 | |||||||||
| 2013/14 | 12 | |||||||||
| 2012/13 | 31 | 2 | 48 | |||||||
| 2011/12 | 21 | |||||||||
| 2010/11 | 19 | |||||||||
| 2009/10 | 13 | |||||||||
| 2008/09 | 9 | |||||||||
| 2007/08 | 6 | |||||||||
| 2006/07 | 1 |
All results 10
| Date | Venue | Race | Level | Rk | Behind | FIS pts |
|---|---|---|---|---|---|---|
| Mar 26, 2023 | 40 km · Mass start · Classic | NC | 3 | 27.28 | ||
| Mar 24, 2023 | Sprint · Free | NC | 21 | |||
| Mar 24, 2023 | Sprint qualification · Free | NC | 10 | 112.35 | ||
| Mar 22, 2023 | 10 km · Interval start · Classic | UST | 3 | +22.4 | 37.62 | |
| Mar 11, 2023 | 50 km · Mass start · Free | WC | 17 | +3:02.0 | 36.92 | |
| Mar 5, 2023 | 50 km · Mass start · Classic | WSC | 22 | +4:18.9 | 49.72 | |
| Feb 3, 2023 | Mass start | FIS | 3 | 30.41 | ||
| Jan 7, 2023 | Sprint · Free | UST | 12 | |||
| Jan 7, 2023 | Sprint qualification · Free | UST | 15 | +3.23 | 104.88 | |
| Jan 6, 2023 | 20 km · Mass start · Classic | NC | 2 | 31.02 |