| Plac. | Åkare | Nation | Totalt | Efter | Distans | Sprint |
|---|---|---|---|---|---|---|
| 1 | Martin Johnsrud Sundby | 1 626 | 1. (1 056) | 38. (50) | ||
| 2 | Sergey Ustiugov | 1 176 | −450 | 7. (454) | 5. (322) | |
| 3 | Alex Harvey | 1 128 | −498 | 2. (588) | 13. (178) | |
| 4 | Johannes Høsflot Klæbo | 884 | −742 | 29. (125) | 1. (399) | |
| 5 | Matti Heikkinen | 869 | −757 | 3. (555) | ||
| 6 | Marcus Hellner | 815 | −811 | 8. (453) | 40. (42) | |
| 7 | Dario Cologna | 788 | −838 | 9. (424) | 54. (24) | |
| 8 | Niklas Dyrhaug | 758 | −868 | 5. (468) | 56. (22) | |
| 9 | Sjur Røthe | 673 | −953 | 6. (465) | ||
| 10 | Finn-Hågen Krogh | 660 | −966 | 17. (273) | 4. (323) | |
| 11 | Emil Iversen | 653 | −973 | 14. (316) | 7. (237) | |
| 12 | Hans Christer Holund | 593 | −1 033 | 10. (409) | ||
| 13 | Maurice Manificat | 584 | −1 042 | 13. (328) | 77. (8) | |
| 14 | Iivo Niskanen | 567 | −1 059 | 4. (475) | 42. (40) | |
| 15 | Alexander Bessmertnykh | 512 | −1 114 | 11. (375) | 62. (15) | |
| 16 | Sindre Bjørnestad Skar | 490 | −1 136 | 54. (52) | 3. (338) | |
| 17 | Simen Hegstad Krüger | 482 | −1 144 | 15. (299) | 80. (7) | |
| 18 | Didrik Tønseth | 476 | −1 150 | 12. (333) | 92. (3) | |
| 19 | Andrey Larkov | 469 | −1 157 | 16. (274) | 33. (65) | |
| 20 | Pål Golberg | 449 | −1 177 | 35. (95) | 6. (238) | |
| 21 | Calle Halfvarsson | 431 | −1 195 | 22. (170) | 14. (171) | |
| 22 | Federico Pellegrino | 430 | −1 196 | 58. (43) | 2. (363) | |
| 23 | Andrew Musgrave | 412 | −1 214 | 18. (259) | 43. (39) | |
| 24 | Jean-Marc Gaillard | 276 | −1 350 | 21. (192) | ||
| 25 | Francesco De Fabiani | 265 | −1 361 | 25. (160) | 86. (5) | |
| 26 | Jens Burman | 252 | −1 374 | 20. (192) | ||
| 27 | Lucas Chanavat | 216 | −1 410 | 8. (216) | ||
| 28 | Teodor Peterson | 214 | −1 412 | 92. (11) | 12. (189) | |
| 29 | Petr Sedov | 203 | −1 423 | 19. (195) | ||
| 30 | Simi Hamilton | 200 | −1 426 | 9. (200) | ||
| 31 | Eirik Brandsdal | 199 | −1 427 | 10. (199) | ||
| 32 | Gleb Retivykh | 197 | −1 429 | 11. (197) | ||
| 33 | Daniel Rickardsson | 190 | −1 436 | 24. (162) | ||
| 34 | Ristomatti Hakola | 184 | −1 442 | 74. (20) | 17. (136) | |
| 35 | Florian Notz | 181 | −1 445 | 31. (125) | ||
| 36 | Toni Livers | 176 | −1 450 | 28. (132) | ||
| 37 | Daniel Stock | 169 | −1 457 | 23. (168) | 101. (1) | |
| 38 | Keishin Yoshida | 166 | −1 460 | 26. (134) | ||
| 39 | Emil Jönsson | 164 | −1 462 | 60. (40) | 26. (98) | |
| 40 | Sondre Turvoll Fossli | 161 | −1 465 | 15. (161) | ||
| 41 | Len Väljas | 156 | −1 470 | 16. (156) | ||
| 42 | Martin Løwstrøm Nyenget | 154 | −1 472 | 36. (91) | 44. (37) | |
| 43 | Oskar Svensson | 143 | −1 483 | 89. (11) | 18. (132) | |
| 44 | Clément Parisse | 143 | −1 483 | 32. (111) | ||
| 45 | Anders Gløersen | 133 | −1 493 | 27. (133) | ||
| 46 | Jonas Baumann | 133 | −1 493 | 39. (87) | ||
| 47 | Thomas Bing | 132 | −1 494 | 44. (78) | 47. (30) | |
| 48 | Roman Furger | 127 | −1 499 | 64. (32) | 29. (73) | |
| 49 | Alexander Legkov | 125 | −1 501 | 30. (125) | ||
| 50 | Håvard Solås Taugbøl | 124 | −1 502 | 19. (124) | ||
| 51 | Noah Hoffman | 123 | −1 503 | 33. (103) | ||
| 52 | Baptiste Gros | 123 | −1 503 | 20. (123) | ||
| 53 | Andrew Young | 121 | −1 505 | 81. (14) | 25. (99) | |
| 54 | Mathias Rundgreen | 120 | −1 506 | 34. (98) | 57. (22) | |
| 55 | Jovian Hediger | 120 | −1 506 | 21. (120) | ||
| 56 | Sami Jauhojärvi | 118 | −1 508 | 38. (87) | 98. (1) | |
| 57 | Maciej Staręga | 114 | −1 512 | 22. (114) | ||
| 58 | Lucas Bögl | 114 | −1 512 | 50. (66) | ||
| 59 | Lari Lehtonen | 114 | −1 512 | 42. (82) | ||
| 60 | Dietmar Nöckler | 109 | −1 517 | 47. (69) | ||
| 61 | Devon Kershaw | 109 | −1 517 | 48. (67) | ||
| 62 | Martin Johansson | 109 | −1 517 | 41. (83) | ||
| 63 | Alexander Panzhinskiy | 104 | −1 522 | 23. (104) | ||
| 64 | Richard Jouve | 100 | −1 526 | 24. (100) | ||
| 65 | Petter Northug | 94 | −1 532 | 117. (1) | 27. (93) | |
| 66 | Andrew Newell | 92 | −1 534 | 28. (92) | ||
| 67 | Perttu Hyvärinen | 89 | −1 537 | 51. (65) | 89. (4) | |
| 68 | Konstantin Glavatskikh | 88 | −1 538 | 37. (88) | ||
| 69 | Johan Olsson | 83 | −1 543 | 40. (83) | ||
| 70 | Gustav Eriksson | 83 | −1 543 | 45. (75) | 76. (8) | |
| 71 | Simen Andreas Sveen | 80 | −1 546 | 43. (80) | ||
| 72 | Alexey Poltoranin | 74 | −1 552 | 49. (66) | 73. (8) | |
| 73 | Sergey Turyshev | 73 | −1 553 | 46. (73) | ||
| 74 | Andrey Parfenov | 71 | −1 555 | 30. (71) | ||
| 75 | Anton Gafarov | 71 | −1 555 | 31. (71) | ||
| 76 | Martti Jylhä | 70 | −1 556 | 32. (70) | ||
| 77 | Alexey Vitsenko | 66 | −1 560 | 52. (54) | 66. (12) | |
| 78 | Stanislav Volzhentsev | 66 | −1 560 | 57. (48) | ||
| 79 | Alexey Petukhov | 62 | −1 564 | 34. (62) | ||
| 80 | Erik Bjornsen | 57 | −1 569 | 61. (38) | 79. (7) | |
| 81 | Maxim Vylegzhanin | 56 | −1 570 | 77. (16) | 60. (16) | |
| 82 | Hiroyuki Miyazawa | 55 | −1 571 | 35. (55) | ||
| 83 | Nikita Kriukov | 54 | −1 572 | 36. (54) | ||
| 84 | Dmitriy Japarov | 54 | −1 572 | 53. (54) | ||
| 85 | Jesse Cockney | 52 | −1 574 | 37. (52) | ||
| 86 | Alexey Chervotkin | 51 | −1 575 | 55. (51) | ||
| 87 | Martin Jakš | 50 | −1 576 | 56. (50) | ||
| 88 | Giandomenico Salvadori | 48 | −1 578 | 63. (34) | ||
| 89 | Matias Strandvall | 45 | −1 581 | 39. (45) | ||
| 90 | Alexander Utkin | 42 | −1 584 | 59. (42) | ||
| 91 | Andrey Melnichenko | 42 | −1 584 | 68. (26) | ||
| 92 | Renaud Jay | 41 | −1 585 | 41. (41) | ||
| 93 | Thomas Wick | 37 | −1 589 | 65. (30) | 81. (7) | |
| 94 | Marko Kilp | 37 | −1 589 | 45. (37) | ||
| 95 | Scott Patterson | 36 | −1 590 | 62. (36) | ||
| 96 | Andy Kühne | 36 | −1 590 | 73. (20) | 61. (16) | |
| 97 | Viktor Thorn | 34 | −1 592 | 67. (28) | 83. (6) | |
| 98 | Ola Vigen Hattestad | 32 | −1 594 | 46. (32) | ||
| 99 | Ari Luusua | 29 | −1 597 | 48. (29) | ||
| 100 | Alexander Bolshunov | 29 | −1 597 | 49. (29) | ||
| 101 | Paul Constantin Pepene | 29 | −1 597 | 66. (29) | ||
| 102 | Anssi Pentsinen | 28 | −1 598 | 50. (28) | ||
| 103 | Bernhard Tritscher | 27 | −1 599 | 114. (2) | 51. (25) | |
| 104 | Robin Norum | 25 | −1 601 | 87. (12) | 63. (13) | |
| 105 | Janez Lampič | 24 | −1 602 | 52. (24) | ||
| 106 | Pavel Petrov | 24 | −1 602 | 53. (24) | ||
| 107 | Raul Shakirzianov | 24 | −1 602 | 69. (24) | ||
| 108 | Sebastian Eisenlauer | 24 | −1 602 | 55. (24) | ||
| 109 | Eugeniy Dementiev | 24 | −1 602 | 88. (12) | ||
| 110 | Evgeniy Belov | 23 | −1 603 | 70. (23) | ||
| 111 | Axel Ekström | 22 | −1 604 | 71. (22) | ||
| 112 | Jonas Dobler | 22 | −1 604 | 72. (22) | ||
| 113 | Johan Edin | 20 | −1 606 | 58. (20) | ||
| 114 | Livio Bieler | 19 | −1 607 | 75. (19) | ||
| 115 | Ermil Vokuev | 19 | −1 607 | 101. (7) | 65. (12) | |
| 116 | Lauri Vuorinen | 19 | −1 607 | 118. (1) | 59. (18) | |
| 117 | Erwan Käser | 18 | −1 608 | 94. (10) | 78. (8) | |
| 118 | Veselin Tzinzov | 17 | −1 609 | 76. (17) | ||
| 119 | Jason Rüesch | 16 | −1 610 | 78. (16) | ||
| 120 | Curdin Perl | 16 | −1 610 | 79. (16) | ||
| 121 | Akira Lenting | 15 | −1 611 | 80. (15) | ||
| 122 | Erik Silfver | 15 | −1 611 | 113. (3) | 67. (12) | |
| 123 | Kaichi Naruse | 14 | −1 612 | 82. (14) | ||
| 124 | Matthew Gelso | 14 | −1 612 | 86. (12) | 95. (2) | |
| 125 | Karl-Johan Westberg | 14 | −1 612 | 119. (1) | 64. (13) | |
| 126 | Antti Ojansivu | 13 | −1 613 | 83. (13) | ||
| 127 | Alexis Jeannerod | 13 | −1 613 | 84. (13) | ||
| 128 | Ueli Schnider | 13 | −1 613 | 85. (13) | ||
| 129 | Julien Locke | 11 | −1 615 | 68. (11) | ||
| 130 | Yevgeniy Velichko | 11 | −1 615 | 90. (11) | ||
| 131 | Tim Tscharnke | 11 | −1 615 | 91. (11) | ||
| 132 | Graeme Killick | 10 | −1 616 | 93. (10) | ||
| 133 | Timo André Bakken | 10 | −1 616 | 69. (10) | ||
| 134 | Miha Šimenc | 9 | −1 617 | 70. (9) | ||
| 135 | Sergei Dolidovich | 9 | −1 617 | 95. (9) | ||
| 136 | Simone Urbani | 9 | −1 617 | 71. (9) | ||
| 137 | Toni Ketelä | 9 | −1 617 | 72. (9) | ||
| 138 | Ville Nousiainen | 8 | −1 618 | 96. (8) | ||
| 139 | Espen Udjus Frorud | 8 | −1 618 | 97. (8) | ||
| 139 | Gianluca Cologna | 8 | −1 618 | 97. (8) | ||
| 139 | Lasse Paakkonen | 8 | −1 618 | 74. (8) | ||
| 139 | Simon Persson | 8 | −1 618 | 75. (8) | ||
| 143 | Mattis Stenshagen | 7 | −1 619 | 99. (7) | ||
| 144 | Anton Lindblad | 7 | −1 619 | 100. (7) | ||
| 145 | Qinghai Sun | 7 | −1 619 | 82. (7) | ||
| 146 | Paul Goalabre | 6 | −1 620 | 84. (6) | ||
| 147 | Patrick Caldwell | 6 | −1 620 | 102. (6) | ||
| 148 | Kusti Kittilä | 6 | −1 620 | 103. (6) | ||
| 148 | Ilia Semikov | 6 | −1 620 | 103. (6) | ||
| 150 | Maicol Rastelli | 6 | −1 620 | 85. (6) | ||
| 151 | Michail Semenov | 5 | −1 621 | 105. (5) | ||
| 152 | Valentin Mättig | 5 | −1 621 | 106. (5) | ||
| 153 | Simon Andersson | 5 | −1 621 | 107. (5) | ||
| 154 | David Norris | 4 | −1 622 | 108. (4) | ||
| 155 | Robin Duvillard | 4 | −1 622 | 109. (4) | ||
| 156 | Indulis Bikše | 4 | −1 622 | 110. (4) | ||
| 157 | Jan Bartoň | 4 | −1 622 | 87. (4) | ||
| 158 | Simon Lapointe | 4 | −1 622 | 88. (4) | ||
| 158 | Kohei Shimizu | 4 | −1 622 | 111. (4) | ||
| 160 | Adrien Backscheider | 4 | −1 622 | 112. (4) | ||
| 161 | Roman Schaad | 3 | −1 623 | 90. (3) | ||
| 162 | Raido Ränkel | 3 | −1 623 | 91. (3) | ||
| 163 | Kein Einaste | 3 | −1 623 | 93. (3) | ||
| 164 | Andreas Myran Steen | 3 | −1 623 | 94. (3) | ||
| 165 | Lukáš Bauer | 2 | −1 624 | 115. (2) | ||
| 166 | Brian McKeever | 2 | −1 624 | 116. (2) | ||
| 167 | Heikki Korpela | 2 | −1 624 | 96. (2) | ||
| 168 | Bob Thompson | 1 | −1 625 | 97. (1) | ||
| 169 | Luis Stadlober | 1 | −1 625 | 99. (1) | ||
| 170 | Nikolay Morilov | 1 | −1 625 | 100. (1) |
Källor: FIS, Wikidata och Wikimedia Commons.