XC
Resultat
| Plac. | Lag | Född |
|---|---|---|
| 1 | ||
| Sergey Cherepanov | 1986 | |
| Kazakhstan Kazakhstan | ||
| Yevgeniy Koshevoy | 1984 | |
| Alexey Poltoranin | 1987 | |
| 2 | ||
| Germany Germany | ||
| 3 | ||
| Nikolay Morilov | 1986 | |
| Russia Russia | ||
| 4 | ||
| Finland Finland | ||
| Matti Kylmala | 1985 | |
| 5 | ||
| Norway Norway | ||
| Martin Johnsrud Sundby | 1984 | |
| 6 | ||
| Martin Jakš | 1986 | |
| Aleš Razým | 1986 | |
| 7 | ||
| Lars Nelson | 1985 | |
| 8 | ||
| Dario Cologna | 1986 | |
| Valerio Leccardi | 1984 | |
| Curdin Perl | 1984 | |
| Switzerland Switzerland | ||
| 9 | ||
| Ukraine Ukraine | ||
| 10 | ||
| Japan Japan | ||
| 12 | ||
| France France | ||
| Maurice Manificat | 1986 | |
| 13 | ||
| Belarus Belarus | ||
| 15 | ||
| Kein Einaste | 1985 | |
| Algo Kärp | 1985 | |
| 16 | ||
| Canada Canada | ||
| 17 | ||
| United States Of America United States Of America |