XC
Resultat
| Plac. | Åkare | Nation | Född | FIS-p. |
|---|---|---|---|---|
| 1 | Justyna Kowalczyková | 1983 | 15.00 | |
| 2 | Yulia Tchekaleva | 1984 | 36.24 | |
| 3 | Nicole Fessel | 1983 | 41.84 | |
| 4 | Anne Kyllönen | 1987 | 45.97 | |
| 5 | Kerttu Niskanen | 1988 | 50.00 | |
| 6 | Svetlana Nikolaeva | 1987 | 59.93 | |
| 7 | Denise Herrmann-Wick | 1988 | 60.42 | |
| 8 | Aino-Kaisa Saarinen | 1979 | 61.01 | |
| 10 | Yuliya Tikhonova | 1986 | 63.76 | |
| 11 | Alija Iksanova | 1984 | 67.89 | |
| 12 | Masako Ishida | 1980 | 69.47 | |
| 13 | Larisa Ryasina | 1987 | 71.63 | |
| 14 | Yulia Ivanova | 1985 | 73.50 | |
| 15 | Polina Kalsina | 1989 | 75.66 | |
| 16 | Laura Mononen | 1984 | 76.74 | |
| 18 | Evgenia Shapovalova | 1986 | 77.63 | |
| 19 | Mariya Yaparova | 1989 | 77.73 | |
| 20 | Eva Vrabcova - Nyvltova | 1986 | 78.22 | |
| 21 | Victoria Carl | 1995 | 78.61 | |
| 22 | Valentyna Shevchenko | 1975 | 79.40 | |
| 24 | Natalia Babchina | 1992 | 82.84 | |
| 25 | Sandra Ringwald | 1990 | 83.53 | |
| 27 | Riitta-Liisa Roponen | 1978 | 85.39 | |
| 28 | Alena Sannikova | 1980 | 88.54 | |
| 29 | Svetlana Kuznetsova | 1984 | 88.64 | |
| 30 | Maria Davydenkova | 1992 | 89.52 | |
| 31 | Olga Kuziukova | 1985 | 89.92 | |
| 32 | Natalia Matveeva | 1986 | 91.20 | |
| 34 | Alena Procházková | 1984 | 94.83 | |
| 35 | Mona-Liisa Nousiainen | 1983 | 95.62 | |
| 38 | Elena Kolomina | 1981 | 98.67 | |
| 40 | Anastasia Kuleshova | 1995 | 99.55 | |
| 41 | Anastasia Vlasova | 1992 | 99.95 | |
| 42 | Stefanie Böhler | 1981 | 101.22 | |
| 42 | Hanna Kolb | 1991 | 101.22 | |
| 44 | Olga Zeibel | 1987 | 101.62 | |
| 45 | Katri Lylynperä | 1994 | 102.40 | |
| 46 | Natalja Iljina | 1985 | 102.70 | |
| 47 | Anna Povoliaeva | 1988 | 102.80 | |
| 48 | Marina Matrossova | 1990 | 103.19 | |
| 49 | Daria Vedenina | 1991 | 103.68 | |
| 50 | Nadezhda Shuniaeva | 1993 | 103.88 | |
| 51 | Marjaana Pitkänen | 1991 | 104.86 | |
| 51 | Monique Siegel | 1989 | 104.86 | |
| 53 | Daria Storozhilova | 1993 | 106.14 | |
| 55 | Jennie Öberg | 1989 | 108.01 | |
| 57 | Tatjana Mannima | 1980 | 108.89 | |
| 59 | Anastasija Kazakul | 1982 | 109.97 | |
| 60 | Petra Nováková | 1993 | 110.76 | |
| 62 | Lovise Heimdal | 1995 | 111.74 | |
| 63 | Jasmi Joensuu | 1996 | 112.23 | |
| 64 | Heini Hokkanen | 1986 | 114.20 | |
| 66 | Tetyana Antypenko | 1981 | 114.50 | |
| 67 | Kornelia Kubińska | 1985 | 115.28 | |
| 68 | Maryna Antsybor | 1987 | 116.07 | |
| 69 | Tatjana Jambaeva | 1980 | 118.33 | |
| 70 | Krista Niiranen | 1993 | 118.82 | |
| 71 | Ekaterina Khramtsova | 1991 | 120.00 | |
| 72 | Laura Alba | 1985 | 120.79 | |
| 73 | Triin Ojaste | 1990 | 121.87 | |
| 75 | Irina Mikeshina | 1994 | 122.16 | |
| 77 | Chunxue Chi | 1998 | 123.64 | |
| 78 | Maija Hakala | 1984 | 123.93 | |
| 79 | Heli Heiskanen | 1981 | 124.52 | |
| 80 | Hongxue Li | 1984 | 124.72 | |
| 84 | Alevtina Tanygina | 1989 | 128.65 | |
| 86 | Leena Nurmi | 1994 | 131.21 | |
| 88 | Kateryna Serdiuk | 1989 | 134.26 | |
| 89 | Anna Stoyan | 1993 | 134.85 | |
| 91 | Yuki Kobayashi | 1987 | 136.62 | |
| 94 | Sandra Schützová | 1991 | 141.43 | |
| 95 | Johanne Larsen | 1996 | 141.63 | |
| 98 | Anna Shevchenko | 1993 | 143.70 | |
| 99 | Ruut Vähämetsä | 1988 | 143.99 | |
| 101 | Jenni Raivio | 1989 | 144.97 | |
| 102 | Maria Kozekaeva | 1991 | 145.96 | |
| 104 | Aimee Watson | 1987 | 147.24 | |
| 104 | Chisa Ōbayashi | 1984 | 147.24 | |
| 106 | Dandan Man | 1989 | 147.83 | |
| 107 | Kati Tammjarv | 1992 | 149.20 | |
| 109 | Antoniya Grigorova | 1986 | 152.35 | |
| 111 | Olga Zalesova | 1996 | 157.17 | |
| 112 | Lidia Gorbunova | 1997 | 158.94 | |
| 114 | Olga Mandrika | 1993 | 159.92 | |
| 115 | Yuka Otsuka | 1990 | 160.80 | |
| 116 | Helena Lundkvist | 1994 | 161.10 | |
| 118 | Narumi Hando | 1993 | 161.39 | |
| 121 | Angelina Shuryga | 1996 | 165.72 | |
| 122 | Marit Robertsen | 1993 | 167.10 | |
| 124 | Sumiko Ishigaki | 1985 | 170.54 | |
| 125 | Inga Dauškāne | 1980 | 172.60 | |
| 127 | Emilia Myllykoski | 1995 | 172.90 | |
| 130 | Jenni Tolonen | 1994 | 175.45 | |
| 133 | Eeva Nurmi | 1992 | 178.30 | |
| 134 | Viktoriya Olekh | 1993 | 182.04 | |
| 136 | Berthe Annette Svenkerud | 1985 | 185.28 | |
| 137 | Jenny Larsson | 1996 | 189.31 | |
| 138 | Elisa Pelttari | 1989 | 189.51 | |
| 139 | Hanna Vikman | 1995 | 189.61 | |
| 140 | Chae-won Lee | 1981 | 190.20 | |
| 144 | Tamara Ebel | 1994 | 193.44 | |
| 146 | Arina Kalinina | 1995 | 194.23 | |
| 150 | Anna Averina | 1995 | 198.16 | |
| 153 | Valentina Ebel | 1994 | 201.80 | |
| 155 | Alisa Pyrro | 1993 | 204.16 | |
| 156 | Anette Veerpalu | 1996 | 207.60 | |
| 157 | Iina Ahokas | 1990 | 208.49 | |
| 158 | Brandy Stewart | 1977 | 208.88 | |
| 162 | Hye-ri Ju | 1991 | 217.24 | |
| 163 | Tatiana Solodova | 1995 | 217.92 | |
| 164 | Seila Peek | 1996 | 218.22 | |
| 166 | Amanda Backman | 1996 | 219.20 | |
| 168 | Olena Zubok | 1997 | 222.05 | |
| 169 | Alena Lipatova | 1997 | 223.43 | |
| 170 | Maria Orlova | 1998 | 225.20 | |
| 171 | Tiia Uusi-Autti | 1992 | 226.38 | |
| 172 | Elin Lovdahl | 1996 | 227.17 | |
| 176 | Elmira Mutagarova | 1996 | 230.31 | |
| 177 | Irina Severina | 1996 | 230.71 | |
| 178 | Seul-gi Nam | 1992 | 230.90 | |
| 179 | Anda Muižniece | 1991 | 233.26 | |
| 181 | Ekaterina Konstantinova | 1998 | 233.66 | |
| 185 | Olga Letucheva | 1995 | 244.77 | |
| 194 | Maria Zagrenchuk | 1997 | 273.18 | |
| 196 | Anna Panferova | 1998 | 275.54 | |
| 197 | Maryia Roshchynskaya | 1997 | 276.23 | |
| 198 | Anna Mkhitaryan | 1996 | 298.84 | |
| 199 | Iryna Pauliuchenka | 1997 | 322.44 | |
| 200 | Mariya Alexeeva | 1998 | 408.36 |
