XC
Results
| Rk | Team | Born |
|---|---|---|
| 1 | ||
| Russia Russia | ||
| 2 | ||
| Norway Norway | ||
| 3 | ||
| France France | ||
| 4 | ||
| Japan Japan | ||
| 9 | ||
| Belarus Belarus | ||
| 10 | ||
| Finland Finland | ||
| 11 | ||
| Kazakhstan Kazakhstan | ||
| 12 | ||
| Austria Austria | ||
| 14 | ||
| Germany 1 Germany 1 | ||
| 15 | ||
| Ukraine Ukraine | ||
| 16 | ||
| Switzerland Switzerland | ||
| 17 | ||
| Canada Canada | ||
| 18 | ||
| United States Of America United States Of America |