15K
Boden15 km · Interval start · Free
Thursday, March 30, 2023 · Season 2022/23 · Counts for FIS points
Results
| Rk | Bib | Athlete | Nation | Born | Time | Behind | FIS pts |
|---|---|---|---|---|---|---|---|
| 1 | 61 | Remi Lindholm | 1998 | 35:29.8 | 20.00 | ||
| 2 | 65 | Jules Lapierre | 1996 | 35:44.4 | +14.6 | 25.48 | |
| 3 | 11 | Jules Chappaz | 1999 | 35:54.4 | +24.6 | 29.24 | |
| 4 | 62 | Markus Vuorela | 1996 | 36:03.4 | +33.6 | 32.62 | |
| 5 | 18 | Beda Klee | 1996 | 36:28.5 | +58.7 | 42.05 | |
| 6 | 35 | Ristomatti Hakola | 1991 | 36:39.4 | +1:09.6 | 46.14 | |
| 7 | 55 | Niko Husu | 1998 | 36:53.7 | +1:23.9 | 51.51 | |
| 8 | 70 | Dominik Bury | 1996 | 36:55.6 | +1:25.8 | 52.23 | |
| 9 | 30 | Avelino Naepflin | 2000 | 36:57.9 | +1:28.1 | 53.09 | |
| 10 | 60 | Philip Wieser | 2001 | 37:03.1 | +1:33.3 | 55.05 | |
| 11 | 59 | Anian Sossau | 2000 | 37:13.2 | +1:43.4 | 58.84 | |
| 12 | 28 | Philipp Leodolter | 1997 | 37:21.6 | +1:51.8 | 61.99 | |
| 13 | 54 | Cla-Ursin Nufer | 2001 | 37:25.6 | +1:55.8 | 63.50 | |
| 14 | 41 | Michael Föttinger | 1997 | 37:28.2 | +1:58.4 | 64.47 | |
| 15 | 31 | Miha Šimenc | 1995 | 37:33.8 | +2:04.0 | 66.58 | |
| 16 | 13 | Viktor Brännmark | 1992 | 37:37.5 | +2:07.7 | 67.97 | |
| 17 | 4 | Kamil Bury | 1995 | 37:47.0 | +2:17.2 | 71.54 | |
| 18 | 69 | Rasmus Hoernfeldt | 1993 | 37:55.6 | +2:25.8 | 74.77 | |
| 19 | 5 | Florian Ganner | 2002 | 38:02.0 | +2:32.2 | 77.17 | |
| 20 | 15 | Eric Granstroem | 2000 | 38:20.0 | +2:50.2 | 83.93 | |
| 21 | 46 | Jan Stölben | 2001 | 38:20.3 | +2:50.5 | 84.04 | |
| 22 | 36 | Kilian Koller | 2002 | 38:28.3 | +2:58.5 | 87.05 | |
| 23 | 32 | Maciej Staręga | 1990 | 38:37.4 | +3:07.6 | 90.47 | |
| 24 | 57 | Mateusz Haratyk | 1998 | 38:42.1 | +3:12.3 | 92.23 | |
| 25 | 9 | Juho Friman | 1993 | 39:17.2 | +3:47.4 | 105.42 | |
| 26 | 23 | Simon Jonsson | 1998 | 40:26.3 | +4:56.5 | 131.37 | |
| 27 | 24 | Diego Ruiz Asín | 1977 | 40:42.7 | +5:12.9 | 137.53 | |
| 28 | 33 | Niks Saulītis | 2001 | 40:58.5 | +5:28.7 | 143.47 | |
| 29 | 50 | Carlos Fernandez Fernandez | 1996 | 42:06.8 | +6:37.0 | 169.12 | |
| 30 | 20 | Kaspar Paarson | 2002 | 42:24.4 | +6:54.6 | 175.73 | |
| 31 | 19 | Wenqiang Wang | 1995 | 44:51.7 | +9:21.9 | 231.06 | |
| DNS | 49 | Raul Flore | 1997 | ||||
| DNS | 21 | Simon Hallström | 1991 | ||||
| DNS | 47 | Sebastian Jansson Saadio | 1999 | ||||
| DNS | 10 | Richard Jouve | 1994 | ||||
| DNS | 53 | Hugo Lapalus | 1998 | ||||
| DNS | 66 | Nicola Wigger | 2001 |
