XC
Results
| Rk | Athlete | Nation | Born | FIS pts |
|---|---|---|---|---|
| 1 | Mart Kevin Polluste | 1994 | 118.89 | |
| 2 | Aliaksandr Saladkou | 1992 | 119.06 | |
| 3 | Leanid Karneyenka | 1987 | 121.57 | |
| 4 | Dzmitry Yakimenka | 1994 | 140.82 | |
| 5 | Aleh Chychykau | 1996 | 142.10 | |
| 6 | Martin Nassar | 1993 | 150.56 | |
| 7 | Kristjan Koll | 1995 | 151.61 | |
| 8 | Tautvydas Strolia | 1995 | 172.08 | |
| 9 | Ąžuolas Bajoravičius | 1999 | 187.35 | |
| 10 | Uladzislau Radchanka | 1989 | 216.86 | |
| 11 | Taavi Lehemaa | 1993 | 229.40 | |
| 12 | Ingmars Briedis | 1983 | 236.92 | |
| 13 | Deividas Kliševičius | 1997 | 272.27 | |
| 15 | Deimantas Kliševičius | 1999 | 291.33 | |
| 16 | Arvis Liepiņš | 1990 | 302.88 | |
| 17 | Janis Snorins | 1995 | 318.69 | |
| 19 | Alvis Skeps | 1998 | 353.15 | |
| 20 | Karlis Liepins | 1999 | 414.09 | |
| 21 | Niklavs Eglitis | 1998 | 467.05 | |
| 22 | Reinis Cirulis | 1999 | 504.54 | |
| 26 | Toms Zvirgzdins | 1999 | 544.61 | |
| 31 | Didzis Avotins | 1999 | 747.73 | |
| DSQ | Uladzislau Chychuk | 1996 | ||
| DSQ | Modestas Vaičiulis | 1989 |
