XC
Results
| Rk | Athlete | Nation | Born | FIS pts |
|---|---|---|---|---|
| 1 | Andy Kühne | 1987 | 22.89 | |
| 2 | Baptiste Gros | 1990 | 26.20 | |
| 3 | Adrien Mougel | 1988 | 28.26 | |
| 5 | Mirco Bertolina | 1991 | 31.73 | |
| 6 | Paul Goalabre | 1991 | 33.94 | |
| 7 | Florian Notz | 1992 | 37.10 | |
| 8 | Adrien Backscheider | 1992 | 37.73 | |
| 10 | Alexis Jeannerod | 1991 | 46.57 | |
| 11 | Lucas Bögl | 1990 | 49.73 | |
| 12 | Giandomenico Salvadori | 1992 | 51.30 | |
| 15 | Mattia Pellegrin | 1989 | 58.88 | |
| 16 | Domen Potocnik | 1989 | 59.99 | |
| 17 | Veselin Tzinzov | 1986 | 61.41 | |
| 18 | Damien Tarantola | 1991 | 62.98 | |
| 20 | Dominik Baldauf | 1992 | 70.72 | |
| 21 | Kevin Plessnitzer | 1992 | 72.46 | |
| 23 | Thomas Wick | 1991 | 74.98 | |
| 24 | Imanol Rojo | 1990 | 75.46 | |
| 25 | Jonas Dobler | 1991 | 75.93 | |
| 26 | Rejhan Šmrković | 1991 | 77.19 | |
| 27 | Luka Prosen | 1991 | 77.67 | |
| 31 | Paweł Klisz | 1992 | 94.71 | |
| 32 | Andreas Katz | 1988 | 96.77 | |
| 33 | Niklas Liederer | 1991 | 97.71 | |
| 35 | Boštjan Klavžar | 1990 | 107.03 | |
| 38 | Darko Damjanovski | 1981 | 123.28 | |
| 40 | Leandro Ribela | 1980 | 195.11 | |
| DNS | Luis Stadlober | 1991 |
