XC
Results
| Rk | Team | Born |
|---|---|---|
| 1 | ||
| Alexey Chernousov | 1984 | |
| Konstantin Glavatskikh | 1985 | |
| Russia Russia | ||
| Sergey Turyshev | 1985 | |
| 2 | ||
| Japan Japan | ||
| Kohei Shimizu | 1989 | |
| Keishin Yoshida | 1987 | |
| 3 | ||
| Petr Novák | 1982 | |
| 4 | ||
| Martin Johansson | 1984 | |
| 5 | ||
| Kazakhstan Kazakhstan | ||
| Mark Starostin | 1990 | |
| 6 | ||
| Belarus Belarus | ||
| 7 | ||
| Ukraine Ukraine | ||
| 8 | ||
| P.R. China P.R. China | ||
| Qinghai Sun | 1988 | |
| 9 | ||
| Siim Sellis | 1987 | |
| Karel Tammjärv | 1989 | |
| 10 | ||
| Mariusz Michałek | 1987 | |
| Poland Poland | ||
| 11 | ||
| Jöri Kindschi | 1986 | |
| Switzerland Switzerland | ||
| 12 | ||
| Canada Canada | ||
| 13 | ||
| Jeong-min Kim | 1986 | |
| Korea Korea | ||
| Seongbeom Park | 1989 | |
| 14 | ||
| Luca Orlandi | 1984 | |
| DNS | ||
| France France |