XC
Risultati
| Pos. | Atleta | Nazione | Anno | Punti FIS |
|---|---|---|---|---|
| 1 | Federico Pellegrino | 1990 | 0.00 | |
| 2 | Alexey Poltoranin | 1987 | 5.30 | |
| 3 | Eirik Brandsdal | 1986 | 12.22 | |
| 4 | Nikolay Chebotko | 1982 | 14.30 | |
| 5 | Simi Hamilton | 1987 | 14.96 | |
| 6 | Andrew Newell | 1983 | 15.26 | |
| 7 | Emil Jönsson | 1985 | 15.38 | |
| 8 | Sondre Turvoll Fossli | 1993 | 15.38 | |
| 10 | Igor Ussatschew | 1983 | 18.54 | |
| 11 | Dario Cologna | 1986 | 22.41 | |
| 12 | Len Väljas | 1988 | 24.20 | |
| 13 | Alexander Wolz | 1991 | 24.97 | |
| 14 | Calle Halfvarsson | 1989 | 30.46 | |
| 15 | Kent Ove Clausen | 1985 | 30.82 | |
| 16 | Øystein Pettersen | 1983 | 31.89 | |
| 18 | Nikolay Morilov | 1986 | 40.41 | |
| 19 | Anton Gafarov | 1987 | 40.41 | |
| 20 | Teodor Peterson | 1988 | 41.60 | |
| 21 | Yuichi Onda | 1980 | 44.17 | |
| 22 | Gleb Retivykh | 1991 | 44.82 | |
| 23 | Devon Kershaw | 1982 | 45.84 | |
| 24 | Dmitriy Japarov | 1986 | 46.85 | |
| 26 | Jovian Hediger | 1990 | 49.71 | |
| 27 | Sebastian Eisenlauer | 1990 | 51.08 | |
| 28 | Finn-Hågen Krogh | 1990 | 52.09 | |
| 29 | Valerio Leccardi | 1984 | 52.39 | |
| 30 | Ånund Lid Byggland | 1990 | 53.88 | |
| 31 | Dietmar Nöckler | 1988 | 56.68 | |
| 32 | Michail Semenov | 1986 | 56.98 | |
| 33 | Maicol Rastelli | 1991 | 58.77 | |
| 34 | Sami Jauhojärvi | 1981 | 59.13 | |
| 37 | Denis Volotka | 1985 | 61.93 | |
| 38 | Gianluca Cologna | 1990 | 62.11 | |
| 39 | Alex Harvey | 1988 | 62.82 | |
| 40 | Jöri Kindschi | 1986 | 65.74 | |
| 41 | Martin Jäger | 1987 | 66.22 | |
| 42 | Max Hauke | 1992 | 69.38 | |
| 43 | Bernhard Tritscher | 1988 | 74.39 | |
| 45 | Martin Jakš | 1986 | 75.70 | |
| 47 | Yevgeniy Koshevoy | 1984 | 80.46 | |
| 49 | Alexander Utkin | 1986 | 81.84 | |
| 50 | Ueli Schnider | 1990 | 83.80 | |
| 51 | Josef Wenzl | 1984 | 86.07 | |
| 52 | Dakota Blackhorse-von Jess | 1986 | 88.93 | |
| 53 | Curdin Perl | 1984 | 92.33 | |
| 54 | Jonas Baumann | 1990 | 94.53 | |
| 56 | Aliaksandr Voranau | 1990 | 109.73 | |
| 57 | Dušan Kožíšek | 1983 | 111.22 | |
| 59 | Fabian Schaad | 1992 | 115.21 | |
| 60 | Ruslan Perekhoda | 1987 | 117.48 | |
| 61 | Mathias Inniger | 1988 | 122.25 | |
| 62 | Andrew Young | 1992 | 125.94 | |
| 63 | Erwan Käser | 1992 | 131.66 | |
| 64 | Phillip Bellingham | 1991 | 133.57 | |
| 66 | Erik Bjornsen | 1991 | 143.17 | |
| 67 | Hiroyuki Miyazawa | 1991 | 148.77 | |
| 69 | Callum Watson | 1989 | 169.04 | |
| 71 | Kari Peters | 1985 | 272.09 | |
| Non partito | Graham Nishikawa | 1983 |
