XC
Risultati
| Pos. | Atleta | Nazione | Anno | Punti FIS |
|---|---|---|---|---|
| 1 | Alexey Poltoranin | 1987 | 0.00 | |
| 2 | Len Väljas | 1988 | 0.06 | |
| 3 | Alex Harvey | 1988 | 0.24 | |
| 4 | Giorgio Di Centa | 1972 | 0.42 | |
| 6 | Johan Olsson | 1980 | 1.67 | |
| 7 | Ivan Babikov | 1980 | 4.48 | |
| 8 | Johannes Dürr | 1987 | 4.90 | |
| 9 | Alexander Bessmertnykh | 1986 | 5.26 | |
| 10 | Dietmar Nöckler | 1988 | 5.74 | |
| 11 | Dario Cologna | 1986 | 6.40 | |
| 12 | Calle Halfvarsson | 1989 | 7.71 | |
| 13 | Andrey Larkov | 1989 | 7.77 | |
| 14 | Marcus Hellner | 1985 | 8.13 | |
| 15 | Lukáš Bauer | 1977 | 8.37 | |
| 16 | Hannes Dotzler | 1990 | 8.67 | |
| 17 | Alexander Legkov | 1983 | 9.51 | |
| 18 | Maxim Vylegzhanin | 1982 | 9.63 | |
| 21 | Devon Kershaw | 1982 | 11.84 | |
| 22 | Andy Kühne | 1987 | 12.32 | |
| 23 | Jean-Marc Gaillard | 1980 | 13.33 | |
| 24 | Dmitriy Japarov | 1986 | 13.69 | |
| 25 | Konstantin Glavatskikh | 1985 | 13.69 | |
| 26 | Curdin Perl | 1984 | 14.11 | |
| 27 | Tord Asle Gjerdalen | 1983 | 15.49 | |
| 28 | Petter Northug | 1986 | 17.52 | |
| 29 | Daniel Rickardsson | 1982 | 19.07 | |
| 30 | Aleš Razým | 1986 | 20.99 | |
| 32 | Noah Hoffman | 1989 | 24.51 | |
| 33 | Ilya Chernousov | 1986 | 26.25 | |
| 34 | Thomas Bing | 1990 | 29.42 | |
| 35 | Sergey Turyshev | 1985 | 30.43 | |
| 36 | Finn-Hågen Krogh | 1990 | 33.48 | |
| 37 | Jonas Baumann | 1990 | 34.74 | |
| 38 | Mathias Wibault | 1985 | 36.11 | |
| 39 | Aivar Rehemaa | 1982 | 39.28 | |
| 40 | Kris Freeman | 1980 | 45.62 | |
| 42 | Lari Lehtonen | 1987 | 53.15 | |
| 44 | Mattia Pellegrin | 1989 | 55.31 | |
| 47 | Martin Johansson | 1984 | 58.36 | |
| 48 | Michail Semenov | 1986 | 59.91 | |
| 49 | Yevgeniy Velichko | 1987 | 69.12 | |
| 51 | Algo Kärp | 1985 | 76.23 | |
| 53 | Yerdos Akhmadiyev | 1985 | 81.73 | |
| 54 | Anton Lindblad | 1990 | 87.59 | |
| 56 | Karel Tammjärv | 1989 | 95.25 | |
| 57 | Andreas Katz | 1988 | 97.28 | |
| 58 | Roland Clara | 1982 | 99.19 | |
| 59 | Artem Zhmurko | 1985 | 107.26 | |
| 62 | Toni Livers | 1983 | 114.44 | |
| 63 | Andrew Musgrave | 1990 | 125.92 | |
| 65 | Robin Duvillard | 1983 | 132.38 | |
| 66 | Aleksandr Malyshev | 1989 | 188.40 | |
| 67 | Martin Møller | 1980 | 261.17 | |
| Non partito | Nikolay Chebotko | 1982 | ||
| Non partito | Andrew Newell | 1983 | ||
| Non partito | Ruslan Perekhoda | 1987 | ||
| Non partito | Ivan Perrillat Boiteux | 1985 | ||
| Non partito | Fulvio Scola | 1982 |
