XC
Risultati
| Pos. | Atleta | Nazione | Anno | Punti FIS |
|---|---|---|---|---|
| 1 | Alexey Poltoranin | 1987 | 0.00 | |
| 2 | Petter Northug | 1986 | 8.44 | |
| 3 | Dario Cologna | 1986 | 8.66 | |
| 4 | Dmitriy Japarov | 1986 | 14.46 | |
| 5 | Alexander Legkov | 1983 | 16.57 | |
| 6 | Calle Halfvarsson | 1989 | 16.99 | |
| 7 | Alexander Bessmertnykh | 1986 | 17.42 | |
| 8 | Lukáš Bauer | 1977 | 18.26 | |
| 9 | Finn-Hågen Krogh | 1990 | 20.37 | |
| 10 | Maxim Vylegzhanin | 1982 | 24.70 | |
| 11 | Len Väljas | 1988 | 26.39 | |
| 12 | Andy Kühne | 1987 | 27.23 | |
| 13 | Ilya Chernousov | 1986 | 27.34 | |
| 14 | Sergey Turyshev | 1985 | 30.61 | |
| 15 | Aleš Razým | 1986 | 30.82 | |
| 16 | Marcus Hellner | 1985 | 32.83 | |
| 17 | Giorgio Di Centa | 1972 | 34.20 | |
| 19 | Daniel Rickardsson | 1982 | 34.31 | |
| 20 | Devon Kershaw | 1982 | 36.31 | |
| 21 | Johan Olsson | 1980 | 37.79 | |
| 23 | Dietmar Nöckler | 1988 | 38.32 | |
| 24 | Hannes Dotzler | 1990 | 39.37 | |
| 25 | Jean-Marc Gaillard | 1980 | 39.69 | |
| 26 | Tord Asle Gjerdalen | 1983 | 39.90 | |
| 28 | Aleksandr Malyshev | 1989 | 42.22 | |
| 29 | Anton Lindblad | 1990 | 44.76 | |
| 30 | Konstantin Glavatskikh | 1985 | 46.34 | |
| 31 | Ivan Babikov | 1980 | 46.55 | |
| 34 | Mathias Wibault | 1985 | 52.99 | |
| 36 | Michail Semenov | 1986 | 57.21 | |
| 37 | Mattia Pellegrin | 1989 | 60.06 | |
| 38 | Andrey Larkov | 1989 | 60.17 | |
| 40 | Karel Tammjärv | 1989 | 61.75 | |
| 41 | Roland Clara | 1982 | 62.38 | |
| 42 | Alex Harvey | 1988 | 62.91 | |
| 44 | Andrew Newell | 1983 | 64.07 | |
| 45 | Fulvio Scola | 1982 | 64.18 | |
| 46 | Thomas Bing | 1990 | 65.02 | |
| 46 | Curdin Perl | 1984 | 65.02 | |
| 48 | Yerdos Akhmadiyev | 1985 | 65.13 | |
| 49 | Lari Lehtonen | 1987 | 67.03 | |
| 50 | Artem Zhmurko | 1985 | 67.45 | |
| 51 | Andreas Katz | 1988 | 69.98 | |
| 52 | Nikolay Chebotko | 1982 | 70.30 | |
| 56 | Martin Johansson | 1984 | 71.88 | |
| 57 | Aivar Rehemaa | 1982 | 72.20 | |
| 58 | Jonas Baumann | 1990 | 72.83 | |
| 60 | Noah Hoffman | 1989 | 80.12 | |
| 61 | Kris Freeman | 1980 | 82.33 | |
| 62 | Robin Duvillard | 1983 | 82.86 | |
| 62 | Johannes Dürr | 1987 | 82.86 | |
| 64 | Andrew Musgrave | 1990 | 86.34 | |
| 64 | Yevgeniy Velichko | 1987 | 86.34 | |
| 66 | Toni Livers | 1983 | 87.50 | |
| 67 | Ivan Perrillat Boiteux | 1985 | 95.21 | |
| 70 | Algo Kärp | 1985 | 110.94 | |
| 71 | Ruslan Perekhoda | 1987 | 114.53 | |
| 73 | Martin Møller | 1980 | 135.95 | |
| Non partito | Paul Goalabre | 1991 |
