XC
Risultati
| Pos. | Atleta | Nazione | Anno | Punti FIS |
|---|---|---|---|---|
| 1 | Petter Northug | 1986 | 0.00 | |
| 2 | Dario Cologna | 1986 | 0.11 | |
| 3 | Alexey Poltoranin | 1987 | 0.66 | |
| 4 | Maurice Manificat | 1986 | 0.93 | |
| 5 | Alexander Legkov | 1983 | 1.20 | |
| 6 | Evgeniy Belov | 1990 | 3.28 | |
| 7 | Matti Heikkinen | 1983 | 3.66 | |
| 8 | Marcus Hellner | 1985 | 4.32 | |
| 9 | Maxim Vylegzhanin | 1982 | 4.81 | |
| 10 | Alex Harvey | 1988 | 5.03 | |
| 11 | Daniel Rickardsson | 1982 | 7.16 | |
| 12 | Stanislav Volzhentsev | 1985 | 8.03 | |
| 14 | Sami Jauhojärvi | 1981 | 9.07 | |
| 16 | Devon Kershaw | 1982 | 9.18 | |
| 20 | Yevgeniy Velichko | 1987 | 10.54 | |
| 21 | Jean-Marc Gaillard | 1980 | 11.25 | |
| 22 | Ivan Babikov | 1980 | 11.53 | |
| 24 | Andrew Newell | 1983 | 12.95 | |
| 25 | Martin Jakš | 1986 | 13.60 | |
| 26 | Ville Nousiainen | 1983 | 14.75 | |
| 27 | Giorgio Di Centa | 1972 | 20.16 | |
| 28 | Keishin Yoshida | 1987 | 20.38 | |
| 29 | Roland Clara | 1982 | 20.49 | |
| 31 | Dmitriy Japarov | 1986 | 25.24 | |
| 32 | Karel Tammjärv | 1989 | 32.34 | |
| 33 | Martin Johnsrud Sundby | 1984 | 33.00 | |
| 34 | Fredrik Jonsson | 1990 | 40.04 | |
| 35 | Thomas Bing | 1990 | 41.85 | |
| 36 | Dietmar Nöckler | 1988 | 42.61 | |
| 38 | Denis Volotka | 1985 | 53.26 | |
| 39 | Mathias Wibault | 1985 | 54.14 | |
| 40 | Graham Nishikawa | 1983 | 54.63 | |
| 41 | Tim Tscharnke | 1989 | 54.63 | |
| 42 | Kris Freeman | 1980 | 57.25 | |
| 43 | Akira Lenting | 1990 | 58.02 | |
| 44 | Petr Sedov | 1990 | 58.78 | |
| 45 | Aivar Rehemaa | 1982 | 59.33 | |
| 46 | Lari Lehtonen | 1987 | 61.84 | |
| 48 | Sergey Cherepanov | 1986 | 63.15 | |
| 49 | Jonas Dobler | 1991 | 65.12 | |
| 51 | Noah Hoffman | 1989 | 67.85 | |
| 52 | Toni Livers | 1983 | 68.62 | |
| 53 | Sebastian Eisenlauer | 1990 | 70.85 | |
| 57 | Raido Ränkel | 1990 | 105.27 | |
| 58 | Kohei Shimizu | 1989 | 110.35 | |
| 59 | Bastien Poirrier | 1988 | 114.34 | |
| 60 | Maciej Staręga | 1990 | 116.53 | |
| 61 | Mariusz Michałek | 1987 | 131.00 | |
| 62 | Alexis Jeannerod | 1991 | 131.99 | |
| 63 | Johannes Dürr | 1987 | 137.34 | |
| 64 | Callum Watson | 1989 | 162.96 | |
| Ritirato | Finn-Hågen Krogh | 1990 | ||
| Ritirato | Andy Kühne | 1987 | ||
| Ritirato | Anssi Pentsinen | 1986 | ||
| Ritirato | Sjur Røthe | 1988 | ||
| Non partito | Algo Kärp | 1985 |
