XC
Výsledky
| Poř. | Závodník | Země | Roč. | Body FIS |
|---|---|---|---|---|
| 1 | Mona-Liisa Nousiainen | 1983 | 15.00 | |
| 2 | Justyna Kowalczyková | 1983 | 29.81 | |
| 3 | Evgenia Shapovalova | 1986 | 36.59 | |
| 4 | Anne Kyllönen | 1987 | 40.93 | |
| 5 | Ida Sargent | 1988 | 50.47 | |
| 6 | Svetlana Nikolaeva | 1987 | 53.90 | |
| 7 | Triin Ojaste | 1990 | 58.96 | |
| 8 | Anastasia Dotsenko | 1986 | 63.44 | |
| 10 | Denise Herrmann-Wick | 1988 | 65.61 | |
| 11 | Laura Mononen | 1984 | 66.01 | |
| 13 | Hanna Kolb | 1991 | 75.55 | |
| 14 | Polina Kalsina | 1989 | 75.88 | |
| 15 | Silja Tarvonen | 1985 | 81.74 | |
| 17 | Olga Kuziukova | 1985 | 91.94 | |
| 18 | Natalia Korosteleva | 1981 | 94.90 | |
| 18 | Yuliya Tikhonova | 1986 | 94.90 | |
| 20 | Eva Vrabcova - Nyvltova | 1986 | 95.62 | |
| 21 | Yulia Ivanova | 1985 | 97.27 | |
| 23 | Valentyna Kaminska | 1987 | 117.28 | |
| 24 | Hanna Varjus | 1994 | 119.05 | |
| 25 | Anna Povoliaeva | 1988 | 120.24 | |
| 27 | Elena Kolomina | 1981 | 123.92 | |
| 28 | Maria Davydenkova | 1992 | 127.35 | |
| 29 | Emilia Myllykoski | 1995 | 128.27 | |
| 30 | Jessie Diggins | 1991 | 128.46 | |
| 31 | Olga Mikhailova | 1981 | 131.16 | |
| 33 | Tatjana Mannima | 1980 | 133.33 | |
| 34 | Natalja Naryshkina | 1984 | 136.03 | |
| 36 | Anni Kainulainen | 1992 | 143.01 | |
| 39 | Kati Tammjarv | 1992 | 148.08 | |
| 43 | Olga Zeibel | 1987 | 154.72 | |
| 45 | Sylwia Jaśkowiec | 1986 | 155.12 | |
| 46 | Anna Stoyan | 1993 | 157.03 | |
| 50 | Ruut Vähämetsä | 1988 | 164.00 | |
| 52 | Natalja Iljina | 1985 | 168.94 | |
| 53 | Tatjana Jambaeva | 1980 | 169.73 | |
| 54 | Tiia Rantala | 1992 | 170.39 | |
| 58 | Maria Paatero | 1981 | 174.47 | |
| 59 | Polina Seronosova | 1993 | 178.29 | |
| 60 | Dandan Man | 1989 | 179.27 | |
| 63 | Marina Matrossova | 1990 | 182.17 | |
| 65 | Daria Storozhilova | 1993 | 188.62 | |
| 66 | Laura Alba | 1985 | 189.01 | |
| 69 | Andrea Julin | 1994 | 198.89 | |
| 74 | Ksenia Mogilevtseva | 1994 | 210.67 | |
| 75 | Jennie Lindvall | 1995 | 212.71 | |
| 80 | Natalia Bannikova | 1993 | 222.71 | |
| 81 | Elisa Pelttari | 1989 | 224.09 | |
| 82 | Jenni Raivio | 1989 | 226.13 | |
| 84 | Anna Shevchenko | 1993 | 228.83 | |
| 85 | Sayuri Yaguchi | 1989 | 229.75 | |
| 86 | Marit Robertsen | 1993 | 235.08 | |
| 87 | Anette Veerpalu | 1996 | 235.28 | |
| 90 | Silje Theodorsen | 1994 | 238.57 | |
| 91 | Hongxue Li | 1984 | 240.55 | |
| 94 | Niina Virtanen | 1991 | 244.96 | |
| 99 | Angelina Shuryga | 1996 | 262.40 | |
| 100 | Ina Lukonina | 1994 | 265.43 | |
| 101 | Irina Mikeshina | 1994 | 267.60 | |
| 102 | Alexandra Gomeniuk | 1996 | 275.49 | |
| 103 | Heli Heiskanen | 1981 | 276.09 | |
| 110 | Maryia Nedyukhina | 1992 | 290.96 | |
| 111 | Olga Mandrika | 1993 | 291.16 | |
| 113 | Anna Averina | 1995 | 292.01 | |
| 115 | Olga Letucheva | 1995 | 302.68 | |
| 117 | Xin Li | 1992 | 311.96 | |
| 120 | Anette Kjellbergvik | 1994 | 322.75 | |
| 121 | Alena Lipatova | 1997 | 323.21 | |
| 122 | Arina Kalinina | 1995 | 334.60 | |
| 123 | Kornelia Kubińska | 1985 | 337.36 | |
| 126 | Anna Mokoseeva | 1994 | 365.40 | |
| 127 | Irina Severina | 1996 | 370.79 | |
| 128 | Aida Bayazitova | 1998 | 373.95 | |
| 129 | Viktoria Goryacheva | 1995 | 379.15 | |
| 133 | Krystsina Patapovich | 1995 | 418.71 | |
| 135 | Olena Zubok | 1997 | 473.27 | |
| 138 | Maria Orlova | 1998 | 494.72 |
